Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Boba Bar: Bubble Tea TycoonApp 2681950 | Game | Feb 29, 2024 | 0 | 0โ20K |
Crush at first sight๐App 2681940 | Game | โ | โ | โ |
ๆพๅ
้
้คจApp 2681930 | Game | โ | โ | โ |
ๆซไธๅญค้ Doomsday Lonely townApp 2681920 | Game | Nov 21, 2023 | 0 | 0โ20K |
ๅฆๅ
้้ฟ-้ซๆธ
็
็ฉ็App 2681890 | Game | Nov 23, 2023 | 0 | 380โ1.1Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Dec 26, 2023 |
| 0 |
| 0โ20K |
Kidbash: Super LegendApp 2681870 | Game | โ | โ | โ |
An_empty_islandๆตฎๅฒ็ปๅทApp 2681770 | Game | Dec 4, 2023 | 0 | โ |
VirarApp 2681760 | Game | โ | โ | โ |
Touch Your EyesApp 2681740 | Game | โ | โ | โ |
Magical Warrior Diamond HeartApp 2681730 | Game | โ | โ | โ |
CreaturesApp 2681690 | Game | โ | โ | โ |
Bwudaling: Da Fight for da BwudahoodApp 2681660 | Game | Dec 15, 2023 | 0 | 50Kโ100K |
Ice LandApp 2681650 | Game | Feb 23, 2024 | 0 | 0โ20K |
Light Up The SkyApp 2681640 | Game | Nov 20, 2023 | 0 | 0โ20K |
Life of ThifeApp 2681590 | Game | Apr 13, 2024 | 0 | 0โ20K |
PlatformerApp 2681580 | Game | Mar 6, 2024 | 0 | 0โ20K |
VAGRIENTApp 2681570 | Game | Mar 21, 2025 | 0 | 0โ20K |
Train Station ProjectApp 2681560 | Game | โ | โ | โ |
Late Night DriftApp 2681530 | Game | Apr 15, 2024 | 0 | 0โ20K |
GarbagemanApp 2681500 | Game | Jan 13, 2024 | 0 | 0โ20K |
Horny HousewivesApp 2681490 | Game | Dec 12, 2023 | 0 | 4.6Kโ13.9Kโ |
Forged DungeonsApp 2681390 | Game | โ | โ | โ |
DUCK DUCKApp 2681350 | Game | โ | โ | โ |
Four Hunters SurvivorApp 2681340 | Game | Dec 6, 2023 | 0 | 0โ20K |
Advaria: Chronicles of ImmortalityApp 2681330 | Game | โ | โ | โ |
Sex in Space ๐๐App 2681320 | Game | โ | โ | โ |
My Tsundere FemboyApp 2681310 | Game | Dec 1, 2023 | 0 | 460โ1.4Kโ |
Lords of NyseraApp 2681290 | Game | โ | โ | โ |
The Void ProjectApp 2681270 | Game | Oct 31, 2024 | 0 | 0โ20K |
Smash and Bash MonstersApp 2681260 | Game | Feb 23, 2024 | 0 | 0โ20K |
In Her HeadApp 2681240 | Game | Dec 8, 2023 | 0 | 0โ20K |
Operation โKyivโApp 2681230 | Game | Feb 23, 2024 | 0 | 0โ20K |
Who Let the Frog OutApp 2681220 | Game | Nov 20, 2023 | 0 | 400โ1.2Kโ |
MULTIPLAYER CAVEMENApp 2681180 | Game | Nov 18, 2023 | 0 | 0โ20K |
CassielApp 2681130 | Game | โ | โ | โ |
GuardGraveApp 2681120 | Game | Nov 22, 2023 | 0 | 0โ20K |
Gunner Girl ๅฅณๆชๆApp 2681110 | Game | Dec 2, 2023 | 0 | 0โ20K |
Cyberpunk sexApp 2681100 | Game | Jan 8, 2024 | 0 | 440โ1.3Kโ |
่ๆฃ่ฝๅฐๅ Dust On ThornApp 2681060 | Game | Jan 27, 2024 | 0 | 0โ20K |
Go deep aloneApp 2681050 | Game | Nov 23, 2023 | 0 | 0โ20K |
OutboundApp 2681030 | Game | May 11, 2026 | 43 | 37.8Kโ113.3Kโ |
SSRApp 2680870 | Game | Dec 21, 2023 | 0 | โ |
Monster Girl Conquest Records Battle OrcApp 2680840 | Game | May 9, 2024 | 0 | 1.9Kโ5.8Kโ |
ๅ็ปๅฆ็ฒพ็ๆ
่ฏ๏ผlove poem written for a fairyใๅฆ็ฒพใธใฎๆ
่ฉฉ๏ผApp 2680830 | Game | Dec 20, 2023 | 0 | 0โ20K |
EarthlingsApp 2680820 | Game | โ | โ | โ |
IncarnationApp 2680810 | Game | Nov 30, 2023 | 0 | 0โ20K |
Twizzle Puzzle: DogsApp 2680800 | Game | Nov 19, 2023 | 0 | 20โ60โ |
ForMindApp 2680770 | Game | Mar 31, 2027 | โ | โ |
ModernArt Virtual MuseumApp 2680700 | Game | Dec 11, 2023 | 0 | 240โ720โ |