Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
14: OvermindApp 2691090 | Game | Mar 31, 2027 | โ | โ |
GodreaperApp 2691080 | Game | Dec 31, 2027 | โ | โ |
KILL AIApp 2691070 | Game | Feb 2, 2024 | 0 | 0โ20K |
Neongarten - PrologueApp 2691050 | Game | Sep 25, 2024 | 0 | 560โ1.7Kโ |
LIMINOUSApp 2691020 | Game | Oct 31, 2027 | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Assembly Line 2 Mobile VersionApp 2691010 |
| Game |
| Nov 30, 2023 |
| 0 |
| 0โ20K |
Fire GuardianApp 2690980 | Game | Dec 19, 2023 | 0 | 0โ20K |
ๅๅพๆกถๅๅขApp 2690970 | Game | Jan 24, 2024 | 6 | 34.2Kโ102.7Kโ |
Piece LinkApp 2690960 | Game | Mar 11, 2024 | 0 | 240โ720โ |
CHUSHPANApp 2690950 | Game | โ | โ | โ |
Time Machine BronzevilleApp 2690900 | Game | Jan 29, 2024 | 0 | 20Kโ50K |
Trivia Crack WorldApp 2690890 | Game | โ | โ | โ |
Rogue KingdomsApp 2690870 | Game | May 5, 2025 | 0 | 0โ20K |
Unrivaled Heroes: 2.5D BrawlerApp 2690830 | Game | Oct 15, 2026 | 0 | โ |
Hidden Object Legends: Deadly Love Collector's EditionApp 2690820 | Game | Dec 25, 2023 | 0 | 0โ20K |
Hidden Object Secrets: Family Revenge Collector's EditionApp 2690810 | Game | Dec 4, 2023 | 0 | 0โ20K |
Sex Simulator - VampiresApp 2690800 | Game | Nov 28, 2023 | 0 | 100โ300โ |
Christmas PresentApp 2690790 | Game | Jan 6, 2024 | 0 | 0โ20K |
Mad JyacerApp 2690780 | Game | Nov 25, 2023 | 0 | 0โ20K |
Grandfather SimulatorApp 2690770 | Game | Dec 7, 2023 | 0 | 20Kโ50K |
ZopaApp 2690760 | Game | May 4, 2024 | 0 | 0โ20K |
Golden Rails: Harvest of RiddlesApp 2690700 | Game | Dec 7, 2023 | 3 | 0โ20K |
What games does your dad play - ไฝ ่่ฑ็ฉไนGAMEApp 2690680 | Game | Nov 30, 2023 | 0 | 20โ60โ |
Tiny Town LawsApp 2690640 | Game | โ | โ | โ |
AI.Gears : Team Tag BattleApp 2690630 | Game | Nov 30, 2023 | 0 | โ |
XELAN FORCEApp 2690610 | Game | Feb 14, 2024 | 0 | 0โ20K |
Luminaria: Dark EchoesApp 2690580 | Game | Jun 10, 2025 | 0 | 0โ20K |
Sprite WarsApp 2690570 | Game | Feb 24, 2024 | 0 | โ |
24H Stories: The BlackoutApp 2690290 | Game | Nov 27, 2023 | 0 | 0โ20K |
Back To SchoolApp 2690250 | Game | โ | โ | โ |
CubitrixApp 2690220 | Game | Dec 4, 2023 | 0 | 60โ180โ |
shaiyaApp 2690190 | Game | โ | โ | โ |
XiJiang ShipyardApp 2690180 | Game | Jan 1, 2024 | 0 | โ |
A group of beauties surrounded meApp 2690170 | Game | Dec 25, 2023 | 0 | 0โ20K |
ไธๅฝ๏ผๆๆฏไธปๅ
ฌApp 2690160 | Game | Dec 8, 2023 | 0 | 600โ1.8Kโ |
Molten Winds: Open EditonApp 2690150 | Game | โ | โ | โ |
Waiting in the Lime forestApp 2690110 | Game | Jan 16, 2025 | 0 | 0โ20K |
Seven Second Summer CampApp 2690090 | Game | May 28, 2024 | 0 | 0โ20K |
WatsonApp 2690080 | Game | โ | โ | โ |
Station IncApp 2690070 | Game | โ | โ | โ |
ORB IN WONDERApp 2690050 | Game | Dec 2, 2023 | 0 | 40โ120โ |
King of ThrowingApp 2690020 | Game | Dec 5, 2023 | 0 | โ |
Handyman FantasyApp 2690010 | Game | Jun 19, 2025 | 25 | 33.2Kโ99.7Kโ |
Tower Monster RushApp 2689970 | Game | Sep 19, 2024 | 0 | 0โ20K |
Rocket EngineerApp 2689960 | Game | Aug 28, 2026 | 0 | 300โ900โ |
grave desecratorApp 2689950 | Game | Mar 4, 2025 | 0 | 0โ20K |
Detective Instinct: Farewell, My BelovedApp 2689930 | Game | Nov 26, 2025 | 1 | 9Kโ26.9Kโ |
WarSpawnApp 2689920 | Game | Jun 19, 2025 | 0 | 260โ780โ |
Rivals' DuelApp 2689910 | Game | โ | โ | โ |
Cyber StoryApp 2689880 | Game | Mar 11, 2024 | 0 | 140โ420โ |