Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Rogue OrbitApp 2850860 | Game | Apr 11, 2024 | 0 | 0โ20K |
Valley of ShadowsApp 2850850 | Game | Mar 7, 2024 | 0 | 0โ20K |
Tokyo Mafia SimulatorApp 2850840 | Game | โ | โ | โ |
NodeRunnerApp 2850830 | Game | Mar 8, 2024 | 0 | 0โ20K |
Digital Diamond Baseball V12App 2850820 | Game | Apr 19, 2024 | 2 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Apr 19, 2024 |
| 0 |
| 0โ20K |
Ring CraftApp 2850760 | Game | Mar 31, 2027 | โ | โ |
Toofan AlAqsaApp 2850750 | Game | Mar 31, 2024 | 0 | 1.6Kโ4.7Kโ |
M.A.C.E. Tower Defense 2App 2850740 | Game | โ | โ | โ |
Solar - To the sunApp 2850730 | Game | Apr 8, 2026 | 0 | 160โ480โ |
Planet RoyaleApp 2850720 | Game | โ | โ | โ |
Hidden FacadeApp 2850690 | Game | Apr 19, 2024 | 0 | 0โ20K |
Twizzle Puzzle: PredatorsApp 2850680 | Game | Mar 8, 2024 | 0 | โ |
Haunted RecordApp 2850660 | Game | Jul 23, 2024 | 0 | 840โ2.5Kโ |
Chadgeon: Enjoyers Edition+App 2850650 | Game | Jun 21, 2024 | 0 | 180โ540โ |
BulletmancerApp 2850640 | Game | Sep 30, 2024 | 0 | 440โ1.3Kโ |
Soulbind: PrologueApp 2850630 | Game | Apr 25, 2024 | 0 | 3.3Kโ9.8Kโ |
Cave HikersApp 2850620 | Game | Dec 6, 2024 | 0 | 0โ20K |
Mystical TacticsApp 2850600 | Game | Dec 31, 2026 | โ | โ |
Yesterday's NewsApp 2850560 | Game | Sep 20, 2024 | 0 | 0โ20K |
Race ElcanoApp 2850540 | Game | Apr 21, 2024 | 0 | โ |
Slo's HomeApp 2850530 | Game | Mar 31, 2024 | 0 | 0โ20K |
KanjiMemoryApp 2850520 | Game | Mar 28, 2024 | 0 | โ |
Lands of EvilApp 2850500 | Game | โ | โ | โ |
AxyzApp 2850490 | Game | Mar 27, 2025 | 0 | 0โ20K |
ๅนธ่ฟไฟฑไน้จ๏ผๅฎๅฎไน|Lukcy Club:ScratcherApp 2850460 | Game | โ | โ | โ |
Ulia ChroniclesApp 2850430 | Game | Oct 23, 2024 | 0 | 0โ20K |
Kobold Underground AgencyApp 2850420 | Game | โ | โ | โ |
ULTIMATE ARMORED TURBODRIFTER ~ SaGa Chapter 2 ~ใTANK AUTHORITY WOLFRAMใApp 2850410 | Game | Oct 1, 2024 | 0 | 0โ20K |
Bery'sCase ่ด้็ๆกไปถApp 2850400 | Game | Mar 8, 2024 | 0 | 0โ20K |
Device Doctor Simulator 2024App 2850380 | Game | Mar 24, 2025 | 0 | 0โ20K |
ไธๅฝไนๆApp 2850350 | Game | Mar 26, 2024 | 0 | 340โ1Kโ |
Jump HeroesApp 2850330 | Game | Apr 10, 2024 | 0 | 20Kโ50K |
KanonApp 2850310 | Game | Jun 20, 2024 | 6 | 0โ20K |
ๅคๅคไนๅฎถApp 2850300 | Game | Mar 7, 2024 | 0 | 2.1Kโ6.4Kโ |
BrightfallApp 2850290 | Game | โ | โ | โ |
Rogue ResonanceApp 2850280 | Game | โ | โ | โ |
The Garden of the GodsApp 2850270 | Game | Oct 30, 2024 | 0 | 120โ360โ |
ELHKIAApp 2850260 | Game | โ | โ | โ |
Skill Up!App 2850240 | Game | Mar 8, 2024 | 0 | 20Kโ50K |
The Girl's Moving CastleApp 2850220 | Game | Mar 25, 2025 | 3 | 0โ20K |
Silicon WastelandApp 2850200 | Game | โ | โ | โ |
็พๅ้ป้พไธ่ฐ่จๅ
ฌไธปApp 2850190 | Game | Jan 23, 2025 | 8 | 100Kโ200K |
TORIDAMA2: Brave ChallengeApp 2850170 | Game | Apr 25, 2024 | 0 | 0โ20K |
G-MODEArchives+ Persona3 Aigis THE FIRST MISSIONApp 2850150 | Game | Jun 6, 2024 | 0 | 0โ20K |
Planetstar WarriorApp 2850120 | Game | Mar 20, 2024 | 0 | โ |
The Dream WithinApp 2850110 | Game | Jan 13, 2025 | 0 | 0โ20K |
Dungeon ExilesApp 2850100 | Game | Aug 8, 2024 | 0 | 0โ20K |
Stupid DogApp 2850010 | Game | โ | โ | โ |
Reborn: An Idle Roguelike RPGApp 2850000 | Game | May 9, 2025 | 11 | 3.1Kโ9.3Kโ |