Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
La Furia de las TrenzasApp 3217730 | Game | โ | โ | โ |
Slime in a Trench Coat: A Cooking MysteryApp 3217720 | Game | โ | โ | โ |
Crown & CapitalApp 3217660 | Game | Oct 9, 2024 | 0 | โ |
Don't Wake Up The DeadApp 3217650 | Game | Oct 18, 2024 | 0 | 0โ20K |
Idle SphereApp 3217600 | Game | Nov 17, 2024 | 35 | 6.7Kโ20Kโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Sep 30, 2024 |
| 0 |
| 0โ20K |
Elara's LightApp 3217580 | Game | Oct 3, 2024 | 0 | 0โ20K |
TidekeeperApp 3217500 | Game | Oct 11, 2024 | 0 | 0โ20K |
Color IdleApp 3217490 | Game | โ | โ | โ |
WaystonesApp 3217480 | Game | Aug 20, 2025 | 0 | 60โ180โ |
Mutant FishApp 3217470 | Game | Oct 8, 2024 | 0 | 20โ60โ |
School FighterApp 3217440 | Game | Jan 27, 2025 | 0 | 0โ20K |
Waifu Aim TrainerApp 3217380 | Game | Nov 21, 2024 | 0 | 460โ1.4Kโ |
Reconquer OnlineApp 3217360 | Game | Oct 1, 2024 | 0 | 860โ2.6Kโ |
Banana Next GenApp 3217340 | Game | Dec 12, 2024 | 0 | 0โ20K |
LUST RUSHApp 3217330 | Game | โ | โ | โ |
Sexy Memory Puzzle - Futanari GloryholeApp 3217320 | Game | Sep 12, 2024 | 0 | 60โ180โ |
Combat SurvivorsApp 3217300 | Game | Oct 21, 2024 | 0 | 40โ120โ |
The Dark Monster HotelApp 3217290 | Game | Oct 30, 2024 | 0 | 100โ300โ |
Little RoomsApp 3217260 | Game | Sep 27, 2024 | 0 | 0โ20K |
Soccer Manager 2027App 3217240 | Game | Oct 23, 2024 | 751 | 86.8Kโ260.3Kโ |
OverboostApp 3217230 | Game | โ | โ | โ |
Mars Bot BattleApp 3217210 | Game | Oct 2, 2024 | 0 | 20โ60โ |
One True Path - Part 1App 3217200 | Game | Feb 21, 2025 | 0 | 20Kโ50K |
Ananas - Pineapple Idle GameApp 3217180 | Game | Oct 27, 2024 | 0 | 1.4Kโ4.1Kโ |
Japanese PsychoApp 3217150 | Game | Dec 5, 2024 | 0 | 0โ20K |
Plot TwistApp 3217130 | Game | Jan 29, 2025 | 0 | 0โ20K |
Esports History: PrologueApp 3217120 | Game | Sep 26, 2024 | 0 | 1.1Kโ3.4Kโ |
Cosmic DecodeApp 3217110 | Game | Dec 23, 2024 | 0 | 120โ360โ |
Jewel Match Dracula Collector's EditionApp 3217090 | Game | Oct 25, 2024 | 2 | 0โ20K |
Little HookyApp 3217070 | Game | Oct 14, 2024 | 0 | 0โ20K |
Hunted HunterApp 3217060 | Game | May 2, 2026 | 0 | โ |
Rental Store SimulatorApp 3217050 | Game | Jun 24, 2026 | 0 | 0โ20K |
Cold TrailApp 3217040 | Game | โ | โ | โ |
MoxterApp 3217030 | Game | Dec 7, 2024 | 0 | 200Kโ500K |
Fury's Path: To The StarsApp 3217020 | Game | Sep 24, 2024 | 0 | 0โ20K |
Idol Hacked!App 3217000 | Game | Nov 8, 2024 | 0 | 320โ960โ |
Boom Boom KONBINIApp 3216900 | Game | Oct 24, 2024 | 0 | 260โ780โ |
้ฏคๅณถ่ก่
Echoes of Formosa: Agent RebornApp 3216860 | Game | Nov 18, 2024 | 0 | 540โ1.6Kโ |
MรRK BORG Heresy SupremeApp 3216800 | Game | May 21, 2026 | 0 | 1.9Kโ5.6Kโ |
Iron DecreeApp 3216790 | Game | Jan 11, 2026 | 0 | 380โ1.1Kโ |
Spaceship DownApp 3216770 | Game | โ | โ | โ |
The drawing of the GospelsApp 3216760 | Game | Oct 8, 2024 | 0 | 20โ60โ |
CavernaApp 3216750 | Game | Apr 28, 2025 | 1 | 0โ20K |
Flat Fat FartfestApp 3216700 | Game | Nov 19, 2024 | 0 | 0โ20K |
Monotonous Days Are...App 3216670 | Game | Sep 27, 2024 | 0 | 0โ20K |
The Beast and the PrincessApp 3216640 | Game | Jun 18, 2025 | 0 | 640โ1.9Kโ |
League Of Tacticians: Path of TarkanApp 3216610 | Game | May 21, 2025 | 0 | 0โ20K |
KINGDOM HEARTS IVApp 3216600 | Game | Dec 31, 2027 | โ | โ |
็ซ้้ฉพ้ฉถApp 3216580 | Game | โ | 0 | โ |