Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Fork FrogApp 3818890 | Game | โ | โ | โ |
GeminumApp 3818870 | Game | โ | โ | โ |
TowerLineApp 3818850 | Game | Jul 14, 2026 | 0 | 640โ1.9Kโ |
ใๆๆๅๅค๏ผๆจๆฆใ(EVE Online)App 3818810 | Game | โ | 45 | โ |
Flight WeaponApp 3818780 | Game | Oct 24, 2025 | 0 | 60โ180โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
SuperWEIRD: Automation RogueliteApp 3818770 | Game | Dec 31, 2027 | โ | โ |
็ฅ่ฏ๏ผ้ฟ็App 3818760 | Game | โ | โ | โ |
Housekeeper: AnomalyApp 3818750 | Game | Aug 31, 2026 | 0 | 280โ840โ |
AIRA & Van's Last JourneyApp 3818690 | Game | โ | โ | โ |
Worlds of ColorsApp 3818670 | Game | โ | โ | โ |
Band TogetherApp 3818640 | Game | Jul 30, 2025 | 0 | 120โ360โ |
ANOVILLApp 3818570 | Game | Jul 14, 2025 | 0 | 60โ180โ |
Xastur Spa: Erotic Salon TycoonApp 3818530 | Game | โ | โ | โ |
Ollie and the Merchant of DreamsApp 3818520 | Game | Mar 12, 2026 | 0 | 40โ120โ |
้ฅ่ฟ็ๅ
App 3818510 | Game | โ | โ | โ |
Ultra DamageApp 3818500 | Game | Dec 31, 2026 | โ | โ |
Everlast: Undying TaleApp 3818450 | Game | Oct 28, 2026 | 47 | 50Kโ100K |
Alphadia IIIApp 3818380 | Game | Sep 19, 2025 | 0 | 80โ240โ |
Pro ElevenApp 3818350 | Game | Mar 6, 2026 | 16 | 1.9Kโ5.6Kโ |
The Switch ProtocolApp 3818300 | Game | โ | โ | โ |
Carry the Patient TogetherApp 3818280 | Game | โ | โ | โ |
Mythic Factor: Leaving the LabyrinthApp 3818270 | Game | Dec 15, 2025 | 0 | 20โ60โ |
Maru Expedition: We can flyApp 3818230 | Game | Jul 25, 2025 | 0 | 4.2Kโ12.7Kโ |
MillispeedApp 3818190 | Game | โ | โ | โ |
Chaotic Love and SexApp 3818170 | Game | โ | โ | โ |
ๅฅๅ
ฝๆ่ดง้บApp 3818160 | Game | Sep 24, 2026 | 5,988 | 3.1Kโ9.4Kโ |
I Would Love to Wish You Good MorningApp 3818140 | Game | โ | โ | โ |
Masseur of RomanceApp 3818130 | Game | โ | โ | โ |
Dominated by: Yandere Goth BoxerApp 3818120 | Game | Jul 11, 2025 | 0 | 20โ60โ |
Haunted Room! Urami-chanApp 3818090 | Game | Dec 31, 2027 | โ | โ |
ๅฅณ็่ฏท่ฐๆ็ทๅฎ -็ญ็ฅ.ๅก็.ๅ
ปๆ.ๆธธๆApp 3818080 | Game | โ | 0 | โ |
Ghost GlyphApp 3818070 | Game | โ | โ | โ |
Cabin CurseApp 3818040 | Game | โ | โ | โ |
Evil SchoolApp 3818020 | Game | Aug 14, 2026 | 12 | 22.7Kโ68Kโ |
BEYBLADE X EVOBATTLEApp 3818010 | Game | Nov 13, 2025 | 6 | 2.6Kโ7.8Kโ |
Guns and Nuns: Storming HellApp 3818000 | Game | Apr 3, 2026 | 9 | 19.8Kโ59.3Kโ |
Curse of WoneyApp 3817980 | Game | Aug 24, 2025 | 0 | 120โ360โ |
Digger SandboxApp 3817950 | Game | โ | โ | โ |
Five Nights at Roner's 3App 3817940 | Game | โ | โ | โ |
Tombs & TrialsApp 3817930 | Game | Jul 16, 2025 | 0 | 20โ60โ |
Tung Sahur ZombieApp 3817910 | Game | Jul 10, 2025 | 0 | 540โ1.6Kโ |
Whispered Secrets: Cursed Wealth Collector's EditionApp 3817900 | Game | Jun 27, 2025 | 0 | 40โ120โ |
LIGHT-BRINGERApp 3817860 | Game | Jul 18, 2025 | 0 | 380โ1.1Kโ |
Pumpkin SimulatorApp 3817850 | Game | Oct 25, 2025 | 10 | 3.3Kโ9.8Kโ |
OminigunApp 3817830 | Game | Jul 9, 2025 | 0 | 40โ120โ |
SnaiL TraiLApp 3817790 | Game | Jul 27, 2025 | 0 | 20โ60โ |
Trash Collector Simulator: Survive EditionApp 3817760 | Game | Jul 3, 2025 | 0 | 220โ660โ |
Observer Protocol: The Station - Final ShiftApp 3817740 | Game | Jul 29, 2025 | 0 | โ |
Space Alien HangarApp 3817730 | Game | Jul 15, 2025 | 0 | 160โ480โ |
Genki Break!App 3817720 | Game | Jul 30, 2025 | 0 | 260โ780โ |