The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | AION 2Free to play | ▲ 15 | NC | Oct 5, 2026 | 169,141 |
| 2 | Counter-Strike 2Free to play | – | Valve | Aug 21, 2012 | 749,385 |
| 3 | ACE COMBAT 8: WINGS OF THEVE | ▲ 5 | Bandai Namco Aces Inc. | Oct 1, 2026 | 4,559 |
| 4 | EA SPORTS FC™ 27 | ▼ 3 | EA CANADA | Sep 24, 2026 | 38,410 |
| 5 | WARDOGS | ▼ 2 | BULKHEAD | Sep 10, 2026 | 81,530 |
| 6 | Gears of War: E-Day | ▲ 57 | The Coalition | Oct 6, 2026 | 5,509 |
| 7 | Transport Fever 3 | ▲ 7 | Urban Games | Sep 29, 2026 | 9,723 |
| 8 | Wuthering WavesFree to play | ▲ 61 | KURO GAMES | Apr 28, 2025 | 7,290 |
| 9 | Cyberpunk 2077 | ▲ 120 | CD PROJEKT RED | Dec 10, 2020 | 119,734 |
| 10 | Minecraft Dungeons II | ▲ 5 | Mojang Studios | Sep 29, 2026 | 675 |
| 11 | AniimoFree to play | ▼ 4 | Pawprint Studio | Sep 16, 2026 | 33,909 |
| 12 | The Outlast Trials | New | Red Barrels | Mar 5, 2024 | 9,232 |
| 13 | PUBG: BATTLEGROUNDSFree to play | ▼ 3 | PUBG Corporation | Dec 21, 2017 | 146,941 |
| 14 | Dota 2Free to play | ▼ 3 | Valve | Jul 9, 2013 | 531,965 |
| 15 | Apex Legends™Free to play | ▼ 10 | Respawn | Nov 5, 2020 | 66,334 |
| 16 | Warhammer 40,000: Space Marine 2 | ▲ 177 | Saber Interactive | Sep 9, 2024 | 10,406 |
| 17 | Dressmaker | ▼ 5 | Cozy Lives | Sep 21, 2026 | 18,747 |
| 18 | How to Fish | ▲ 9 | Dazed Games | Aug 20, 2026 | 5,205 |
| 19 | American Truck Simulator | ▲ 7 | SCS Software | Feb 2, 2016 | 10,268 |
| 20 | WarframeFree to play | ▼ 11 | Digital Extremes | Mar 25, 2013 | 56,981 |
| 21 | Crusader Kings III | ▲ 122 | Paradox Development Studio | Sep 1, 2020 | 19,087 |
| 22 | Red Dead Redemption 2 | New | Rockstar Games | Dec 5, 2019 | 26,020 |
| 23 | Total War: WARHAMMER III | ▼ 17 | CREATIVE ASSEMBLY | Feb 17, 2022 | 32,832 |
| 24 | Baldur's Gate 3 | ▲ 69 | Larian Studios | Aug 3, 2023 | 49,426 |
| 25 | Marvel RivalsFree to play | ▼ 7 | NetEase Games | Dec 6, 2024 | 47,009 |
| 26 | The Witcher 3: Wild Hunt — Remastered | ▲ 23 | CD PROJEKT RED | May 18, 2015 | 34,227 |
| 27 | Nivalis Nights | New | ION LANDS | Sep 29, 2026 | 947 |
| 28 | Forza Horizon 6 | ▲ 47 | Playground Games | May 19, 2026 | 10,759 |
| 29 | Grand Theft Auto V Enhanced | ▲ 35 | Rockstar North | Mar 4, 2025 | 38,049 |
| 30 | HELLDIVERS™ 2 | ▼ 13 | Arrowhead Game Studios | Feb 8, 2024 | 33,174 |
| 31 | Steam Deck | ▼ 6 | — | — | — |
| 32 | Dead by Daylight | – | Behaviour Interactive Inc. | Jun 14, 2016 | 50,980 |
| 33 | The Elder Scrolls V: Skyrim Special Edition | New | Bethesda Game Studios | Oct 27, 2016 | 39,530 |
| 34 | STAR WARS: Galactic Racer™ | New | Fuse Games | Oct 6, 2026 | 3,471 |
| 35 | Bodycam | ▲ 13 | Reissad | Jun 7, 2024 | 4,369 |
| 36 | Cyberpunk 2077: Phantom Liberty | New | CD PROJEKT RED | Sep 25, 2023 | — |
| 37 | Destiny 2Free to play | ▲ 6 | Bungie | Oct 1, 2019 | 28,516 |
| 38 | DYNASTY WARRIORS 3: Complete Edition Remastered | ▲ 96 | KOEI TECMO GAMES CO., LTD. | Oct 1, 2026 | 534 |
| 39 | Rust | ▼ 5 | Facepunch Studios | Feb 8, 2018 | 101,869 |
| 40 | CONTROL Resonant | ▼ 36 | Remedy Entertainment | Sep 24, 2026 | 4,565 |
| 41 | Limbus CompanyFree to play | ▼ 6 | ProjectMoon | Feb 26, 2023 | 19,379 |
| 42 | Tom Clancy's Rainbow Six SiegeFree to play | ▼ 4 | Ubisoft Montreal | Dec 1, 2015 | 73,064 |
| 43 | Battlefield™ 6 | ▲ 43 | Battlefield Studios | Oct 10, 2025 | 37,664 |
| 44 | Once HumanFree to play | ▼ 5 | Starry Studio | Jul 9, 2024 | 18,859 |
| 45 | Big Walk | ▲ 26 | House House | Aug 4, 2026 | 3,496 |
| 46 | Escape from Tarkov | ▲ 38 | Battlestate Games | Nov 15, 2025 | 15,069 |
| 47 | Kingdom Come: Deliverance II | ▼ 3 | Warhorse Studios | Feb 4, 2025 | 13,367 |
| 48 | Marvel's Spider-Man 2 | New | Insomniac Games | Jan 30, 2025 | 1,899 |
| 49 | Ori and the Will of the Wisps | ▲ 5 | Moon Studios GmbH | Mar 11, 2020 | 829 |
| 50 | Euro Truck Simulator 2 | ▼ 13 | SCS Software | Oct 12, 2012 | 29,228 |
| 51 | Team Fortress 2Free to play | ▲ 19 | Valve | Oct 10, 2007 | 96,044 |
| 52 | Stardew Valley | ▲ 83 | ConcernedApe | Feb 26, 2016 | 48,145 |
| 53 | NBA 2K27 | ▼ 24 | Visual Concepts | Sep 4, 2026 | 9,355 |
| 54 | Resident Evil Requiem | New | CAPCOM Co., Ltd. | Feb 27, 2026 | 3,746 |
| 55 | Project Zomboid | ▲ 81 | The Indie Stone | Nov 8, 2013 | 52,125 |
| 56 | Sekiro™: Shadows Die Twice - GOTY Edition | New | FromSoftware, Inc. | Mar 21, 2019 | 2,418 |
| 57 | Forza Horizon 5 | New | Playground Games | Nov 9, 2021 | 3,356 |
| 58 | War ThunderFree to play | ▼ 16 | Gaijin Entertainment | Aug 15, 2013 | 49,118 |
| 59 | MONSTER HUNTER RISE | New | CAPCOM Co., Ltd. | Jan 12, 2022 | 3,669 |
| 60 | Palworld | ▲ 64 | Pocketpair | Jul 10, 2026 | 27,610 |
| 61 | Ready or Not | New | VOID Interactive | Dec 13, 2023 | 5,667 |
| 62 | ARK: Survival Ascended | ▲ 115 | Studio Wildcard | Oct 26, 2023 | 23,587 |
| 63 | Magic: The Gathering ArenaFree to play | ▲ 2 | Wizards of the Coast | May 23, 2023 | 10,242 |
| 64 | RuneScape: Dragonwilds | ▼ 42 | Jagex Ltd | Sep 15, 2026 | 10,751 |
| 65 | Hearts of Iron IV | ▲ 81 | Paradox Development Studio | Jun 6, 2016 | 31,766 |
| 66 | Marvel’s Spider-Man Remastered | New | Insomniac Games | Aug 12, 2022 | 2,468 |
| 67 | 007 First Light | ▲ 73 | IO Interactive A/S | May 26, 2026 | 3,177 |
| 68 | Call of Duty®: Modern Warfare® 4 | ▲ 37 | Infinity Ward | Oct 23, 2026 | 0 |
| 69 | DARK SOULS™ III | ▼ 41 | FromSoftware, Inc. | Apr 11, 2016 | 4,047 |
| 70 | ARC Raiders | ▲ 119 | Embark Studios | Oct 30, 2025 | 66,449 |
| 71 | Delta ForceFree to play | ▼ 21 | Team Jade | Dec 4, 2024 | 35,600 |
| 72 | Sons Of The Forest | New | Endnight Games Ltd | Feb 22, 2024 | 11,255 |
| 73 | American Truck Simulator - Road Trip: Ford | New | SCS Software | Sep 29, 2026 | — |
| 74 | Monster Hunter Wilds | ▲ 41 | CAPCOM Co., Ltd. | Feb 28, 2025 | 11,389 |
| 75 | Resident Evil 4 | New | CAPCOM Co., Ltd. | Mar 24, 2023 | 8,567 |
| 76 | Persona 3 Reload | ▼ 45 | ATLUS | Feb 2, 2024 | 2,920 |
| 77 | The Last of Us™ Part I | ▼ 57 | Naughty Dog LLC | Mar 28, 2023 | 1,829 |
| 78 | Far Cry® 6 | ▼ 12 | Ubisoft Toronto | May 11, 2023 | 2,368 |
| 79 | The Last of Us™ Part II Remastered | ▼ 58 | Naughty Dog LLC | Apr 3, 2025 | 2,386 |
| 80 | Ghost of Tsushima DIRECTOR'S CUT | New | Sucker Punch Productions | May 16, 2024 | 2,919 |
| 81 | Active Matter | ▼ 34 | Matter Team | Sep 15, 2026 | 3,570 |
| 82 | Street Fighter™ 6 | ▲ 117 | CAPCOM Co., Ltd. | Jun 2, 2023 | 6,195 |
| 83 | Valheim | ▼ 30 | Iron Gate AB | Sep 9, 2026 | 69,309 |
| 84 | Stellar Blade™ | New | SHIFT UP Corporation | Jun 11, 2025 | 1,756 |
| 85 | Gamble With Your Friends | ▲ 31 | TEAM GWYF | May 1, 2026 | 2,813 |
| 86 | Mount & Blade II: Bannerlord | New | TaleWorlds Entertainment | Oct 25, 2022 | 18,397 |
| 87 | ELDEN RING | ▼ 29 | FromSoftware, Inc. | Feb 24, 2022 | 23,147 |
| 88 | NTE: Neverness to EvernessFree to play | New | Hotta Studio | Jul 7, 2026 | 2,418 |
| 89 | Hogwarts Legacy | New | Avalanche Software | Feb 10, 2023 | 9,807 |
| 90 | Call of Duty®: Modern Warfare® III | New | Sledgehammer Games | Nov 10, 2023 | — |
| 91 | KINGDOM HEARTS -HD 1.5+2.5 ReMIX- | ▼ 51 | Square Enix | Jun 13, 2024 | 2,951 |
| 92 | Stellaris | ▼ 46 | Paradox Development Studio | May 9, 2016 | 11,235 |
| 93 | Phantom Blade Zero | ▲ 2 | S-GAME Studio | Oct 29, 2026 | 72,649 |
| 94 | Planet Zoo 2 | ▲ 26 | Frontier Developments | Oct 13, 2026 | 11,721 |
| 95 | Wallpaper Engine | ▲ 3 | Wallpaper Engine Team | Nov 16, 2018 | 49,849 |
| 96 | Dune: Awakening | ▼ 60 | Funcom | Jun 10, 2025 | 9,293 |
| 97 | Raft | New | Redbeet Interactive | Jun 20, 2022 | 5,733 |
| 98 | Cities: Skylines II | ▲ 8 | Iceflake Studios | Oct 24, 2023 | 9,439 |
| 99 | It Takes Two | ▼ 5 | Hazelight Studios | Mar 26, 2021 | 3,003 |
| 100 | Age of Wonders 4 | New | Triumph Studios | May 2, 2023 | 7,655 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.