The best-selling games on Steam each week by revenue, as Steam publishes them, and how each moved since the week before.
| # | Game | Change | Developer | Released | Playing now |
|---|---|---|---|---|---|
| 1 | STAR WARS Zero Company™ | ▲ 11 | Bit Reactor | Aug 27, 2026 | 692 |
| 2 | Counter-Strike 2Free to play | ▼ 1 | Valve | Aug 21, 2012 | 459,101 |
| 3 | How to Fish | ▼ 1 | Dazed Games | Aug 20, 2026 | 3,032 |
| 4 | Dota 2Free to play | ▲ 3 | Valve | Jul 9, 2013 | 386,472 |
| 5 | Apex Legends™Free to play | ▲ 1 | Respawn | Nov 5, 2020 | 75,001 |
| 6 | NBA 2K27 | ▲ 31 | Visual Concepts | Sep 4, 2026 | 10,301 |
| 7 | Crimson Desert Enhanced | ▲ 66 | Pearl Abyss | Mar 19, 2026 | 15,528 |
| 8 | Dead by Daylight | ▲ 21 | Behaviour Interactive Inc. | Jun 14, 2016 | 26,279 |
| 9 | EA SPORTS FC™ 27 | ▲ 24 | EA CANADA | Sep 24, 2026 | 13,372 |
| 10 | WARDOGS | ▼ 5 | BULKHEAD | Sep 10, 2026 | 33,262 |
| 11 | Red Dead Redemption 2 | ▲ 179 | Rockstar Games | Dec 5, 2019 | 16,650 |
| 12 | Forza Horizon 6 | ▲ 31 | Playground Games | May 19, 2026 | 6,313 |
| 13 | ELDEN RING | ▲ 43 | FromSoftware, Inc. | Feb 24, 2022 | 13,373 |
| 14 | Bodycam | ▲ 11 | Reissad | Jun 7, 2024 | 1,844 |
| 15 | Palworld | ▲ 12 | Pocketpair | Jul 10, 2026 | 19,607 |
| 16 | Aliens: Fireteam Elite 2 | New | Cold Iron Studios | Aug 25, 2026 | 78 |
| 17 | The Blood of Dawnwalker | ▲ 75 | Rebel Wolves | Sep 2, 2026 | 1,019 |
| 18 | Mortal Shell II | ▼ 14 | Cold Symmetry | Aug 20, 2026 | 365 |
| 19 | Grand Theft Auto V Enhanced | ▲ 23 | Rockstar North | Mar 4, 2025 | 30,824 |
| 20 | HELLDIVERS™ 2 | ▼ 11 | Arrowhead Game Studios | Feb 8, 2024 | 18,123 |
| 21 | PUBG: BATTLEGROUNDSFree to play | ▼ 4 | PUBG Corporation | Dec 21, 2017 | 272,185 |
| 22 | METAL GEAR SOLID: MASTER COLLECTION Vol.2 | ▲ 65 | KONAMI | Aug 27, 2026 | 0 |
| 23 | Forza Horizon 5 | New | Playground Games | Nov 9, 2021 | 2,759 |
| 24 | Marvel RivalsFree to play | ▼ 14 | NetEase Games | Dec 6, 2024 | 28,453 |
| 25 | WarframeFree to play | ▼ 7 | Digital Extremes | Mar 25, 2013 | 49,107 |
| 26 | Steam Deck | ▼ 7 | — | — | — |
| 27 | Big Walk | ▼ 16 | House House | Aug 4, 2026 | 1,062 |
| 28 | Onimusha: Way of the Sword | ▲ 83 | CAPCOM Co., Ltd. | Sep 4, 2026 | 1,479 |
| 29 | ELDEN RING Tarnished Pack | New | FromSoftware, Inc. | Aug 27, 2026 | — |
| 30 | Stripjong - Super Real Mahjong Venus Returns | New | ILLUMINATION | Aug 27, 2026 | 17 |
| 31 | Transport Fever 3 | New | Urban Games | Sep 29, 2026 | 3,782 |
| 32 | Once HumanFree to play | ▲ 34 | Starry Studio | Jul 9, 2024 | 13,580 |
| 33 | Overwatch®Free to play | ▼ 2 | Blizzard Entertainment, Inc. | Aug 10, 2023 | 29,996 |
| 34 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | ▼ 26 | GSC Game World | Nov 20, 2024 | 2,605 |
| 35 | No More Room in Hell 2 | ▼ 20 | Torn Banner Studios | Aug 11, 2026 | 1,076 |
| 36 | ARK: Survival Ascended | ▲ 57 | Studio Wildcard | Oct 26, 2023 | 14,979 |
| 37 | War ThunderFree to play | ▲ 8 | Gaijin Entertainment | Aug 15, 2013 | 31,003 |
| 38 | Hogwarts Legacy | New | Avalanche Software | Feb 10, 2023 | 3,856 |
| 39 | Resonance: A Plague Tale Legacy | New | Asobo Studio | Aug 27, 2026 | 98 |
| 40 | Tom Clancy's Rainbow Six SiegeFree to play | ▲ 4 | Ubisoft Montreal | Dec 1, 2015 | 31,886 |
| 41 | Escape from Tarkov | ▼ 9 | Battlestate Games | Nov 15, 2025 | 14,806 |
| 42 | Black Desert | ▼ 3 | Pearl Abyss | May 24, 2017 | 12,615 |
| 43 | Phantom Blade Zero | ▼ 27 | S-GAME Studio | Oct 29, 2026 | 157,724 |
| 44 | Call of Duty®: Modern Warfare® 4 | ▼ 41 | Infinity Ward | Oct 23, 2026 | 0 |
| 45 | Graveyard Keeper 2 | New | Lazy Bear Games | Sep 22, 2026 | 1,583 |
| 46 | IdleOn - The Incremental MMOFree to play | New | Lavaflame2 | Nov 6, 2025 | 10,469 |
| 47 | Project Zomboid | ▲ 5 | The Indie Stone | Nov 8, 2013 | 26,344 |
| 48 | Rust | ▼ 2 | Facepunch Studios | Feb 8, 2018 | 55,277 |
| 49 | Microsoft Flight Simulator 2024 | – | Asobo Studio | Nov 19, 2024 | 2,890 |
| 50 | Total War: WARHAMMER III | ▼ 29 | CREATIVE ASSEMBLY | Feb 17, 2022 | 14,986 |
| 51 | Battlefield™ 6 | ▼ 21 | Battlefield Studios | Oct 10, 2025 | 15,588 |
| 52 | Wuthering WavesFree to play | ▼ 38 | KURO GAMES | Apr 28, 2025 | 6,652 |
| 53 | Big Ambitions | New | Hovgaard Games | Aug 28, 2026 | 432 |
| 54 | Halloween: The Game | ▲ 135 | IllFonic | Sep 8, 2026 | 843 |
| 55 | Dead by Daylight: Chorus of Sin | New | Behaviour Interactive Inc. | Aug 25, 2026 | — |
| 56 | Hell Let Loose: Vietnam | ▼ 28 | Expression Games | Aug 13, 2026 | 464 |
| 57 | Where Winds MeetFree to play | ▼ 33 | Everstone Studio | Nov 14, 2025 | 7,369 |
| 58 | Gamble With Your Friends | ▲ 22 | TEAM GWYF | May 1, 2026 | 1,849 |
| 59 | Zenless Zone ZeroFree to play | ▼ 24 | COGNOSPHERE PTE. LTD. | Jun 16, 2026 | 4,857 |
| 60 | FINAL FANTASY XIV Online | ▲ 12 | Square Enix | Feb 18, 2014 | 11,263 |
| 61 | Baldur's Gate 3 | ▲ 2 | Larian Studios | Aug 3, 2023 | 20,779 |
| 62 | Shift At Midnight | – | Bun Muen | Jul 22, 2026 | 1,023 |
| 63 | Team Fortress 2Free to play | ▼ 3 | Valve | Oct 10, 2007 | 87,745 |
| 64 | The First DescendantFree to play | ▼ 30 | NEXON Games Co., Ltd. | Jun 30, 2024 | 1,890 |
| 65 | Far Far West | New | Evil Raptor | Apr 28, 2026 | 1,210 |
| 66 | Warhammer 40,000: Darktide | ▲ 31 | Fatshark | Nov 30, 2022 | 2,724 |
| 67 | Arena Breakout: InfiniteFree to play | ▲ 12 | Morefun Studios | Sep 16, 2025 | 11,648 |
| 68 | 1666: Amsterdam | New | Panache Digital Games | Aug 25, 2026 | 9 |
| 69 | PEAK | ▼ 15 | Team PEAK | Jun 16, 2025 | 9,089 |
| 70 | The Seven Deadly Sins: OriginFree to play | New | Netmarble F&C | Mar 16, 2026 | 985 |
| 71 | Ragnarok: The New WorldFree to play | ▼ 35 | Gravity Game Vision Limited | Jul 27, 2026 | 3,493 |
| 72 | Magic: The Gathering ArenaFree to play | ▼ 14 | Wizards of the Coast | May 23, 2023 | 5,500 |
| 73 | Marvel's Spider-Man 2 | ▼ 16 | Insomniac Games | Jan 30, 2025 | 872 |
| 74 | Guild Wars 2®Free to play | ▲ 117 | ArenaNet® | Aug 23, 2022 | 1,804 |
| 75 | Wallpaper Engine | ▲ 3 | Wallpaper Engine Team | Nov 16, 2018 | 68,127 |
| 76 | METAL GEAR SOLID 4: Guns of the Patriots - Master Collection Version | New | KONAMI | Aug 27, 2026 | 125 |
| 77 | Manor Lords | New | Slavic Magic | Apr 26, 2024 | 2,317 |
| 78 | MECCHA CHAMELEON | ▼ 17 | lemorion_1224 | Jun 10, 2026 | 1,143 |
| 79 | Slay the Spire 2 | ▲ 3 | Mega Crit | Mar 5, 2026 | 40,283 |
| 80 | VRChatFree to play | ▲ 3 | VRChat Inc. | Feb 1, 2017 | 42,586 |
| 81 | Dragon's Dogma 2 | New | CAPCOM Co., Ltd. | Mar 22, 2024 | 5,610 |
| 82 | NTE: Neverness to EvernessFree to play | ▼ 44 | Hotta Studio | Jul 7, 2026 | 2,052 |
| 83 | Path of Exile 2 | ▲ 6 | Grinding Gear Games | Dec 6, 2024 | 7,793 |
| 84 | Assassin's Creed Black Flag Resynced | ▼ 14 | Ubisoft Singapore | Jul 9, 2026 | 1,518 |
| 85 | Machine Party | ▼ 11 | Mike Klubnika | Jul 30, 2026 | 278 |
| 86 | DayZ | New | Bohemia Interactive | Dec 13, 2018 | 19,396 |
| 87 | Delta ForceFree to play | ▼ 34 | Team Jade | Dec 4, 2024 | 57,345 |
| 88 | 雀魂麻将(MahjongSoul) | ▼ 68 | — | — | 4,781 |
| 89 | The Elder Scrolls® Online | ▼ 1 | ZeniMax Online Studios | May 22, 2017 | 4,859 |
| 90 | Euro Truck Simulator 2 | ▼ 64 | SCS Software | Oct 12, 2012 | 10,814 |
| 91 | ICARUS | New | RocketWerkz | Dec 3, 2021 | 1,901 |
| 92 | Yu-Gi-Oh! Master DuelFree to play | ▼ 41 | KONAMI | Jan 19, 2022 | 10,773 |
| 93 | Tom Clancy’s The Division® 2 | New | Ubisoft | Jan 12, 2023 | 4,597 |
| 94 | Cyberpunk 2077 | ▲ 16 | CD PROJEKT RED | Dec 10, 2020 | 62,931 |
| 95 | Hero Siege | ▲ 32 | Panic Art Studios Ltd | Jan 29, 2014 | 343 |
| 96 | Arma Reforger | ▲ 92 | Bohemia Interactive | Nov 16, 2023 | 4,552 |
| 97 | Risk of Rain 2 | ▼ 1 | Hopoo Games | Aug 11, 2020 | 6,004 |
| 98 | EA SPORTS™ Madden NFL 27 | ▼ 29 | Tiburon | Aug 13, 2026 | 1,841 |
| 99 | Stardew Valley | ▲ 1 | ConcernedApe | Feb 26, 2016 | 35,527 |
| 100 | Age of Empires II: Definitive Edition | New | World's Edge | Nov 14, 2019 | 10,891 |
From Steam's own weekly chart (global, by revenue). “Change” is against the week before; “New” means it wasn't in last week's top 100.