
Indie Treasures Sale
210 of 210 games match your filters
Nov 1, 2026 โ Nov 15, 2026 ยท View on Steam โ ยท Other sale events
| Game | Discount | Price | Rating | Released | Playing now | 24 h peak |
|---|---|---|---|---|---|---|
A Short Hike | โ | $7.99 | 99% | Jul 2019 | 24 | 46 |
Monument Valley | โ65% | $2.79 | 98% | Jul 2022 | 38 | 57 |
Alba: A Wildlife Adventure | โ80% | $3.39 | 97% | Dec 2020 | 16 | 43 |
Smushi Come Home | โ | $19.99 | 99% | Jun 2023 | 4 | 11 |
Oxygen Not Included | โ | $24.99 | 96% | Jul 2019 | 6,442 | 9,714 |
Bongo Cat | โ | Free | 96% | Mar 2025 | 153,745 | 164,619 |
Don't Starvelowest price ever | โ75% | $2.49 | 96% | Apr 2013 | 1,682 | 2,576 |
Stacklands | โ | $7.99 | 96% | Apr 2022 | 241 | 352 |
Dorfromantik | โ35% | $9.09 | 96% | Apr 2022 | 282 | 634 |
Mini Motorways | โ20% | $7.99 | 96% | Jul 2021 | 331 | 547 |
Thronefall | โ | $12.99 | 96% | Oct 2024 | 272 | 446 |
shapez | โ | $9.99 | 96% | Jun 2020 | 343 | 494 |
shapez 2 - Factory | โ40% | $23.99 | 96% | Apr 2026 | 577 | 811 |
Tiny Bookshop | โ | $19.99 | 96% | Aug 2025 | 95 | 231 |
Cult of the Lamb | โ | $24.99 | 95% | Aug 2022 | 1,089 | 2,617 |
Brotato | โ50% | $2.24 | 95% | Jun 2023 | 17,211 | 17,222 |
BALL x PIT | โ | $14.99 | 95% | Oct 2025 | 573 | 974 |
Mini Metro | โ30% | $6.99 | 95% | Nov 2015 | 108 | 212 |
Sticky Business | โ | $9.99 | 95% | Jul 2023 | 28 | 60 |
Fretless - The Wrath of Riffson | โ30% | $13.98 | 98% | Jul 2025 | 0 | 6 |
Don't Starve Together | โ66% | $5.09 | 94% | Apr 2016 | 30,994 | 63,370 |
PEAK | โ38% | $4.95 | 94% | Jun 2025 | 7,737 | 18,654 |
Duck Detective: The Ghost of Glamping | โ | $9.99 | 96% | May 2025 | 0 | 9 |
Cairn | โ30% | $20.99 | 94% | Jan 2026 | 967 | 1,894 |
ISLANDERS | โ | $4.99 | 94% | Apr 2019 | 16 | 33 |
SYNTHETIK: Legion Rising | โ75% | $4.99 | 94% | Mar 2018 | 51 | 121 |
Beastieballlowest price ever | โ20% | $19.99 | 97% | Nov 2024 | 24 | 65 |
Thrifty Business | โ | $12.99 | 97% | May 2026 | 37 | 97 |
Wuppo: Definitive Edition | โ80% | $2.99 | 94% | Sep 2016 | 32 | 50 |
Roadwarden | โ75% | $2.74 | 94% | Sep 2022 | 21 | 43 |
Another Crab's Treasure | โ | $29.99 | 93% | Apr 2024 | 79 | 170 |
Cloud Gardens | โ | $17.99 | 95% | Sep 2021 | 0 | 4 |
Slots & Daggers | โ | $7.99 | 93% | Oct 2025 | 27 | 58 |
Scriptorium: Master of Manuscripts | โ | $14.99 | 97% | Apr 2026 | 14 | 35 |
Rift of the NecroDancer | โ39% | $19.06 | 93% | Feb 2025 | 112 | 360 |
Lucky Tower Ultimate | โ | $14.99 | 94% | Apr 2026 | 44 | 86 |
Bladesong | โ | $19.99 | 95% | Jan 2026 | 26 | 68 |
Dome Keeper | โ | $17.99 | 92% | Sep 2022 | 344 | 631 |
Queen's Domainlowest price ever | โ15% | $16.99 | 95% | Oct 2026 | 3,388 | 6,737 |
Monument Valley 2 | โ65% | $2.79 | 93% | Jul 2022 | 11 | 22 |
Tiny Terry's Turbo Trip | โ36% | $8.40 | 95% | May 2024 | 4 | 11 |
Suzerain | โ | $19.99 | 92% | Dec 2020 | 105 | 221 |
SUMMERHOUSE | โ30% | $3.49 | 93% | Mar 2024 | 4 | 15 |
Grunn | โ | $12.99 | 95% | Oct 2024 | 0 | 10 |
THE LONGING | โ26% | $9.60 | 92% | Mar 2020 | 50 | 92 |
Star Birds | โ | $18.18 | 92% | Sep 2025 | 39 | 82 |
Pizza Possum | โ60% | $2.79 | 93% | Sep 2023 | 11 | 42 |
The Wandering Village | โ | $29.99 | 91% | Jul 2025 | 74 | 128 |
Medieval Dynasty | โ | $34.99 | 90% | Sep 2021 | 1,258 | 3,816 |
CloverPit | โ | $9.99 | 90% | Sep 2025 | 641 | 1,015 |
A Juggler's Tale | โ | $17.99 | 93% | Sep 2021 | 0 | 7 |
Assemble with Carelowest price ever | โ75% | $1.99 | 90% | Mar 2020 | 14 | 26 |
Orwell: Keeping an Eye On You | โ | $9.99 | 90% | Oct 2016 | 5 | 18 |
Haven Park | โ | $8.99 | 94% | Aug 2021 | 1 | 6 |
Lacuna โ A Sci-Fi Noir Adventurelowest price ever | โ90% | $1.59 | 91% | May 2021 | 5 | 8 |
The Darkest Files | โ | $19.99 | 95% | Mar 2025 | 0 | 0 |
Paralives | โ | $39.99 | 89% | May 2026 | 395 | 1,121 |
A Game About Digging A Holeโข | โ | $4.99 | 89% | Feb 2025 | 58 | 99 |
Avorion | โ50% | $12.49 | 89% | Mar 2020 | 450 | 773 |
SYNTHETIK: Arena | โ | Free | 90% | Jan 2019 | 0 | 7 |
Farewell North | โ | $23.99 | 95% | Aug 2024 | 0 | 2 |
Dawnfolk | โ35% | $9.74 | 94% | Feb 2025 | 4 | 12 |
Verho - Curse of Faces | โ | $19.99 | 91% | Nov 2025 | 7 | 26 |
Shift At Midnightlowest price ever | โ10% | $8.99 | 88% | Jul 2026 | 1,169 | 3,442 |
Lonely Mountains: Downhill | โ | $19.99 | 89% | Oct 2019 | 7 | 14 |
Chop Chop Inc. | โ | $12.99 | 90% | Aug 2026 | 99 | 255 |
Wednesdayslowest price ever | โ50% | $4.99 | 99% | Mar 2025 | 16 | 36 |
Lab Rat | โ35% | $12.99 | 97% | Apr 2025 | 1 | 5 |
Dungeon Clawler | โ | $14.99 | 88% | Apr 2026 | 69 | 130 |
Cloudpunk | โ | $19.99 | 87% | Apr 2020 | 8 | 37 |
Lonely Mountains: Snow Riders | โ | $24.99 | 91% | Jan 2025 | 4 | 29 |
Kraken Academy!! | โ | $9.99 | 91% | Sep 2021 | 0 | 4 |
TerraScape | โ | $14.99 | 88% | Jul 2024 | 15 | 44 |
Kaizen: A Factory Story | โ25% | $14.99 | 91% | Jul 2025 | 4 | 17 |
Modulus: Factory Automation | โ | $24.99 | 90% | Apr 2026 | 42 | 66 |
Deadly Days: Roadtrip | โ35% | $9.74 | 87% | Oct 2026 | 2,127 | 4,054 |
Windrose | โ | $29.99 | 86% | Apr 2026 | 977 | 2,829 |
PRIMlowest price ever | โ58% | $9.56 | 93% | Oct 2024 | 8 | 33 |
LUNA The Shadow Dustlowest price ever | โ40% | $9.12 | 88% | Feb 2020 | 1 | 3 |
ODDADAlowest price ever | โ40% | $5.99 | 95% | Aug 2024 | 0 | 3 |
Mind Over Magiclowest price ever | โ40% | $14.99 | 86% | Feb 2025 | 216 | 363 |
Lamplight City | โ40% | $8.99 | 89% | Sep 2018 | 2 | 4 |
Nordhold | โ | $19.99 | 86% | Mar 2025 | 72 | 171 |
EVERSPACEโข 2 | โ80% | $9.99 | 85% | Apr 2023 | 126 | 279 |
The Berlin Apartment | โ | $24.99 | 91% | Nov 2025 | 0 | 4 |
Unforeseen Incidentslowest price ever | โ53% | $8.46 | 87% | May 2018 | 0 | 2 |
Out and About | โ25% | $13.49 | 91% | Aug 2025 | 3 | 34 |
Decktamer | โ | $15.99 | 85% | Oct 2025 | 85 | 128 |
Looking For Fael | โ25% | $14.99 | 98% | Jul 2026 | 3 | 14 |
REVEIL | โ50% | $9.99 | 86% | Mar 2024 | 0 | 2 |
Tom the Postgirllowest price ever | โ10% | $8.99 | 96% | Oct 2026 | 35 | 67 |
Between Horizons โ A Sci-Fi Detective Adventurelowest price ever | โ80% | $3.19 | 88% | Mar 2024 | 2 | 4 |
REKA | โ35% | $12.99 | 83% | Oct 2026 | 748 | 2,091 |
Through the Darkest of Times | โ | $14.99 | 85% | Jan 2020 | 0 | 7 |
The Plague Doctor of Wippralowest price ever | โ20% | $7.99 | 88% | Oct 2022 | 0 | 2 |
Let Them Trade | โ17% | $17.08 | 84% | Jul 2025 | 14 | 22 |
Temtemlowest price ever | โ80% | $8.99 | 82% | Sep 2022 | 39 | 124 |
Tiny Life | โ25% | $11.24 | 88% | May 2023 | 0 | 5 |
Aquapark Tycoon | โ | $22.99 | 89% | Jul 2026 | 4 | 15 |
Ritual of Raven | โ | $14.99 | 88% | Aug 2025 | 4 | 13 |
Prices are US Steam prices. Games we're still adding appear within a few minutes.



































































































