
Point-and-Click Showcase
186 of 186 games match your filters
Nov 2, 2026 โ Nov 9, 2026 ยท View on Steam โ ยท Other sale events
| Game | Discount | Price | Rating | Released | Playing now | 24 h peak |
|---|---|---|---|---|---|---|
Please, Touch The Artwork 2 | โ | Free | 99% | Feb 2024 | 6 | 12 |
Lost in Play | โ | $19.99 | 98% | Aug 2022 | 27 | 53 |
Servant of the Lake | โ | $7.99 | 98% | Aug 2026 | 206 | 255 |
Underground Blossom | โ33% | $3.34 | 98% | Sep 2023 | 37 | 47 |
The Mermaid Masklowest price ever | โ20% | $15.99 | 99% | Jul 2026 | 45 | 107 |
There Is No Game: Wrong Dimension | โ20% | $10.39 | 97% | Aug 2020 | 46 | 49 |
The Case of the Golden Idol | โ | $17.99 | 97% | Oct 2022 | 36 | 64 |
Is This Seat Taken? | โ30% | $6.99 | 97% | Aug 2025 | 92 | 119 |
Hidden Folks | โ60% | $5.99 | 97% | Feb 2017 | 9 | 19 |
Milo and the Magpies | โ33% | $2.00 | 98% | Sep 2021 | 0 | 2 |
The Drifter | โ25% | $14.99 | 97% | Jul 2025 | 12 | 31 |
No Case Should Remain Unsolved | โ | $6.99 | 96% | Jan 2024 | 28 | 33 |
Smile For Me | โ40% | $7.79 | 98% | May 2019 | 2 | 5 |
Sizeable | โ89% | $0.76 | 97% | Mar 2021 | 8 | 10 |
Machinarium | โ | $19.99 | 95% | Oct 2009 | 48 | 104 |
Primordia | โ70% | $2.99 | 96% | Dec 2012 | 1 | 4 |
Lost and Found Co.lowest price ever | โ20% | $14.39 | 96% | Mar 2026 | 188 | 316 |
Insomnia: Theater in the Head | โ35% | $1.61 | 96% | Dec 2022 | 2 | 3 |
Agent A: A puzzle in disguise | โ90% | $1.99 | 95% | Aug 2019 | 16 | 24 |
The Red Pearls Of Borneo | โ | Free | 95% | Mar 2026 | 132 | 178 |
Woodo | โ25% | $12.74 | 98% | Sep 2026 | 48 | 97 |
The Past Within | โ44% | $3.35 | 94% | Nov 2022 | 47 | 171 |
Duck Detective: The Secret Salami | โ | $9.99 | 94% | May 2024 | 4 | 8 |
Tukoni: Forest Keeperslowest price ever | โ30% | $6.99 | 99% | Aug 2026 | 10 | 26 |
Desktop Explorer | โ | $17.99 | 95% | Jul 2026 | 36 | 75 |
lily's world XD | โ | $11.99 | 96% | Sep 2026 | 17 | 81 |
The Procession to Calvary | โ60% | $3.99 | 97% | Apr 2020 | 3 | 4 |
When The Past Was Around | โ | $7.99 | 94% | Sep 2020 | 0 | 3 |
Do Not Feed the Monkeys | โ85% | $2.39 | 93% | Oct 2018 | 105 | 161 |
Kathy Rain 2: Soothsayer | โ45% | $10.99 | 96% | May 2025 | 10 | 25 |
BROK the InvestiGator | โ | $19.99 | 97% | Aug 2022 | 0 | 6 |
THE LONGING | โ26% | $9.60 | 92% | Mar 2020 | 50 | 92 |
Deep Sleep Trilogylowest price ever | โ75% | $1.24 | 97% | Oct 2019 | 1 | 6 |
Sam & Max Save the World | โ | $19.99 | 94% | Dec 2020 | 6 | 19 |
Ken Follett's The Pillars of the Earth | โ | $19.99 | 92% | Aug 2017 | 10 | 20 |
Moncage | โ30% | $10.49 | 92% | Nov 2021 | 8 | 12 |
The Rise of the Golden Idol | โ | $19.99 | 92% | Nov 2024 | 31 | 75 |
Boxes: Lost Fragments | โ | $14.99 | 92% | Feb 2024 | 11 | 31 |
The Operator | โ21% | $12.63 | 91% | Jul 2024 | 14 | 18 |
Return to Monkey Island | โ | $24.99 | 91% | Sep 2022 | 15 | 50 |
The Dark Rites of Arkham | โ | $14.99 | 97% | Feb 2026 | 8 | 8 |
Dropsy | โ90% | $0.99 | 93% | Sep 2015 | 0 | 3 |
The Excavation of Hob's Barrow | โ65% | $5.24 | 92% | Sep 2022 | 18 | 44 |
Sam & Max: Beyond Time and Space | โ | $19.99 | 99% | Dec 2021 | 5 | 19 |
Death of the Reprobate | โ25% | $9.74 | 96% | Nov 2024 | 0 | 1 |
Phonopolis | โ | $24.99 | 92% | May 2026 | 12 | 22 |
Under Leaves | โ75% | $1.24 | 95% | Apr 2017 | 1 | 2 |
Moomintroll: Winter's Warmth | โ | $19.99 | 97% | Apr 2026 | 12 | 47 |
Kathy Rain: Director's Cut | โ75% | $3.74 | 92% | Oct 2021 | 10 | 33 |
Follow the meaning | โ33% | $3.34 | 93% | Nov 2024 | 3 | 3 |
Broken Sword - Shadow of the Templars: Reforged | โ40% | $17.99 | 93% | Sep 2024 | 18 | 47 |
Loco Motive | โ40% | $10.79 | 92% | Nov 2024 | 7 | 10 |
Sam & Max: The Devil's Playhouse | โ | $19.99 | 98% | Aug 2024 | 5 | 5 |
The Beekeeper's Picnic - A Sherlockian Adventure | โ50% | $6.99 | 97% | Mar 2025 | 5 | 5 |
Mindlock - The Apartment | โ30% | $10.49 | 95% | Nov 2024 | 0 | 4 |
Paper Trail | โ70% | $5.99 | 94% | May 2024 | 2 | 9 |
Papetura | โ63% | $4.43 | 92% | May 2021 | 0 | 0 |
Doors: Paradox | โ | $14.99 | 91% | Nov 2022 | 4 | 17 |
Elroy and the Aliens | โ45% | $9.89 | 97% | Apr 2025 | 1 | 4 |
Foolish Mortalslowest price ever | โ30% | $13.99 | 94% | Nov 2025 | 8 | 32 |
Old Skies | โ | $19.99 | 92% | Apr 2025 | 0 | 8 |
Crushed In Time | โ | $24.99 | 90% | Jun 2026 | 9 | 12 |
Down in Bermuda | โ90% | $1.99 | 89% | Jan 2021 | 3 | 10 |
Miniatures | โ50% | $1.99 | 95% | Nov 2024 | 0 | 2 |
PRIMlowest price ever | โ58% | $9.56 | 93% | Oct 2024 | 8 | 33 |
LUNA The Shadow Dustlowest price ever | โ40% | $9.12 | 88% | Feb 2020 | 1 | 3 |
Stories Untoldlowest price ever | โ90% | $0.99 | 86% | Feb 2017 | 7 | 14 |
Elfie: A Sand Plan | โ | $6.99 | 100% | May 2026 | 2 | 2 |
CHUCHEL | โ80% | $2.99 | 86% | Mar 2018 | 12 | 22 |
Lamplight City | โ40% | $8.99 | 89% | Sep 2018 | 2 | 4 |
The Dream Of A Cockspurlowest price ever | โ20% | $5.59 | 94% | Jul 2026 | 6 | 17 |
Slender Threadslowest price ever | โ50% | $9.99 | 90% | Feb 2025 | 5 | 12 |
Deponia: The Complete Journey | โ90% | $2.99 | 85% | Jul 2014 | 11 | 42 |
Unforeseen Incidentslowest price ever | โ53% | $8.46 | 87% | May 2018 | 0 | 2 |
Legion Was Here | โ | $9.99 | 95% | Oct 2026 | 20 | 42 |
Tick Tock: A Tale for Two | โ50% | $2.99 | 84% | Mar 2019 | 12 | 26 |
Tiny Echo | โ70% | $4.49 | 89% | Aug 2017 | 0 | 1 |
Children of Silentown | โ75% | $4.99 | 86% | Jan 2023 | 8 | 25 |
The Many Pieces of Mr. Coo | โ70% | $4.49 | 86% | Sep 2023 | 0 | 4 |
Membrillo Hid My Socks | โ | Free | 96% | May 2026 | 0 | 0 |
Nelly Cootalot: The Fowl Fleet | โ50% | $9.67 | 94% | Mar 2016 | 0 | 0 |
Heaven's Vault | โ70% | $7.49 | 84% | Apr 2019 | 8 | 25 |
Tom the Postgirllowest price ever | โ10% | $8.99 | 96% | Oct 2026 | 35 | 67 |
Nippets: A Hidden Object Game | โ | $12.99 | 92% | Apr 2026 | 0 | 8 |
Unusual Findings | โ50% | $12.49 | 87% | Oct 2022 | 2 | 5 |
Allogloom | โ | $14.99 | 98% | Oct 2026 | 7 | 27 |
Tormentum IIlowest price ever | โ35% | $12.99 | 90% | Jul 2026 | 7 | 14 |
Parallel Experiment | โ50% | $4.99 | 84% | Jun 2025 | 9 | 52 |
Shadows of the Afterlandlowest price ever | โ15% | $12.74 | 95% | Feb 2026 | 0 | 1 |
Projected Dreams | โ | $14.99 | 97% | May 2025 | 0 | 0 |
Panthalassa | โ20% | $11.19 | 98% | May 2026 | 0 | 0 |
Laterlowest price ever | โ35% | $1.94 | 96% | Jun 2025 | 0 | 2 |
Boxville 2 | โ50% | $4.49 | 96% | Jun 2025 | 2 | 3 |
TRACE Definitive Editionlowest price ever | โ20% | $7.99 | 96% | Nov 2025 | 0 | 6 |
CD-ROM | โ25% | $7.49 | 93% | May 2026 | 0 | 2 |
Midnight Girllowest price ever | โ50% | $7.49 | 91% | Oct 2023 | 1 | 1 |
Au Revoir | โ30% | $3.49 | 94% | Jan 2025 | 0 | 0 |
The Guardian of Nature | โ35% | $5.84 | 94% | May 2026 | 0 | 4 |
Phoenix Springs | โ55% | $6.74 | 85% | Oct 2024 | 0 | 1 |
The Doll Shop | โ | $12.99 | 94% | Oct 2026 | 1 | 5 |
Prices are US Steam prices. Games we're still adding appear within a few minutes.



































































































