Every package (sub) on Steam, newest first: what Steam sells or grants, the games and DLC inside, and its US price. “All” adds the ones the store doesn't sell: free licenses, keys, gifts and automatic grants.
A package (Steam also calls it a sub) is what you actually buy or get: a license that unlocks one or more apps and their downloads. A game's Standard and Deluxe editions are different packages; so is the one a Steam key activates, or the free one you get when you add a free game to your library.
Once a package is on your account, it decides which apps you may download and play.
| Package | Handed out as | Apps | Price |
|---|---|---|---|
| My BingoSub 282041 · with My Bingo | Free on demand | 1 | −51%$0.99$0.49 |
| Magical girl's labyrinthSub 282025 · with Magical girl's labyrinth | Free on demand | 1 | $15.99 |
| GolemRushSub 282019 · with Golem Rush | Free on demand | 1 | $0.99 |
| Package 282013Sub 282013 · with WARMA | No cost | 1 | — |
| WorldQuest - Commercial LicenseSub 282009 · with WorldQuest | Type 14 | 1 | — |
| SPEED BOXSub 282005 · with SPEED BOX | Free on demand | 1 | $0.99 |
| AudiateSub 282002 · with Audiate | Free on demand | 1 | $29.99 |
| Another OtterSub 281996 · with Another Otter | Free on demand | 1 | $0.99 |
| Package 281993Sub 281993 · with Outside the Lines | Free license | 1 | — |
| Night of the Shrub Part 2Sub 281990 · with Night of the Shrub Part 2 | Free on demand | 1 | $1.99 |
| TockSub 281984 · with Tock | Free on demand | 1 | $7.99 |
| UnBornSub 281980 · with UnBorn | Free on demand | 1 | $4.50 |
| Package 281974Sub 281974 · with TANGLEWOOD Demo | Free license | 1 | — |
| Package 281970Sub 281970 · with Brotherhood United | No cost | 1 | — |
| A Roll-Back StorySub 281968 · with A Roll-Back Story | Free on demand | 1 | $1.99 |
| RuyaSub 281964 · with Ruya | Free on demand | 1 | $3.99 |
| Package 281963Sub 281963 · with Ruya | CD key | 1 | — |
| MulticellularSub 281961 · with Multicellular | Free on demand | 1 | $9.99 |
| Package 281960Sub 281960 · with Multicellular | CD key | 1 | — |
| Casino Mega CollectionSub 281958 · with Casino Mega Collection | Free on demand | 1 | $6.99 |
| Package 281957Sub 281957 · with Casino Mega Collection | CD key | 1 | — |
| MODERN ROAD-LIKE - Commercial LicenseSub 281955 · with MODERN ROAD-LIKE | Type 14 | 1 | — |
| Freddy's Journey - Commercial LicenseSub 281954 · with Freddy's Journey | Type 14 | 1 | — |
| Package 281953Sub 281953 · with Depression The Game | No cost | 1 | — |
| Package 281951Sub 281951 · with Skelly Selest | No cost | 1 | — |
| Escape the Grid VR - Commercial LicenseSub 281950 · with Escape the Grid VR | Type 14 | 1 | — |
| Package 281922Sub 281922 · with Dubstep Abasralsa | No cost | 1 | — |
| Package 281921Sub 281921 · with Abasralsa | No cost | 1 | — |
| Package 281917Sub 281917 · with HammerHelm | No cost | 1 | — |
| The Island CombatSub 281912 · with The Island Combat | Free on demand | 1 | $0.99 |
| Package 281911Sub 281911 · with The Island Combat | CD key | 1 | — |
| Store CrasherSub 281908 · with Store Crasher | Free on demand | 1 | $9.99 |
| Package 281907Sub 281907 · with Store Crasher | CD key | 1 | — |
| Starfield WarsSub 281905 · with Starfield Wars - 沙罗曼蛇 3D | Free on demand | 1 | $4.99 |
| Kona VRSub 281898 · with Kona VR | Free on demand | 1 | $5.99 |
| Package 281897Sub 281897 · with Kona VR | CD key | 1 | — |
| Package 281894Sub 281894 · with Splody | No cost | 1 | — |
| The Secret of Tremendous Corporation - Commercial License (Free)Sub 281888 · with The Secret of Tremendous Corporation | Type 15 | 1 | — |
| Package 281887Sub 281887 · with Vegas Infinite by PokerStars | Free license | 1 | — |
| Package 281884Sub 281884 · with Idol Quest VR | Free license | 1 | — |
| Insane Robots - Season PassSub 281880 · with Insane Robots - Robot Pack 1 and 5 more | Free on demand | 6 | $14.99 |
| Insane Robots - Deluxe EditionSub 281879 · with Insane Robots and 6 more | Free on demand | 7 | $32.99 |
| Package 281878Sub 281878 · with Halcyon 6: Starbase Commander (LIGHTSPEED EDITION) | No cost | 1 | — |
| Noble Armada: Lost WorldsSub 281874 · with Noble Armada: Lost Worlds | Free on demand | 1 | $9.99 |
| Package 281873Sub 281873 · with Noble Armada: Lost Worlds | CD key | 1 | — |
| Package 281871Sub 281871 · with Thunderballs VR | Free license | 1 | — |
| EndCycle VSSub 281865 · with EndCycle VS | Free on demand | 1 | $4.99 |
| Package 281862Sub 281862 · with Blood Money Demo | Free license | 1 | — |
| Blood MoneySub 281859 · with Blood Money | Free on demand | 1 | $6.99 |
| Package 281839Sub 281839 · with Renzo Racer | No cost | 1 | — |
Read from Steam continuously: every package is re-read every few hours; names and prices come from the store.