Every package (sub) on Steam, newest first: what Steam sells or grants, the games and DLC inside, and its US price. “All” adds the ones the store doesn't sell: free licenses, keys, gifts and automatic grants.
A package (Steam also calls it a sub) is what you actually buy or get: a license that unlocks one or more apps and their downloads. A game's Standard and Deluxe editions are different packages; so is the one a Steam key activates, or the free one you get when you add a free game to your library.
Once a package is on your account, it decides which apps you may download and play.
| Package | Handed out as | Apps | Price |
|---|---|---|---|
| Esports Manager 2026Sub 983577 · with Esports Manager 2026 | Free on demand | 1 | $19.99 |
| Package 983570Sub 983570 · with LIO | Free license | 1 | — |
| Package 983527Sub 983527 · with App 2749790 | Free license | 1 | — |
| Package 983523Sub 983523 · with App 2749780 | Free license | 1 | — |
| Galaxy BurgerSub 983519 · with Galaxy Burger | Free on demand | 1 | $11.99 |
| Package 983513Sub 983513 · with Idle Fishing Demo | Free license | 1 | — |
| Package 983510Sub 983510 · with Bug Bash Demo | Free license | 1 | — |
| Piccadilly's Puzzle MuseumSub 983507 · with Piccadilly's Puzzle Museum | Free on demand | 1 | $4.99 |
| SEARCH ALL - FLIESSub 983504 · with SEARCH ALL - FLIES | Free on demand | 1 | $1.99 |
| ImaginytesSub 983495 · with Imaginytes | Free on demand | 1 | $14.99 |
| The Spiritless ShamanSub 983485 · with The Spiritless Shaman | Free on demand | 1 | $4.99 |
| The Lament of a Lifeless StarSub 983482 · with The Lament of a Lifeless Star | Free on demand | 1 | $9.99 |
| Package 983476Sub 983476 · with App 2749630 | Free license | 1 | — |
| PANIKSub 983470 · with PANIK | Free on demand | 1 | $9.99 |
| AlternisSub 983464 · with Alternis | Free on demand | 1 | $2.99 |
| 校园惊魂夜CampusShockNightSub 983437 · with 校园惊魂夜CampusShockNight | Free on demand | 1 | $0.99 |
| Nonograms - FoodSub 983425 · with Nonograms - Food | Free on demand | 1 | $0.99 |
| Nonograms - HerbalsSub 983422 · with Nonograms - Herbals | Free on demand | 1 | $0.99 |
| Nonograms - FishingSub 983419 · with Nonograms - Fishing | Free on demand | 1 | −51%$0.99$0.49 |
| Nonograms - VegetablesSub 983416 · with Nonograms - Vegetables | Free on demand | 1 | −51%$0.99$0.49 |
| Nonograms - FruitsSub 983413 · with Nonograms - Fruits | Free on demand | 1 | $0.99 |
| Nonograms - EngineeringSub 983410 · with Nonograms - Engineering | Free on demand | 1 | $0.99 |
| Nonograms - PiratesSub 983407 · with Nonograms - Pirates | Free on demand | 1 | $0.99 |
| Package 983404Sub 983404 · with Notes To Myself Soundtrack | Free license | 1 | — |
| Lust Theory Season 3Sub 983401 · with Lust Theory Season 3 | Free on demand | 1 | $14.99 |
| Fisherman's PalaceSub 983398 · with Fisherman's Palace | Free on demand | 1 | $15.99 |
| Package 983392Sub 983392 · with META REVELATIONS - ARMOUR OF THE ABYSS | Free license | 1 | — |
| Random LegionSub 983389 · with Random Legion | Free on demand | 1 | $5.99 |
| Caribbean Legend - Supporter PackSub 983376 · with Caribbean Legend - Supporter Pack | Free on demand | 1 | $9.99 |
| Dark HospitalSub 983373 · with DarkHospital | Free on demand | 1 | $2.99 |
| Need for Speed™ Unbound - Vol.5 Catch-Up PackSub 983370 · with Need for Speed™ Unbound - Vol.5 Catch-Up Pack | Free on demand | 1 | $9.99 |
| Hunky CitySub 983364 · with Hunky City | Free on demand | 1 | $14.99 |
| Nanny's JourneySub 983361 · with Nanny's Journey | Free on demand | 1 | $7.99 |
| Package 983355Sub 983355 · with Solo Flight Demo | Free license | 1 | — |
| Shadowgate 2Sub 983346 · with Shadowgate 2 | Free on demand | 1 | $14.99 |
| Mob Control: Triple BackupSub 983343 · with Mob Control: Triple Backup | Free on demand | 1 | $1.99 |
| Mob Control: ChampionsSub 983340 · with Mob Control: Champions | Free on demand | 1 | $1.99 |
| Package 983337Sub 983337 · with App 2749190 | Free license | 1 | — |
| Mecha PartySub 983330 · with Mecha Party | Free on demand | 1 | $17.99 |
| Package 983317Sub 983317 · with Picker Bot 42 | Free license | 1 | — |
| Package 983314Sub 983314 · with App 2749120 | Free license | 1 | — |
| BitosphereSub 983311 · with Bitosphere | Free on demand | 1 | $0.99 |
| DawnmakerSub 983308 · with Dawnmaker | Free on demand | 1 | $14.99 |
| Forgotten MechsSub 983305 · with Forgotten Mechs | Free on demand | 1 | $2.99 |
| Package 983298Sub 983298 · with Sword and Fairy: Far Beyond Time | Free license | 1 | — |
| Package 983294Sub 983294 · with Building Block Cities - Fire Copter Drills | Free license | 1 | — |
| My Little Universe Xmas Character PackSub 983282 · with My Little Universe Xmas Character Pack | Free on demand | 1 | −76%$2.99$0.71 |
| Inn TycoonSub 983271 · with Inn Tycoon | Free on demand | 1 | −50%$11.99$5.99 |
| CubeCubeRubikSub 983253 · with CubeCubeRubik | Free on demand | 1 | $3.99 |
| Romance in the CityscapeSub 983250 · with Romance in the Cityscape | Free on demand | 1 | $2.99 |
Read from Steam continuously: every package is re-read every few hours; names and prices come from the store.