Every bundle on the Steam store, newest first, with the games inside and today's US price. “All” adds bundles hidden from the store.
A bundle is a set of packages sold together on the store, usually with an extra discount for buying them as a set. Most bundles are “complete the set”: the price drops by whatever you already own.
Prices here are for someone who owns none of it, in US dollars.
| Bundle | Items | Price |
|---|---|---|
| Ugoku Sushi Bar & Whisker Wanderlust: The Mosaic of SoulsBundle 82748 · with Whisker Wanderlust: The Mosaic of Souls and 1 more | 2 | −19%$16.18$13.03 |
| Ugoku Sushi Bar & Garlic BuilderBundle 82747 · with Garlic Builder and 1 more | 2 | −34%$18.88$12.47 |
| Team JapeBundle 82746 · with Jumper Jape and 1 more | 2 | $4.53 |
| Ugoku Sushi Bar & Fluffy Kitchen SagaBundle 82745 · with Fluffy Kitchen Saga and 1 more | 2 | −31%$17.98$12.44 |
| AI is Home x IT Specialist SimulatorBundle 82744 · with IT Specialist Simulator and 1 more | 2 | $19.78 |
| Ugoku Sushi Bar & Mad Smartphone TycoonBundle 82743 · with Mad Smartphone Tycoon and 1 more | 2 | −38%$22.48$13.84 |
| AI is Home x ServiceITBundle 82742 · with ServiceIT: You can do IT and 1 more | 2 | $18.88 |
| Blocks(方块II) × Hang TightBundle 82741 · with Hang Tight and 1 more | 2 | $9.33 |
| Ugoku Sushi Bar & Whisker Wanderlust: Unwritten ChapterBundle 82740 · with Ugoku Sushi Bar and 1 more | 2 | −19%$16.18$13.03 |
| Low-Budget Repairs and Dirty BusinessBundle 82734 · with Low-Budget Repairs and 1 more | 2 | −30%$31.48$22.17 |
| Ugoku Sushi Bar & Fischer's Fishing JourneyBundle 82733 · with Fischer's Fishing Journey and 1 more | 2 | −19%$18.88$15.28 |
| Ugoku Sushi Bar & Old Market SimulatorBundle 82731 · with Old Market Simulator and 1 more | 2 | $20.68 |
| Anomaly President X Grime IIBundle 82729 · with GRIME II and 1 more | 2 | −16%$38.68$32.38 |
| Roll the SlotBundle 82726 · with Roll The Bones and 1 more | 2 | $15.28 |
| Aggelos 2 x Chronicles of the WolfBundle 82725 · with Chronicles of the Wolf and 1 more | 2 | $35.98 |
| The Aggelos CollectionBundle 82724 · with Aggelos and 1 more | 2 | $31.48 |
| Waifu Club - Ayame × Starfall CommandBundle 82723 · with Waifu Club - Ayame and 1 more | 2 | $3.98 |
| Don't Lose Aggro x Ancient KingdomsBundle 82722 · with Ancient Kingdoms and 1 more | 2 | $23.38 |
| Snakecremental x Bit BreakerBundle 82721 · with Snakecremental and 1 more | 2 | −13%$6.78$5.93 |
| Puzzles Water Complete EditionBundle 82720 · with Puzzles Water and 2 more | 3 | $14.97 |
| Puzzles Vegetables Complete EditionBundle 82719 · with Puzzles: Vegetables and 2 more | 3 | $14.97 |
| OddGames CollectionBundle 82716 · with Malware and 1 more | 2 | $6.78 |
| ReStory x DiscountyBundle 82715 · with Discounty and 1 more | 2 | $35.98 |
| ReStory x A Little to the LeftBundle 82713 · with A Little to the Left and 1 more | 2 | $31.48 |
| Bobr + ShiroBundle 82708 · with Shiro and 1 more | 2 | −74%$12.24$3.17 |
| Kokudo Studio BundleBundle 82706 · with LAST HAREM and 1 more | 2 | $31.48 |
| Rougelike BundleBundle 82705 · with Tavern, Inn, and the Halberd and 1 more | 2 | $24.28 |
| WATERPUNK & TWISTED FATEBundle 82704 · with WATERPUNK and 1 more | 2 | −26%$14.43$10.69 |
| WATERPUNK & BEACONFALLBundle 82703 · with WATERPUNK and 1 more | 2 | −13%$11.88$10.39 |
| WATERPUNK & THE EXCRAWLERSBundle 82702 · with The Excrawlers and 1 more | 2 | −55%$18.68$8.40 |
| WATERPUNK & MICEGARDBundle 82701 · with MiceGard and 1 more | 2 | −55%$18.68$8.40 |
| WATERPUNK & OBSURITYBundle 82700 · with Obsurity and 1 more | 2 | −55%$18.68$8.40 |
| WATERPUNK & SHIROBundle 82699 · with Shiro and 1 more | 2 | −55%$18.68$8.40 |
| ZERO PROTOCOL & SHIROBundle 82698 · with Shiro and 1 more | 2 | −48%$21.23$10.95 |
| IRON DUNGEON & BEACONFALLBundle 82697 · with Iron Dungeon and 1 more | 2 | −12%$11.98$10.58 |
| IRON DUNGEON & TWISTED FATEBundle 82696 · with Iron Dungeon and 1 more | 2 | −24%$14.38$10.86 |
| REPLIKATOR & TWISTED FATEBundle 82695 · with REPLIKATOR and 1 more | 2 | −31%$11.18$7.66 |
| REPLIKATOR & BEACONFALLBundle 82694 · with REPLIKATOR and 1 more | 2 | −16%$8.78$7.38 |
| Twisted Fate & MiceGardBundle 82693 · with MiceGard and 1 more | 2 | −79%$16.78$3.59 |
| Twisted Fate & The ExcrawlersBundle 82692 · with The Excrawlers and 1 more | 2 | −79%$16.78$3.59 |
| Whisper of the House x Cat Me If You CanBundle 82691 · with Whisper of the House and 1 more | 2 | $29.68 |
| Twisted Fate & ShiroBundle 82690 · with Shiro and 1 more | 2 | −79%$16.78$3.59 |
| Twisted Fate & ObsurityBundle 82689 · with Obsurity and 1 more | 2 | −79%$16.78$3.59 |
| Beaconfall & ObsurityBundle 82688 · with Obsurity and 1 more | 2 | −77%$14.38$3.31 |
| Beaconfall & The ExcrawlersBundle 82686 · with The Excrawlers and 1 more | 2 | −77%$14.38$3.31 |
| 一百单九将 特别支持版Bundle 82685 · with The 109th Hero and 1 more | 2 | $11.98 |
| Beaconfall & MicegardBundle 82684 · with MiceGard and 1 more | 2 | −77%$14.38$3.31 |
| Ape Out x Kusan: City of WolvesBundle 82683 · with APE OUT and 1 more | 2 | −12%$26.98$23.61 |
| Hotline Miami x Kusan: City of WolvesBundle 82682 · with Hotline Miami and 1 more | 2 | −15%$22.48$19.11 |
| E-Shop Tycoon & Cat Mail Co.Bundle 82680 · with E-Shop Tycoon and 1 more | 2 | −17%$26.08$21.67 |
Every bundle is re-read about twice a day, so prices and contents stay current.