Every bundle on the Steam store, newest first, with the games inside and today's US price. “All” adds bundles hidden from the store.
A bundle is a set of packages sold together on the store, usually with an extra discount for buying them as a set. Most bundles are “complete the set”: the price drops by whatever you already own.
Prices here are for someone who owns none of it, in US dollars.
| Bundle | Items | Price |
|---|---|---|
| Zero Stress King x Stick A ForkBundle 95893 · with Zero Stress King: Idle Defense and 1 more | 2 | −20%$10.78$8.62 |
| Loot Loop x Stick A ForkBundle 95892 · with Loot Loop and 1 more | 2 | −10%$8.98$8.08 |
| AMMO DUMP x SheepscapeBundle 95889 · with Sheepscape and 1 more | 2 | −20%$7.63$6.10 |
| Sushi x Football AcademyBundle 95887 · with Deep Blue Sushi and 1 more | 2 | −7%$25.18$23.43 |
| Brick by Brick x Cellar CleanupBundle 95885 · with Cellar Cleanup Simulator and 1 more | 2 | −8%$11.68$10.78 |
| Gallery Organize X Sort The DumplingsBundle 95880 · with Gallery Organizer and 1 more | 2 | $9.88 |
| LIMINOID + Liminal DepartmentBundle 95878 · with Liminal Department and 1 more | 2 | $9.88 |
| 言葉遠征 本体+JLPT DLCBundle 95877 · with Lexicon Odyssey ~~A Japanese-Learning RPG~~ and 1 more | 2 | −4%$17.08$16.36 |
| Packing Life + Garage: Tidy Up!Bundle 95872 · with Packing Life and 1 more | 2 | $13.48 |
| Prismhold & QuartermarkBundle 95865 · with Quartermark and 1 more | 2 | −33%$5.38$3.58 |
| Prismhold & ARC AquariumBundle 95864 · with ARC Aquarium and 1 more | 2 | −33%$5.38$3.58 |
| Prismhold, Quartermark & ARC AquariumBundle 95863 · with ARC Aquarium and 2 more | 3 | −29%$5.92$4.22 |
| Garage: Tidy Up! X Neko Neko ShopBundle 95861 · with Garage: Tidy Up! and 1 more | 2 | −10%$8.98$8.08 |
| Probably Stolen x Order of the Sinking StarBundle 95857 · with Order of the Sinking Star and 1 more | 2 | −4%$44.98$43.18 |
| Kill The Frog & Escape from SpikesBundle 95851 · with Escape from Spikes and 1 more | 2 | $3.18 |
| Brick by Brick × Can ’Em AllBundle 95849 · with Can 'Em All and 1 more | 2 | $13.48 |
| Kill the Havker-Man in the HouseBundle 95846 · with Kill the Man in the House and 1 more | 2 | −14%$21.58$18.61 |
| Scale the Depths + Paradise LostBundle 95845 · with Paradise Lost and 1 more | 2 | −54%$18.73$8.61 |
| Brick by Brick x Mega StoreBundle 95844 · with Megastore: Tidy Up Together and 1 more | 2 | −9%$12.58$11.45 |
| Dark Thoughts + SoundtrackBundle 95842 · with Dark Thoughts and 1 more | 2 | −8%$9.58$8.86 |
| Packing Life + Post Office: Tidy Up!Bundle 95841 · with Packing Life and 1 more | 2 | $13.48 |
| Sheepscape X Storm GrillBundle 95840 · with Storm Grill and 1 more | 2 | −20%$8.98$7.18 |
| The Wrong Shift X PlanteraBundle 95836 · with Plantera and 1 more | 2 | −22%$9.33$7.29 |
| A Good MatchBundle 95829 · with Colorizing and 2 more | 3 | −9%$8.77$7.97 |
| Keep on PlayingBundle 95828 · with Monument and 2 more | 3 | −8%$6.77$6.26 |
| Play Your FavoritesBundle 95825 · with Colorizing and 2 more | 3 | −6%$8.47$7.96 |
| Pick Your NextBundle 95819 · with Picronix and 1 more | 2 | −14%$5.93$5.08 |
| Made for Your LibraryBundle 95818 · with Monument and 1 more | 2 | −17%$5.08$4.23 |
| Great FindsBundle 95814 · with Colorizing and 1 more | 2 | −14%$5.93$5.08 |
| Take Your PickBundle 95813 · with Big Golden Rock and 1 more | 2 | −13%$6.78$5.93 |
| The Next ChapterBundle 95812 · with Picronix and 1 more | 2 | −10%$5.08$4.57 |
| A Little ExtraBundle 95811 · with Monument and 1 more | 2 | −12%$4.23$3.72 |
| Something GoodBundle 95809 · with Colsword and 1 more | 2 | −23%$5.93$4.57 |
| Worth a LookBundle 95808 · with Colorizing and 1 more | 2 | −10%$5.08$4.57 |
| Press StartBundle 95807 · with Big Golden Rock and 1 more | 2 | −9%$5.93$5.42 |
| Spiritus Vindicta x A Room BeyondBundle 95800 · with A Room Beyond and 1 more | 2 | $11.18 |
| Russian Meme PackBundle 95796 · with Russian Life Simulator and 2 more | 3 | −13%$2.67$2.31 |
| Corner Arcade X Little GhostiesBundle 95790 · with Little Ghosties and 1 more | 2 | −9%$11.03$10.08 |
| Between Us BundleBundle 95787 · with Between Us: Reckoning and 1 more | 2 | −16%$11.88$10.01 |
| Liquidation RTS x RepterraBundle 95784 · with Liquidation RTS and 1 more | 2 | $37.78 |
| Borderlands 3 Season PassBundle 95775 · with Borderlands 3: Butt Stallion Cosmetic Pack and 16 more | 17 | −59%$55.98$23.08 |
| The Double ScoopBundle 95774 · with Ice Cream Simulator and 1 more | 2 | −10%$17.98$16.18 |
| Queen's MaskBundle 95768 · with Queen's Domain and 1 more | 2 | $35.98 |
| Packing Life + Tidy Up HistoryBundle 95766 · with Packing Life and 1 more | 2 | $14.38 |
| Monster Museum + Shelve the Potion BundleBundle 95763 · with Shelve the Potions! and 1 more | 2 | $10.78 |
| Put Your Toys Away Together! x Shelve the Potions!Bundle 95758 · with Shelve the Potions! and 1 more | 2 | −8%$11.68$10.74 |
| Iron Blight & Sorry We're ClosedBundle 95757 · with Sorry We're Closed and 1 more | 2 | $33.73 |
| Chthonian TD × Last Lawn StandingBundle 95756 · with Chthonian TD and 1 more | 2 | −8%$10.78$9.88 |
| Cluttermancer: Tidy Up the Nightmare Alley x SCHROTT: Roguelite RacerBundle 95754 · with SCHROTT: Roguelike Racer and 1 more | 2 | $20.64 |
| My Little Cafe Nightmare x SCHROTTBundle 95753 · with SCHROTT: Roguelike Racer and 1 more | 2 | $19.78 |
Every bundle is re-read about twice a day, so prices and contents stay current.