Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Blood Red DemoApp 2406790 | Demo | โ | 0 | โ |
Abglantz DemoApp 2406720 | Demo | May 2, 2023 | 0 | โ |
Backrooms Society DemoApp 2406710 | Demo | Apr 28, 2023 | 0 | โ |
Everyone Must Die: A Western Standoff DemoApp 2406430 | Demo | โ | 0 | โ |
Legend of Merchant 2 DemoApp 2406390 | Demo | Sep 27, 2024 | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Demo |
| May 2, 2023 |
| 0 |
| โ |
The Devourer: Hunted Souls DemoApp 2406000 | Demo | Apr 28, 2023 | 2 | โ |
Chess Graphy DemoApp 2405960 | Demo | May 9, 2023 | 0 | โ |
Iron Roads DemoApp 2405880 | Demo | Jun 6, 2023 | 0 | 280โ840โ |
Dimraeth DemoApp 2405840 | Demo | โ | 0 | โ |
Paranormal Records DemoApp 2405820 | Demo | Oct 9, 2023 | 0 | โ |
Mythical Mayhem DemoApp 2405720 | Demo | Jun 3, 2026 | 0 | โ |
Cookie Match: Enhanced Edition DemoApp 2405710 | Demo | Apr 26, 2023 | 0 | โ |
Abscission DemoApp 2405700 | Demo | Apr 25, 2023 | 0 | โ |
Paranormal Observation DemoApp 2405620 | Demo | Apr 25, 2023 | 0 | โ |
Miami Hotel Sim DemoApp 2405530 | Demo | Jun 19, 2023 | 1 | 80โ240โ |
Speed Crew DemoApp 2405520 | Demo | Jun 7, 2023 | 0 | โ |
IDUN - Frontline Survival DemoApp 2405470 | Demo | โ | 0 | โ |
Cyra and the Beacon Path DemoApp 2405430 | Demo | Apr 24, 2023 | 0 | โ |
The Unfallens: Awakening - DemoApp 2405380 | Demo | โ | 0 | โ |
Strip'Em III DemoApp 2405260 | Demo | Jun 5, 2023 | 0 | โ |
Logic Town DemoApp 2405240 | Demo | Apr 24, 2023 | 0 | โ |
Freestyle Exile DemoApp 2405210 | Demo | โ | โ | โ |
Heroes of Orn: Darkness DemoApp 2405180 | Demo | May 6, 2023 | 0 | 280โ840โ |
BouleManDemoApp 2405150 | Demo | Jun 16, 2025 | 0 | โ |
RUBATO DemoApp 2405000 | Demo | Apr 29, 2023 | 0 | โ |
Godsworn DemoApp 2404940 | Demo | May 10, 2023 | 0 | โ |
Skystead Ranch DemoApp 2404810 | Demo | โ | 0 | โ |
Scroter DemoApp 2404730 | Demo | โ | 0 | โ |
Bad Times at the Silver Lake DemoApp 2404570 | Demo | โ | โ | โ |
ๆนๅฐ็ข DemoApp 2404480 | Demo | โ | 0 | โ |
ๅคง็งๅญฆๅฎถ DemoApp 2404340 | Demo | โ | โ | โ |
Remote Control DemoApp 2404290 | Demo | โ | 0 | โ |
The Coffin of Andy and Leyley DemoApp 2404260 | Demo | โ | 0 | โ |
Monster Lover 1 DemoApp 2404180 | Demo | May 2, 2023 | 0 | โ |
้ขไป DemoApp 2404150 | Demo | โ | 0 | โ |
Beastieball DemoApp 2404130 | Demo | Jun 12, 2023 | 0 | 2.1Kโ6.3Kโ |
้่ฑ้ฅดๆ
Mirage Sugar Acacia DemoApp 2404120 | Demo | Apr 27, 2023 | 0 | 20โ60โ |
Backrooms: The Project DemoApp 2404080 | Demo | Feb 16, 2024 | 0 | โ |
Echo Bluff Express DemoApp 2404050 | Demo | Apr 28, 2023 | 0 | โ |
Calcium Chaos: Derailed DemoApp 2403850 | Demo | Apr 21, 2023 | 0 | 120โ360โ |
Moving Out 2: Training DayApp 2403360 | Demo | โ | 0 | โ |
ๆงๆใจในใ ็ฏโ๏ผก๏ผซ๏ผก๏ผฒ๏ผฉโใใญ๏ผ๏ผ๏ผ๏ผ DemoApp 2403070 | Demo | May 26, 2023 | 0 | โ |
Anisto DemoApp 2402940 | Demo | Sep 25, 2023 | 0 | โ |
Lil' Guardsman DemoApp 2402780 | Demo | Jun 7, 2023 | 1 | โ |
Beginning of the Rain DemoApp 2402610 | Demo | May 3, 2023 | 0 | โ |
Stick to the Plan DemoApp 2402380 | Demo | Apr 24, 2023 | 0 | โ |
Paint Over DemoApp 2402370 | Demo | Apr 24, 2023 | 0 | โ |
You Have No Time DemoApp 2402360 | Demo | โ | 0 | โ |
El Paso, Elsewhere DemoApp 2402320 | Demo | โ | 0 | โ |