Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Puntar : The Somtum of RememoriesApp 4262390 | Game | โ | โ | โ |
Sea WardenApp 4262380 | Game | โ | โ | โ |
Rise of the Cones: Planetary DefenseApp 4262360 | Game | Apr 23, 2026 | 0 | 920โ2.8Kโ |
All Hail the OrbApp 4262310 | Game | Apr 20, 2026 | 6 | 28.2Kโ84.7Kโ |
Valorian's DecentApp 4262290 | Game | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
| โ |
Skyscraper Security: Zombie RainApp 4262250 | Game | Dec 31, 2026 | โ | โ |
Paranormal Grounds: The BlissApp 4262220 | Game | โ | โ | โ |
Moonlit NightsApp 4262200 | Game | Jun 2, 2026 | 0 | 300โ900โ |
iNsAniAApp 4262180 | Game | โ | โ | โ |
Black Mountain of TlaltecuhtliApp 4262150 | Game | โ | โ | โ |
RoguesweeperApp 4262140 | Game | Mar 2, 2026 | 0 | 20โ60โ |
Before The HauntingApp 4262090 | Game | Feb 13, 2026 | 0 | 240โ720โ |
MYCOApp 4262080 | Game | โ | โ | โ |
Chart WeaverApp 4262070 | Game | May 11, 2026 | 0 | 80โ240โ |
Last FishermanApp 4262030 | Game | Oct 25, 2026 | 0 | 0โ20K |
็ฝ็บธๆ้:ๆฐๅฝไนฑไธๆญๅงฌApp 4262000 | Game | โ | โ | โ |
ๅฅณ็ฅ็่ดด่บซ็ทไปApp 4261980 | Game | Feb 7, 2026 | 0 | 11.2Kโ33.5Kโ |
Pixel OrbitApp 4261870 | Game | Jul 20, 2026 | 0 | 720โ2.2Kโ |
BIZ HelmsmanApp 4261850 | Game | Oct 9, 2026 | 0 | 40โ120โ |
Sweet AncientApp 4261830 | Game | Mar 26, 2026 | 0 | 40โ120โ |
CoinationApp 4261820 | Game | Jan 31, 2026 | 0 | 240โ720โ |
FastBall 2App 4261800 | Game | Mar 4, 2026 | 0 | 20โ60โ |
TuringDefenceApp 4261790 | Game | โ | โ | โ |
Squirrel SimulatorApp 4261780 | Game | Feb 9, 2026 | 0 | 100โ300โ |
Palace : PrologueApp 4261750 | Game | โ | โ | โ |
Tight ManApp 4261700 | Game | Feb 23, 2026 | 0 | 280โ840โ |
TianJin1924App 4261690 | Game | โ | โ | โ |
MASAKREApp 4261650 | Game | โ | โ | โ |
FlorietyApp 4261640 | Game | โ | โ | โ |
fibbtryApp 4261620 | Game | Dec 31, 2026 | โ | โ |
Goblins Go Up!App 4261590 | Game | โ | โ | โ |
Board of the Kings: A Chess RPGApp 4261580 | Game | โ | โ | โ |
SandyApp 4261550 | Game | Feb 2, 2026 | 0 | 240โ720โ |
Laser PlanetApp 4261540 | Game | โ | โ | โ |
Coconut PartyApp 4261520 | Game | Jan 20, 2026 | 0 | 200โ600โ |
OverflowApp 4261460 | Game | โ | โ | โ |
Wobble PalApp 4261440 | Game | โ | โ | โ |
่ฟทๆธกๆกฅApp 4261430 | Game | โ | โ | โ |
MuzzleFlashApp 4261420 | Game | โ | โ | โ |
Open Fire: ReadyApp 4261400 | Game | Mar 5, 2026 | 0 | 40โ120โ |
Yulong Snow Mountain in YunnanApp 4261390 | Game | Jan 8, 2026 | 0 | โ |
Psycho SphereApp 4261380 | Game | โ | โ | โ |
Orbit to RichesApp 4261370 | Game | Mar 31, 2027 | โ | โ |
Chronicle of Brimir: Mimir's CaveApp 4261340 | Game | Feb 26, 2026 | 0 | 20โ60โ |
์คํ์
ํฌ์ค ๋ฆฌ๋ง์คํฐApp 4261320 | Game | Sep 17, 2026 | 33 | 9.2Kโ27.7Kโ |
Teh Scrunglybois: Working TitleApp 4261300 | Game | โ | โ | โ |
MELLDESTROYApp 4261290 | Game | โ | โ | โ |
DeskXApp 4261210 | Game | Jan 31, 2026 | 0 | โ |
Fairy IsleApp 4261190 | Game | Jan 1, 2027 | โ | โ |
Ascension: The Hehuan Sect & 66 WaifusApp 4261180 | Game | โ | โ | โ |