Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Street Legal Racing: Redline v2.3.1App 497180 | Game | Aug 5, 2016 | 11 | 200Kโ500K |
Blood Bowl 2 - UndeadApp 497170 | DLC | Jul 26, 2016 | โ | 320โ960โ |
Voice AgainApp 497160 | Software | Aug 8, 2016 | 0 | 0โ20K |
DJ StreamerApp 497150 | Software | Jul 7, 2016 | 0 | 0โ20K |
Worms WMD - All StarsApp 497140 | DLC | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Oct 21, 2025 |
| 0 |
| 2.4Kโ7.3Kโ |
Gang Beasts ServerApp 497110 | Tool | โ | 1 | โ |
FootRockApp 497100 | Game | Oct 14, 2016 | 0 | 50Kโ100K |
Amihailu in DreamlandApp 497090 | Game | Aug 24, 2016 | 0 | 0โ20K |
Construct: Escape the SystemApp 497080 | Game | Dec 2, 2016 | 0 | 20Kโ50K |
RiseApp 497060 | Game | Jul 8, 2016 | 0 | 0โ20K |
Shape ShifterApp 497050 | Game | Jul 7, 2016 | 0 | 50Kโ100K |
Underground KeeperApp 497040 | Game | Aug 15, 2016 | 0 | 0โ20K |
Mystic Diary - Hidden ObjectApp 497020 | Game | Dec 8, 2016 | 0 | 0โ20K |
Bulb Boy - Soundtrack RemasteredApp 497010 | DLC | Jul 18, 2016 | โ | 120โ360โ |
Cross Death VRApp 497000 | Game | Jul 28, 2016 | 0 | 120โ360โ |
Ghost SweeperApp 496990 | Game | Jul 22, 2016 | 0 | 0โ20K |
Cosmic Cavern 3671ใใๅฎๅฎๆๅคงใฎๅฐๅบๆๅคงใฎไฝๆฆApp 496980 | Game | Jul 14, 2016 | 0 | 0โ20K |
DARIUSBURST Chronicle Saviours - ketsuiApp 496972 | DLC | Dec 14, 2016 | โ | 140โ420โ |
DARIUSBURST Chronicle Saviours - DeathsmilesApp 496971 | DLC | Dec 14, 2016 | โ | 60โ180โ |
DARIUSBURST Chronicle Saviours - DoDonPachi ResurrectionApp 496970 | DLC | Dec 14, 2016 | โ | 40โ120โ |
Shoot Mania VR: Fun ZombiesApp 496960 | Game | Feb 17, 2017 | 0 | 0โ20K |
The Slingshot VRApp 496950 | Game | Jul 6, 2016 | 0 | 0โ20K |
Second DeathApp 496940 | Game | Aug 17, 2016 | 0 | 0โ20K |
SumeruApp 496930 | Game | Sep 21, 2016 | 0 | 2.7Kโ8.1Kโ |
MoiraiApp 496920 | Game | โ | 0 | โ |
DrumKit VR - Play drum kit in the world of VRApp 496910 | Software | Jul 9, 2016 | 0 | 0โ20K |
AppGameKit Classic - Educational Materials PackApp 496900 | DLC | Jul 18, 2016 | โ | 200โ600โ |
ReplicaApp 496890 | Game | Jul 11, 2016 | 0 | 200Kโ500K |
InvertedApp 496870 | Game | โ | 0 | โ |
Brick BattalionApp 496850 | Game | Aug 15, 2016 | 0 | 0โ20K |
XunYouInt่ฟ
ๆธธๅฝ้
็ฝๆธธๅ ้ๅจApp 496840 | Software | โ | 0 | โ |
Ruction: The Golden TabletApp 496820 | Game | Feb 1, 2017 | 0 | 0โ20K |
MegaTagmension Blanc + Neptune VS Zombies (Neptunia)App 496810 | Game | Oct 3, 2016 | 2 | 200Kโ500K |
Queen of SpadesApp 496800 | Video | Jul 25, 2016 | โ | 120โ360โ |
Nothin' But NetApp 496790 | Game | May 28, 2018 | 0 | 0โ20K |
The Beast Within: A Gabriel Knightยฎ MysteryApp 496760 | Game | Aug 29, 2016 | 0 | 20Kโ50K |
The HousewifeApp 496750 | Game | Aug 25, 2016 | 0 | 200Kโ500K |
Discovering Space 2App 496740 | Game | Mar 10, 2017 | 0 | 0โ20K |
Sorcerer King: RivalsApp 496730 | Game | Sep 22, 2016 | 4 | 100Kโ200K |
ScrewballApp 496720 | Video | Jul 25, 2016 | โ | โ |
American HostageApp 496710 | Video | Jul 25, 2016 | โ | 20โ60โ |
Adventures On The Polluted IslandsApp 496690 | Game | Feb 17, 2017 | 0 | 50Kโ100K |
SweatShopApp 496680 | Game | Jul 22, 2016 | 2 | 200Kโ500K |
Maze RollerApp 496670 | Game | Aug 23, 2016 | 0 | 0โ20K |
MinotaurApp 496660 | Game | Aug 11, 2017 | 0 | 0โ20K |
AntihorrorApp 496650 | Game | Jul 27, 2016 | 1 | 50Kโ100K |
Strange NightApp 496640 | Game | Jul 27, 2016 | 0 | 200Kโ500K |
Empty HorizonsApp 496630 | Game | Jul 19, 2016 | 0 | 20Kโ50K |
Monster SlayersApp 496620 | Game | Mar 23, 2017 | 3 | 200Kโ500K |