Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Mage's Legacy DemoApp 3141100 | Demo | Aug 4, 2024 | 0 | โ |
Flashlight SimulatorApp 3141010 | Demo | Aug 6, 2024 | 0 | โ |
The Liminal Dimension DemoApp 3140930 | Demo | Nov 27, 2024 | 0 | 60โ180โ |
Project Haven DemoApp 3140880 | Demo | โ | 0 | โ |
FALSE SPIDER DemoApp 3140700 | Demo | Aug 15, 2024 | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Demo |
| โ |
| 0 |
| โ |
Find All Things DemoApp 3140590 | Demo | โ | 0 | โ |
World of Sea Battle DemoApp 3140370 | Demo | โ | 0 | โ |
Ketz: Galactic Overlords DemoApp 3140350 | Demo | โ | 0 | โ |
Blood for the Old Gods DemoApp 3140090 | Demo | Aug 7, 2024 | 0 | โ |
Siaty's Return DemoApp 3139740 | Demo | โ | 0 | โ |
Dead, too dead DemoApp 3139650 | Demo | Aug 8, 2024 | 0 | โ |
Alex's Journey to the Grave DemoApp 3139420 | Demo | Nov 4, 2024 | 0 | 80โ240โ |
Shujinkou DemoApp 3139400 | Demo | Nov 1, 2024 | 0 | 520โ1.6Kโ |
Senseless DemoApp 3139360 | Demo | Aug 4, 2024 | 0 | โ |
Dice with the Devil DemoApp 3139330 | Demo | โ | 0 | โ |
Eternal Strands - Prologue DemoApp 3139110 | Demo | Jan 21, 2025 | 0 | 8Kโ24.1Kโ |
Purrfect Alchemy DemoApp 3139080 | Demo | Aug 8, 2024 | 0 | โ |
Just Another Platformer DemoApp 3139040 | Demo | Sep 7, 2024 | 0 | โ |
To Clean The Mountain DemoApp 3138600 | Demo | Sep 28, 2024 | 0 | 60โ180โ |
Forestygian DemoApp 3138490 | Demo | Aug 1, 2024 | 0 | 80โ240โ |
ๆฑๆน่ๆฆๅฝฑ ๏ฝ Forlorn Souls of Wicked Past DemoApp 3138390 | Demo | Sep 20, 2024 | 0 | โ |
The Tales of the Magical Space Dough: Rebaked DemoApp 3138240 | Demo | โ | 0 | โ |
Lost in Prayer DemoApp 3138110 | Demo | โ | 0 | โ |
Cracker DemoApp 3137980 | Demo | Aug 1, 2024 | 0 | โ |
Dark Age Dinos DemoApp 3137950 | Demo | Aug 14, 2024 | 0 | 240โ720โ |
The Worries of Santa Clauses DemoApp 3137860 | Demo | Sep 2, 2024 | 0 | โ |
Mystical Riddles: Haunted Portraits Collector's Edition DemoApp 3137850 | Demo | Aug 28, 2024 | 0 | โ |
MESO DemoApp 3137790 | Demo | Aug 23, 2024 | 0 | 100โ300โ |
Symphonia DemoApp 3137760 | Demo | Aug 6, 2024 | 0 | โ |
Commandos: Origins - DemoApp 3137720 | Demo | โ | 0 | โ |
Animus Non Grata DemoApp 3137660 | Demo | โ | 0 | โ |
I Am The Registered Environmental Engineer DemoApp 3137610 | Demo | Aug 6, 2024 | 0 | โ |
Red Nose Guy The LegenDairy Quest DemoApp 3137590 | Demo | Aug 5, 2024 | 0 | โ |
The Yellow Sign PrologueApp 3137570 | Demo | Aug 1, 2024 | 0 | โ |
AtmaSphere 2 DemoApp 3137540 | Demo | Aug 3, 2024 | 0 | โ |
็ ด็ข็ฉบ้ดๆ
่ก่
DemoApp 3137470 | Demo | โ | 0 | โ |
Greed Forest DemoApp 3137410 | Demo | Aug 2, 2024 | 0 | โ |
Calm3D DemoApp 3137360 | Demo | Aug 8, 2024 | 0 | โ |
7th Domain:Tree of Chaos DemoApp 3137200 | Demo | Aug 6, 2024 | 0 | 40โ120โ |
DISORDER: DemoApp 3137120 | Demo | โ | 0 | โ |
Magicland DemoApp 3137090 | Demo | Aug 23, 2024 | 0 | โ |
Tire Friend DemoApp 3136990 | Demo | Aug 1, 2024 | 0 | โ |
The Songbird Guild DemoApp 3136950 | Demo | Aug 15, 2024 | 0 | 60โ180โ |
Hare 136 DemoApp 3136920 | Demo | Oct 3, 2024 | 0 | โ |
Backroom Company DemoApp 3136910 | Demo | โ | 0 | โ |
Mine Memory DemoApp 3136900 | Demo | Nov 9, 2024 | 0 | 60โ180โ |
Beans Of Production DemoApp 3136860 | Demo | Aug 12, 2024 | 0 | 100โ300โ |
Delivery Life Simulator DemoApp 3136830 | Demo | โ | 0 | โ |
Orbo's Exodus DemoApp 3136700 | Demo | Oct 14, 2024 | 0 | โ |