Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Out of Your Mind DemoApp 3176260 | Demo | Oct 4, 2024 | 0 | โ |
Sector Unknown DemoApp 3176230 | Demo | Jun 18, 2025 | 0 | 400โ1.2Kโ |
CLONY DemoApp 3176220 | Demo | โ | 0 | โ |
Emissary Zero DemoApp 3176210 | Demo | Oct 22, 2024 | 2 | 11.6Kโ34.9Kโ |
Cosmic Outpost DemoApp 3176170 | Demo | โ | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
LAYERED ORDEAL DemoApp 3176150 |
| Demo |
| โ |
| 0 |
| โ |
้้ฆๆฉ้ฌผ ่ฏ็จ็App 3176100 | Demo | โ | 0 | โ |
Abnormality DemoApp 3176020 | Demo | โ | 0 | โ |
Reel And Riddles DemoApp 3175940 | Demo | Aug 27, 2024 | 0 | โ |
Puppet Seed DemoApp 3175820 | Demo | Aug 23, 2024 | 0 | โ |
Xenopurge DemoApp 3175750 | Demo | May 30, 2025 | 0 | 1.6Kโ4.8Kโ |
ๅ
ญ็ป DemoApp 3175730 | Demo | โ | 0 | โ |
I'm Not Crazy DemoApp 3175710 | Demo | Aug 23, 2024 | 0 | โ |
Lofi Haven DemoApp 3175680 | Demo | Oct 13, 2024 | 0 | 40โ120โ |
Avian Colony DemoApp 3175660 | Demo | Aug 23, 2024 | 0 | โ |
VRShogiMates DemoApp 3175640 | Demo | Sep 4, 2024 | 0 | 40โ120โ |
Primrows DemoApp 3175600 | Demo | Oct 14, 2024 | 0 | โ |
ButtKnight DemoApp 3175540 | Demo | Oct 11, 2024 | 0 | 4.4Kโ13.2Kโ |
Savior's Hand DemoApp 3175350 | Demo | Sep 10, 2024 | 0 | โ |
Simulator: Parking Lot DemoApp 3175330 | Demo | Oct 16, 2024 | 0 | 140โ420โ |
University Tycoon - The College Management Simulator DemoApp 3175320 | Demo | Aug 25, 2024 | 0 | 20โ60โ |
GONE: Game of Necromancy Education DemoApp 3175200 | Demo | Aug 23, 2024 | 0 | โ |
Gravity Force DemoApp 3175170 | Demo | Sep 23, 2024 | 0 | โ |
Sentou Gakuen: Revival DemoApp 3175150 | Demo | Sep 2, 2024 | 0 | 260โ780โ |
A Tale of Sand and Bone DemoApp 3175120 | Demo | Oct 25, 2024 | 0 | 100โ300โ |
THE GUARDIANS DemoApp 3175090 | Demo | โ | 0 | โ |
Solace: Playable TeaserApp 3175070 | Demo | โ | โ | โ |
FunnyPizzaLand 2 DemoApp 3175030 | Demo | Aug 27, 2024 | 0 | โ |
Insight DemoApp 3174980 | Demo | Oct 7, 2024 | 0 | 80โ240โ |
Toy Shop Simulator DemoApp 3174970 | Demo | โ | 0 | โ |
Throne Requiem DemoApp 3174940 | Demo | Aug 22, 2024 | 0 | 60โ180โ |
DOCTRINEERS DemoApp 3174890 | Demo | Oct 8, 2026 | 0 | โ |
Cosmic Call DemoApp 3174870 | Demo | Aug 25, 2024 | 0 | 80โ240โ |
Protagonist Complex One DemoApp 3174750 | Demo | Feb 17, 2026 | 0 | 940โ2.8Kโ |
MILFs of Sunville - Season 1 DemoApp 3174700 | Demo | โ | 0 | โ |
Subterranauts DemoApp 3174660 | Demo | โ | 0 | โ |
Cone Flyers Mercenaries DemoApp 3174610 | Demo | Aug 27, 2024 | 0 | 20โ60โ |
Gearbits: Test siteApp 3174600 | Demo | Aug 29, 2024 | 0 | โ |
Bร ito DemoApp 3174570 | Demo | Oct 2, 2024 | 0 | โ |
Terra Alia VR: A Multilingual Adventure DemoApp 3174520 | Demo | Oct 14, 2024 | 0 | โ |
Path of the Oxiflame DemoApp 3174450 | Demo | Sep 20, 2024 | 0 | โ |
Dirty League DemoApp 3174270 | Demo | Sep 12, 2024 | 0 | โ |
Hydra - Poseidon's conspiracy DemoApp 3174240 | Demo | Sep 4, 2024 | 0 | โ |
Lana: Queen of Ancient Egypt DemoApp 3174230 | Demo | Jun 3, 2025 | 0 | โ |
ๆฐๆ็บชๅ
DemoApp 3174080 | Demo | โ | 0 | โ |
Guide To Apocalypse DEMOApp 3174050 | Demo | Oct 28, 2025 | 0 | 420โ1.3Kโ |
Metis The Shadow Days DemoApp 3174030 | Demo | Aug 22, 2024 | 0 | โ |
Randy & Manilla DemoApp 3173990 | Demo | Aug 22, 2024 | 0 | โ |
FightArena DemoApp 3173910 | Demo | Oct 8, 2024 | 0 | โ |
Holiday Party DemoApp 3173880 | Demo | โ | 0 | โ |