Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
theHunter: Call of the Wildโข - New England Scout Cosmetic PackApp 2198870 | DLC | Dec 6, 2022 | โ | 5.4Kโ16.3Kโ |
DREDGE - Digital ArtbookApp 2198610 | DLC | Mar 30, 2023 | โ | 720โ2.2Kโ |
DREDGE - Custom RodApp 2198600 | DLC | โ | โ | โ |
Predator: Hunting Grounds - Hunting Party Bundle 2App 2198530 | DLC | Nov 17, 2022 | โ | 200โ600โ |
Glass Masquerade 2: Illusions - Scaryfolks Puzzle PackApp 2198490 | DLC | Oct 28, 2022 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| 940โ2.8Kโ |
Dead by Daylight - Forged in Fog ChapterApp 2198470 | DLC | Nov 22, 2022 | โ | 10.6Kโ31.7Kโ |
Schwarzerblitz - Tales from the Epilogue BundleApp 2198360 | DLC | Dec 15, 2022 | โ | 100โ300โ |
Banana Drama - Gold Donation DLCApp 2198182 | DLC | Oct 29, 2022 | โ | โ |
Banana Drama - Silver Donation DLCApp 2198181 | DLC | Oct 29, 2022 | โ | โ |
Banana Drama - Bronze Donation DLCApp 2198180 | DLC | Oct 29, 2022 | โ | โ |
theHunter: Call of the Wildโข - Silver Ridge Peaks Cosmetic PackApp 2198095 | DLC | Dec 12, 2023 | โ | 40โ120โ |
theHunter: Call of the Wildโข - Cuatro Colinas Cosmetic PackApp 2198092 | DLC | Dec 12, 2023 | โ | 40โ120โ |
theHunter: Call of the Wildโข - Yukon Valley Cosmetic PackApp 2198025 | DLC | Dec 12, 2023 | โ | 20โ60โ |
theHunter: Call of the Wildโข - Parque Fernando Cosmetic PackApp 2198015 | DLC | Oct 10, 2023 | โ | 80โ240โ |
theHunter: Call of the Wildโข - Vurhonga Savanna Cosmetic PackApp 2198012 | DLC | Oct 10, 2023 | โ | 60โ180โ |
Isonzo - Royal Units PackApp 2197970 | DLC | Dec 5, 2022 | โ | 560โ1.7Kโ |
theHunter: Call of the Wildโข - Medved-Taiga Cosmetic PackApp 2197822 | DLC | Oct 10, 2023 | โ | 300โ900โ |
theHunter: Call of the Wildโข - Layton Lake Cosmetic PackApp 2197812 | DLC | Jun 20, 2023 | โ | 80โ240โ |
theHunter: Call of the Wildโข - Sundarpatan Cosmetic PackApp 2197811 | DLC | Jun 18, 2024 | โ | 140โ420โ |
theHunter: Call of the Wildโข - Emerald Coast Cosmetic PackApp 2197810 | DLC | Mar 12, 2024 | โ | 120โ360โ |
PAC-MAN WORLD Re-PAC Chrome Noir Chogokin skinApp 2197660 | DLC | Nov 15, 2022 | โ | 260โ780โ |
Karos - Cool PackApp 2197590 | DLC | Nov 7, 2022 | โ | โ |
Sixtar Gate: STARTRAIL - Luminous & Darkness PackApp 2197460 | DLC | Nov 4, 2022 | โ | 460โ1.4Kโ |
The Simulacra Trilogy ArtbookApp 2197350 | DLC | Oct 25, 2022 | โ | 80โ240โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x5 (A)App 2197328 | DLC | Apr 7, 2023 | โ | 3.1Kโ9.2Kโ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x3 (D)App 2197327 | DLC | Apr 7, 2023 | โ | 240โ720โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x3 (C)App 2197326 | DLC | Apr 7, 2023 | โ | 160โ480โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x3 (B)App 2197325 | DLC | Apr 7, 2023 | โ | 200โ600โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x3 (A)App 2197324 | DLC | Apr 7, 2023 | โ | 620โ1.9Kโ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x1 (F)App 2197323 | DLC | Apr 7, 2023 | โ | 300โ900โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x1 (E)App 2197322 | DLC | Apr 7, 2023 | โ | 200โ600โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x1 (D)App 2197321 | DLC | Apr 7, 2023 | โ | 140โ420โ |
Resident Evil 4 Weapon Exclusive Upgrade Ticket x1 (C)App 2197320 | DLC | Apr 7, 2023 | โ | 260โ780โ |
Blood Bowl 3 - Exclusive cheerleaderApp 2197254 | DLC | Feb 23, 2023 | โ | 80โ240โ |
Blood Bowl 3 - Imperial Nobility CustomizationApp 2197253 | DLC | Feb 23, 2023 | โ | 320โ960โ |
Blood Bowl 3 - Black Orcs CustomizationsApp 2197252 | DLC | Feb 23, 2023 | โ | 440โ1.3Kโ |
Blood Bowl 3 - Brutal Ball PackApp 2197251 | DLC | Feb 23, 2023 | โ | 20โ60โ |
Blood Bowl 3 - Dice and Team Logos PackApp 2197250 | DLC | Feb 23, 2023 | โ | 160โ480โ |
Hide & Crab - PCApp 2197070 | DLC | Oct 30, 2022 | โ | 60โ180โ |
ๅ
ฝ่ฎพๆ ผๆๅไผ ๏ผไธ - ๅฐ็ฐ็ผ้บฆๅฐๆฏApp 2196881 | DLC | Jan 22, 2023 | โ | โ |
ๅ
ฝ่ฎพๆ ผๆๅไผ ๏ผไธ - ๆตท็็ซๅฎตๅApp 2196880 | DLC | Jan 22, 2023 | โ | โ |
GameCreator - RPG - ่ไน็พฝ - Feather of Cyan ๏ผ่ง่ฒๆฎๆผ-ๆ ๆๆ RPG-No Combat๏ผApp 2196710 | DLC | Nov 2, 2022 | โ | 20โ60โ |
Propnight Supporter PackApp 2196290 | DLC | Nov 12, 2022 | โ | 3.6Kโ10.7Kโ |
Festival Tycoon - Water for All!App 2195860 | DLC | Nov 22, 2022 | โ | 20โ60โ |
Transport Fever 2: Early Supporter PackApp 2195611 | DLC | Mar 9, 2023 | โ | 460โ1.4Kโ |
Transport Fever 2: Deluxe Upgrade PackApp 2195610 | DLC | Mar 9, 2023 | โ | 4.2Kโ12.7Kโ |
Beat Saber - The Weeknd - "The Hills"App 2195479 | DLC | Nov 8, 2022 | โ | 140โ420โ |
Beat Saber - The Weeknd - "Take My Breath"App 2195478 | DLC | Nov 8, 2022 | โ | 100โ300โ |
Beat Saber - The Weeknd - "Starboy" (feat. Daft Punk)App 2195477 | DLC | Nov 8, 2022 | โ | 100โ300โ |
Beat Saber - The Weeknd - "Save Your Tears"App 2195476 | DLC | Nov 8, 2022 | โ | 100โ300โ |