Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Path to Serenity DemoApp 3453190 | Demo | โ | 0 | โ |
Dungeon Destroyer DemoApp 3453080 | Demo | Feb 25, 2025 | 0 | 20โ60โ |
TOKIGEON DemoApp 3453050 | Demo | Jan 21, 2025 | 0 | 20โ60โ |
Neither dead nor alive DemoApp 3453030 | Demo | Feb 21, 2025 | 0 | โ |
Conchiglia DemoApp 3452970 | Demo | Jan 18, 2025 | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Demo |
| Feb 23, 2025 |
| 0 |
| 240โ720โ |
A Pizza Delivery DemoApp 3452890 | Demo | โ | 0 | โ |
Luminatory DemoApp 3452870 | Demo | May 2, 2025 | 0 | โ |
Demigoddess! DemoApp 3452580 | Demo | Feb 21, 2025 | 0 | 360โ1.1Kโ |
You Sure You Wanna Drink This? DemoApp 3452510 | Demo | Mar 25, 2025 | 0 | 1.4Kโ4.3Kโ |
Dignaut DemoApp 3452410 | Demo | โ | 0 | โ |
DREAD FLATS DemoApp 3452330 | Demo | Feb 24, 2025 | 0 | 3.3Kโ9.9Kโ |
Tumble Egg DemoApp 3452310 | Demo | Feb 21, 2025 | 0 | 20โ60โ |
Clicker Conquest DemoApp 3452190 | Demo | โ | 0 | โ |
Fey DemoApp 3452110 | Demo | Mar 21, 2025 | 0 | โ |
VideoHole: Episode II Trevor DemoApp 3452100 | Demo | Feb 20, 2025 | 0 | 80โ240โ |
Classic Solitaire DemoApp 3451920 | Demo | Jan 13, 2025 | 0 | 80โ240โ |
Plates of Peril DemoApp 3451840 | Demo | Feb 24, 2025 | 0 | 20โ60โ |
Green Thing From The Planet Jupiter DemoApp 3451800 | Demo | โ | 0 | โ |
Primordial Empire DemoApp 3451750 | Demo | Apr 1, 2025 | 0 | 660โ2Kโ |
Crash and Conquer DemoApp 3451710 | Demo | Jan 23, 2025 | 0 | 320โ960โ |
Nachtschicht DemoApp 3451660 | Demo | Aug 1, 2025 | 0 | โ |
Inhuman Resources DemoApp 3451650 | Demo | Feb 17, 2025 | 1 | โ |
Fantasy Idle Dungeon DemoApp 3451640 | Demo | โ | 0 | โ |
Coal LLC DemoApp 3451610 | Demo | Jan 17, 2025 | 0 | 1.8Kโ5.3Kโ |
Roombattle DemoApp 3451510 | Demo | โ | 0 | โ |
Healer Simulator RPG DemoApp 3451460 | Demo | Feb 18, 2025 | 0 | โ |
Only In Oh!o DemoApp 3451420 | Demo | Jan 28, 2025 | 0 | โ |
Run Pizza Run 2 DemoApp 3451390 | Demo | โ | 0 | โ |
Math Muncher DemoApp 3451230 | Demo | Jan 22, 2025 | 0 | โ |
Sixth Force DemoApp 3451190 | Demo | Feb 9, 2025 | 0 | 40โ120โ |
Animal CafeApp 3451090 | Demo | Jun 27, 2025 | 0 | โ |
Machick 2 DemoApp 3451050 | Demo | โ | 0 | โ |
The Backwars DemoApp 3451010 | Demo | Feb 13, 2025 | 0 | โ |
Tempest Tower DemoApp 3450840 | Demo | Feb 14, 2025 | 0 | โ |
Love in Space DemoApp 3450770 | Demo | Feb 14, 2025 | 0 | 100โ300โ |
ๆฃฎๆ็ฒ็ข่
่ฏ็ฉ็App 3450720 | Demo | Feb 1, 2025 | 0 | 300โ900โ |
Monster Mending DemoApp 3450640 | Demo | Feb 3, 2026 | 0 | โ |
DineInn DemoApp 3450620 | Demo | โ | 0 | โ |
Medieval Frontiers DemoApp 3450580 | Demo | Feb 19, 2026 | 1 | 3.8Kโ11.5Kโ |
Fallen Lean DemoApp 3450460 | Demo | Jan 21, 2025 | 0 | โ |
Perimbรณ DemoApp 3450440 | Demo | Feb 23, 2025 | 0 | โ |
Surface DemoApp 3450430 | Demo | Feb 10, 2025 | 0 | 760โ2.3Kโ |
Trade Rivals - Goblin Age DemoApp 3450380 | Demo | โ | 0 | โ |
BodyRecords DemoApp 3450290 | Demo | Feb 21, 2025 | 0 | 1.6Kโ4.9Kโ |
Descenders Next DemoApp 3450240 | Demo | โ | 0 | โ |
Starless Abyss DemoApp 3450230 | Demo | Feb 20, 2025 | 0 | 2.2Kโ6.5Kโ |
Sheepherds! DemoApp 3450210 | Demo | โ | 0 | โ |
Death Ring: Second Impact DemoApp 3450200 | Demo | โ | 0 | โ |
ๆผซ็ปๅ
ฑๅๅฝ DemoApp 3450110 | Demo | Jan 29, 2025 | 0 | โ |