Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Idle Space Shooter DemoApp 3472240 | Demo | โ | 0 | โ |
้ขๆ็ฉ่ฏญ DemoApp 3472210 | Demo | โ | 0 | โ |
Tupi: The Legend of Arariboia DemoApp 3472180 | Demo | Jan 29, 2025 | 0 | 120โ360โ |
Locked in my Darkness 2: The Room DemoApp 3472170 | Demo | โ | 0 | โ |
Let It Chill DemoApp 3472060 | Demo | โ | โ | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Demo |
| Feb 24, 2025 |
| 0 |
| 220โ660โ |
Cosmic Construct DemoApp 3472020 | Demo | Feb 7, 2025 | 0 | โ |
SQUIRMISH: The Videogame Demo of Brawling BeastiesApp 3471970 | Demo | Feb 17, 2025 | 0 | โ |
Bone n' Gone DemoApp 3471950 | Demo | Jan 29, 2025 | 0 | โ |
ASTRO MAZE DemoApp 3471720 | Demo | Feb 18, 2025 | 0 | โ |
Two Hours Later DemoApp 3471660 | Demo | โ | 0 | โ |
Dragoon Ascension DemoApp 3471460 | Demo | Jan 25, 2025 | 0 | 80โ240โ |
Nubs! DemoApp 3471400 | Demo | โ | 0 | โ |
่ฟฝๆ DemoApp 3471230 | Demo | Feb 5, 2025 | 0 | 300โ900โ |
Pets & Stuff DemoApp 3471150 | Demo | Feb 20, 2025 | 0 | 80โ240โ |
Mr. Sparkle's Nightmare DemoApp 3470910 | Demo | Jan 23, 2025 | 0 | 180โ540โ |
Void Martyrs DemoApp 3470860 | Demo | โ | โ | โ |
ๆด่ฎพๆ ผๆ๏ผไฝ้ช็๏ผApp 3470810 | Demo | Apr 17, 2025 | 1 | 40โ120โ |
God of money Simulator DemoApp 3470790 | Demo | โ | 0 | โ |
University of Magic: Faculty of Witches DemoApp 3470750 | Demo | โ | 0 | โ |
ๆไธชๅๅ ก DemoApp 3470650 | Demo | โ | 0 | โ |
Monster Hunter Stories 3: Twisted Reflection Trial VersionApp 3470630 | Demo | Feb 5, 2026 | 8 | 16.5Kโ49.4Kโ |
100 Cats Belgrade DemoApp 3470470 | Demo | โ | 0 | โ |
Better With A Friend DemoApp 3470460 | Demo | Feb 4, 2025 | 0 | โ |
Macabre DemoApp 3470320 | Demo | โ | 0 | โ |
ๆกไฝๅ DemoApp 3470280 | Demo | โ | 0 | โ |
Deathblight Jormungandr DemoApp 3470130 | Demo | May 14, 2025 | 0 | โ |
่กๆผ่ณไผ DemoApp 3470060 | Demo | โ | 0 | โ |
ๅฐ็ฑ้็็้ฉฌ DemoApp 3469970 | Demo | โ | 0 | โ |
Falmouth DemoApp 3469950 | Demo | โ | โ | โ |
StreetSync DemoApp 3469930 | Demo | Feb 12, 2025 | 0 | 140โ420โ |
Deepspace Emporium DemoApp 3469870 | Demo | โ | 0 | โ |
QIMEN TowerDefense DEMOApp 3469830 | Demo | โ | 0 | โ |
The Electrifying Incident - DemoApp 3469650 | Demo | โ | 0 | โ |
Jack's 510 Racing DemoApp 3469630 | Demo | Jun 5, 2025 | 0 | 140โ420โ |
Iron Convoy DemoApp 3469520 | Demo | Feb 4, 2025 | 0 | 420โ1.3Kโ |
Grim Hollow DemoApp 3469490 | Demo | Jun 19, 2025 | 0 | โ |
Vaulting Over It DemoApp 3469440 | Demo | โ | 0 | โ |
Dead Beats Survivors DemoApp 3469400 | Demo | Feb 4, 2025 | 0 | 20โ60โ |
Spacecaps DemoApp 3469390 | Demo | Feb 2, 2025 | 0 | โ |
Doki Boki!ๅ้่ฎๆ
่ช่จๅญธๆ ก DemoApp 3469250 | Demo | โ | 0 | โ |
Neon Highways DemoApp 3469210 | Demo | โ | 0 | โ |
Ryder DemoApp 3469120 | Demo | Jan 29, 2025 | 0 | โ |
CROSSWIRE DemoApp 3469080 | Demo | โ | โ | โ |
Dagger Woods VR DemoApp 3469060 | Demo | โ | 0 | โ |
่ถ
่ช็ถไพฆๆข็คพ DemoApp 3469030 | Demo | Feb 9, 2025 | 0 | 60โ180โ |
METAL EDEN | DemoApp 3468980 | Demo | Apr 8, 2025 | 0 | 23.5Kโ70.6Kโ |
Run the Rings DemoApp 3468770 | Demo | โ | 0 | โ |
Farmer's Defence 2 DemoApp 3468680 | Demo | Feb 10, 2025 | 0 | โ |
Tired to Fall DemoApp 3468620 | Demo | Jan 22, 2025 | 0 | โ |