Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Split FateApp 4633660 | Game | โ | โ | โ |
Cluckin' CrashApp 4633650 | Game | โ | โ | โ |
SkydrifterApp 4633640 | Game | โ | โ | โ |
Lost Emblem of TimeApp 4633610 | Game | Dec 10, 2026 | โ | โ |
MEGACITYApp 4633600 | Game | Jun 28, 2026 | 0 | 320โ960โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
CRABRUNApp 4633560 | Game | Oct 1, 2026 | 1 | 180โ540โ |
Soft MoneyApp 4633540 | Game | May 10, 2026 | 0 | 60โ180โ |
VHS-Aliens โ Part 3 of the VHS Horror SeriesApp 4633490 | Game | Jun 29, 2026 | 0 | 20โ60โ |
Death's Life 2App 4633420 | Game | Jul 14, 2026 | 0 | โ |
Light's CallApp 4633410 | Game | โ | โ | โ |
DeadZone OutpostApp 4633390 | Game | Jul 21, 2026 | 0 | 40โ120โ |
Pizza BoyApp 4633340 | Game | โ | โ | โ |
WhitewasherApp 4633330 | Game | โ | โ | โ |
GridhammerApp 4633320 | Game | Sep 26, 2026 | 0 | 40โ120โ |
Tokamak HandApp 4633270 | Game | โ | โ | โ |
Star Breaker IndexApp 4633250 | Game | โ | โ | โ |
Orb in the Deep WatersApp 4633240 | Game | Mar 31, 2027 | โ | โ |
Wild West Furry - Hentai JigsawApp 4633230 | Game | May 14, 2026 | 0 | 20โ60โ |
SpiretelaApp 4633190 | Game | Dec 31, 2026 | โ | โ |
BIG PARTYApp 4633150 | Game | โ | โ | โ |
My Singing Monsters KaraokeApp 4633140 | Game | Aug 19, 2026 | 16 | 15.4Kโ46.1Kโ |
VoxotronApp 4633120 | Game | Nov 5, 2026 | 3 | 760โ2.3Kโ |
The Hidden RoomApp 4633100 | Game | Jun 19, 2026 | 0 | 340โ1Kโ |
Misa OnlineApp 4633090 | Game | โ | โ | โ |
Skybound TemptationApp 4633070 | Game | May 31, 2026 | 0 | 240โ720โ |
PareidoliaApp 4633060 | Game | Oct 19, 2026 | 0 | โ |
Private MattersApp 4633020 | Game | Jul 20, 2026 | 0 | 200โ600โ |
HackSawApp 4633010 | Game | May 11, 2026 | 0 | โ |
Vital SignsApp 4633000 | Game | Jun 13, 2026 | 0 | 260โ780โ |
NODGEApp 4632990 | Game | โ | โ | โ |
Light WorkApp 4632980 | Game | Oct 9, 2026 | 1 | 500โ1.5Kโ |
๋์ ๋ณ๋ ์คํธ๋ฆฌ๋จธ!App 4632960 | Game | โ | โ | โ |
TERPENIE 2App 4632920 | Game | โ | โ | โ |
Road To MajestyApp 4632810 | Game | โ | โ | โ |
No Man Can DenyApp 4632790 | Game | โ | โ | โ |
Red LifeApp 4632780 | Game | โ | โ | โ |
HanoxApp 4632770 | Game | Jun 23, 2026 | 0 | โ |
VoidFallApp 4632760 | Game | Oct 5, 2026 | 0 | โ |
ColdbloodedApp 4632750 | Game | โ | โ | โ |
BreakawayApp 4632730 | Game | Nov 18, 2027 | โ | โ |
Papers or Death โฑ๏ธApp 4632690 | Game | Dec 31, 2026 | โ | โ |
NTR Tales - Lustful OrdersApp 4632680 | Game | Jul 17, 2026 | 0 | 260โ780โ |
ROIDSTRIKEApp 4632640 | Game | โ | โ | โ |
Hansi auf SyltApp 4632630 | Game | May 5, 2026 | 0 | โ |
Gamble Inc.App 4632620 | Game | โ | โ | โ |
ใ็พๅฐๅฅณๆ
้ฆ๏ผๅฏ็ฑๅณๆฏๆญฃไน๏ผไฝๆญฃไน้่ฆๅคๅใApp 4632600 | Game | Aug 22, 2026 | 0 | 460โ1.4Kโ |
Data AbyssApp 4632590 | Game | โ | โ | โ |
KILLWORLDApp 4632560 | Game | Dec 31, 2026 | โ | โ |
Necromancer's ArmyApp 4632550 | Game | โ | โ | โ |
FellwoodApp 4632540 | Game | Aug 14, 2026 | 15 | 2.1Kโ6.4Kโ |