Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Undungeon DemoApp 1310680 | Demo | Jun 13, 2020 | 0 | โ |
Bestiary of Sigillum DemoApp 1310660 | Demo | May 7, 2020 | 0 | โ |
HederaApp 1310650 | Game | May 21, 2020 | 0 | 0โ20K |
FallNation Alpha ExperienceApp 1310640 | Demo | โ | 0 | โ |
Solous DemoApp 1310630 | Demo | Jun 26, 2025 | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| May 31, 2020 |
| 0 |
| 0โ20K |
Headbangers in Holiday Hell DemoApp 1310610 | Demo | โ | 0 | โ |
Zombo Buster Advance DemoApp 1310600 | Demo | โ | 0 | โ |
Tank BattleApp 1310590 | Game | May 26, 2020 | 0 | 20Kโ50K |
Cavity Busters DemoApp 1310570 | Demo | โ | 0 | โ |
Projection: First Light DemoApp 1310540 | Demo | โ | 0 | โ |
The Run DemoApp 1310530 | Demo | โ | 0 | โ |
Occupy Mars: Prologue (2020)App 1310520 | Game | Aug 20, 2020 | 0 | 200Kโ500K |
Handy Harry's Haunted House ServicesApp 1310510 | Game | Jul 31, 2020 | 0 | 10.7Kโ32.1Kโ |
HaymakerApp 1310500 | Game | โ | โ | โ |
JumperbirdApp 1310480 | Game | Jul 18, 2020 | 0 | 0โ20K |
TankfightApp 1310470 | Game | Jun 16, 2020 | 0 | 0โ20K |
Half-Life: Alyx SoundtrackApp 1310460 | Soundtrack | May 5, 2020 | โ | 3.9Kโ11.6Kโ |
Monster Train DemoApp 1310440 | Demo | โ | 0 | โ |
Biolab Wars SoundtrackApp 1310430 | Soundtrack | May 9, 2020 | โ | 20โ60โ |
Gems of Fate: the Charmed King DemoApp 1310420 | Demo | โ | 0 | โ |
Alone in the DarkApp 1310410 | Game | Mar 20, 2024 | 22 | 100Kโ200K |
Street Cleaner: The Video Game DemoApp 1310400 | Demo | โ | 0 | โ |
Mine Trap RebornApp 1310390 | Game | Oct 28, 2020 | 0 | โ |
Tales of ARISE - 100,000 Gald 4App 1310370 | DLC | Sep 9, 2021 | โ | 40โ120โ |
Haulin' Oats DemoApp 1310360 | Demo | โ | 0 | โ |
Loco RoadApp 1310350 | Game | Jun 1, 2020 | 0 | 20Kโ50K |
Stack Gun Heroes DemoApp 1310340 | Demo | Feb 21, 2022 | 0 | โ |
Goodbye Volcano HighApp 1310330 | Game | Aug 29, 2023 | 0 | 50Kโ100K |
NASCAR Heat 5 - Gold bonusApp 1310320 | DLC | Jul 7, 2020 | โ | โ |
NASCAR Heat 5 - Pre Order BonusApp 1310310 | DLC | Jul 7, 2020 | โ | 20โ60โ |
Open World Game: the Open World Game โ The Gratuitous DLCApp 1310290 | DLC | May 14, 2020 | โ | 420โ1.3Kโ |
Aeolis Tournament SoundtrackApp 1310280 | Soundtrack | Jul 23, 2020 | โ | โ |
ChromalitionApp 1310270 | Game | May 27, 2020 | 0 | 500โ1.5Kโ |
Confectionarius DemoApp 1310260 | Demo | Jun 17, 2020 | 0 | โ |
Super Rocket Ride DemoApp 1310250 | Demo | โ | 0 | โ |
TOXICANT DemoApp 1310240 | Demo | โ | 0 | โ |
Cyber SeraphApp 1310230 | Game | Jul 17, 2020 | 0 | 20Kโ50K |
Fabular: Once upon a Spacetime DemoApp 1310220 | Demo | โ | 0 | โ |
OMICRON: Coronavirus BattlegroundsApp 1310210 | Game | Jun 15, 2020 | 0 | 0โ20K |
Slender Threads DemoApp 1310200 | Demo | โ | 0 | โ |
UranusApp 1310150 | Game | Jun 12, 2020 | 0 | 0โ20K |
ElliotApp 1310120 | Game | Jul 20, 2020 | 0 | 0โ20K |
Griefhelm DemoApp 1310090 | Demo | โ | 0 | โ |
Finding Fido: The JourneyApp 1310080 | Game | May 22, 2020 | 0 | 0โ20K |
Anti Air DemoApp 1310070 | Demo | May 13, 2020 | 0 | โ |
็ด
่่ๅคไผ๏ผๆๆฆ Bonus TrackApp 1310060 | Soundtrack | May 26, 2020 | โ | 440โ1.3Kโ |
Video Editor TycoonApp 1310050 | Game | May 25, 2020 | 0 | 0โ20K |
Potentia DemoApp 1310030 | Demo | Jun 16, 2020 | 0 | โ |
Call of Hentai NekoApp 1310010 | Game | โ | 0 | โ |