Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Apestin ExplorerApp 4729520 | Game | Jun 25, 2026 | 0 | 160โ480โ |
Assassin and SisterApp 4729510 | Game | Jun 27, 2026 | 0 | 20โ60โ |
Last EmberApp 4729480 | Game | Jun 2, 2026 | 0 | 20โ60โ |
Chrono Survivors - Arena Survival RogueliteApp 4729470 | Game | Jul 7, 2026 | 0 | 20โ60โ |
WanderblueApp 4729460 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| โ |
| โ |
| โ |
Mewracle BrewApp 4729420 | Game | โ | โ | โ |
The Song of VeridiaApp 4729410 | Game | โ | โ | โ |
VoidCraftApp 4729370 | Game | โ | โ | โ |
ไนฑไธๆฑๅฑฑApp 4729340 | Game | Aug 14, 2026 | 0 | 820โ2.5Kโ |
EGGCONSOLE RELICS MSX2App 4729330 | Game | Jun 19, 2026 | 0 | 20โ60โ |
Swords of LegendsApp 4729320 | Game | โ | โ | โ |
Playing PragueApp 4729310 | Game | Jul 13, 2026 | 0 | 200โ600โ |
DeMon Researcher 2App 4729300 | Game | Jun 2, 2026 | 0 | โ |
Sweet ElevatorApp 4729290 | Game | Aug 20, 2026 | 0 | โ |
Rogue ReelsApp 4729280 | Game | Nov 30, 2026 | โ | โ |
Booty MannersApp 4729260 | Game | Aug 11, 2026 | 0 | โ |
Airline FounderApp 4729250 | Game | Sep 6, 2026 | 15 | 1.7Kโ5Kโ |
Petals and Pots: Plant Shop SimulatorApp 4729230 | Game | Dec 31, 2027 | โ | โ |
The Kuon Island Nursery Rhyme Murders: Case NotesApp 4729160 | Game | Jul 28, 2026 | 0 | 1.8Kโ5.3Kโ |
BLOCKFALLApp 4729140 | Game | โ | โ | โ |
Abyssfall: The Black CitadelApp 4729110 | Game | โ | โ | โ |
Senti MetricaApp 4729090 | Game | Dec 31, 2026 | โ | โ |
Lil Laundry LaneApp 4729080 | Game | Nov 5, 2026 | 0 | 300โ900โ |
Vibe TrainApp 4729050 | Game | Nov 27, 2026 | โ | โ |
Master Baiter: Monster FishingApp 4729030 | Game | โ | โ | โ |
Les jeux du cycleApp 4729020 | Game | Jun 4, 2026 | 0 | 240โ720โ |
็ฝ่ฒๅฝ้App 4728990 | Game | Jun 2, 2026 | 0 | 160โ480โ |
Escape, Chef Danegade!App 4728970 | Game | โ | โ | โ |
Little Crimson HeroesApp 4728960 | Game | โ | โ | โ |
ๆตฎๅฐธ๏ผๅคชๅนณๅ
ญ้่กApp 4728950 | Game | โ | โ | โ |
Demon Lord's Corruption CodexApp 4728940 | Game | Dec 31, 2026 | โ | โ |
ๆ็ๅฅณๅๆฏๆๆApp 4728920 | Game | โ | โ | โ |
Pulse ArmsApp 4728900 | Game | โ | โ | โ |
Dice of BravesApp 4728860 | Game | Mar 31, 2027 | โ | โ |
I'm Not Sex KingApp 4728830 | Game | Sep 11, 2026 | 1 | 3.3Kโ9.8Kโ |
Snowbound With IreneApp 4728820 | Game | โ | โ | โ |
Digital Pinball: Last GladiatorsApp 4728730 | Game | โ | โ | โ |
Drifting BeyondApp 4728670 | Game | โ | โ | โ |
Midnight Nasi GorengApp 4728660 | Game | Jun 2, 2026 | 0 | โ |
Elevens Up! (11's Up)App 4728620 | Game | Jun 18, 2026 | 0 | โ |
ๅคๅ่ฟท้2ๆธๆตท lost curse 2 abyssalApp 4728610 | Game | โ | โ | โ |
Sunnytime Friends: Episode 1App 4728600 | Game | โ | โ | โ |
SentryApp 4728590 | Game | Jul 2, 2026 | 0 | โ |
SolisApp 4728560 | Game | Dec 31, 2028 | โ | โ |
JMT -DUeL-App 4728510 | Game | Nov 30, 2026 | โ | โ |
Something on the FloorApp 4728500 | Game | โ | โ | โ |
Sack InvestigationApp 4728390 | Game | Oct 27, 2026 | 0 | โ |
BLIND SHIFT: Blackout RacingApp 4728350 | Game | Dec 31, 2026 | โ | โ |
Chrome SurvivorApp 4728250 | Game | Dec 31, 2026 | โ | โ |
Forbidden: A First's ObsessionApp 4728230 | Game | Jun 2, 2026 | 0 | 100โ300โ |