Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Neon Dystopia - DemoApp 3950760 | Demo | May 6, 2026 | 0 | โ |
Spider Dynasty DemoApp 3950750 | Demo | Sep 1, 2025 | 0 | 20โ60โ |
Cubin II DemoApp 3950660 | Demo | Feb 16, 2026 | 0 | โ |
The Awakener: Battle Tendency DemoApp 3950650 | Demo | โ | 0 | โ |
UnrealCam DemoApp 3950470 | Demo | Aug 22, 2025 | 0 |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Bit Buddy DemoApp 3950450 | Demo | Aug 22, 2025 | 10 | 760โ2.3Kโ |
Kuromaku: PrologueApp 3950390 | Demo | โ | 0 | โ |
Deck of Mandate DemoApp 3950340 | Demo | โ | 0 | โ |
Teach my little sister how to drive DemoApp 3950270 | Demo | Feb 8, 2026 | 45 | โ |
404ๅทๅ
ฌๅฏ DemoApp 3950120 | Demo | โ | 0 | โ |
Dark Lord Leona DemoApp 3950040 | Demo | โ | 0 | โ |
Jason Maxx DemoApp 3950010 | Demo | Aug 25, 2025 | 0 | 20โ60โ |
ๆฌ่ๅ้ฃๅฝ DemoApp 3949980 | Demo | Sep 26, 2025 | 0 | 1.9Kโ5.8Kโ |
Bush Dog DemoApp 3949930 | Demo | Sep 26, 2025 | 0 | โ |
Goblin Buster: Incremental Tower Defense DemoApp 3949910 | Demo | โ | 0 | โ |
Fallen DemoApp 3949850 | Demo | Oct 1, 2025 | 0 | โ |
Ardor for Depravity DemoApp 3949800 | Demo | Oct 24, 2025 | 0 | โ |
Thrasher DemoApp 3949660 | Demo | โ | 0 | โ |
Terminal Shift DemoApp 3949600 | Demo | โ | 0 | โ |
Deadcam DemoApp 3949540 | Demo | Aug 15, 2025 | 0 | โ |
Bone Souls DemoApp 3949480 | Demo | Sep 29, 2025 | 0 | 20โ60โ |
ๆฆ็ทไพๅฅณๅฝ DemoApp 3949410 | Demo | โ | 0 | โ |
Knock On The Occult Door DemoApp 3949230 | Demo | Aug 19, 2025 | 0 | 160โ480โ |
ๆๆซ๏ผๆฌฒ็ซ้็ DemoApp 3949150 | Demo | โ | โ | โ |
IN SILICO DemoApp 3949130 | Demo | Jun 3, 2026 | 0 | 480โ1.4Kโ |
Chowdown Kitty DemoApp 3949070 | Demo | โ | 0 | โ |
Frontline Logistics: Isarian Warfare DemoApp 3949050 | Demo | Aug 25, 2025 | 15 | 8Kโ23.9Kโ |
Rabbit Rush DemoApp 3949020 | Demo | Aug 21, 2025 | 0 | 420โ1.3Kโ |
A Spaceship Accident DemoApp 3949010 | Demo | โ | 0 | โ |
Forge the Fates DemoApp 3948880 | Demo | Aug 22, 2025 | 0 | 200โ600โ |
Shadow Quest DemoApp 3948870 | Demo | Sep 20, 2025 | 0 | โ |
Crystallium DemoApp 3948810 | Demo | Aug 29, 2025 | 2 | 20โ60โ |
Beat of Rebellion DemoApp 3948800 | Demo | โ | 0 | โ |
Aquanima DemoApp 3948750 | Demo | โ | 0 | โ |
Sokker DemoApp 3948720 | Demo | โ | 0 | โ |
Alegraz DemoApp 3948710 | Demo | โ | 0 | โ |
Night Shift at the Gym DemoApp 3948670 | Demo | Aug 19, 2025 | 0 | โ |
Blood Moon Massacre DemoApp 3948630 | Demo | Aug 22, 2025 | 0 | 20โ60โ |
Escape or Die DemoApp 3948480 | Demo | Aug 20, 2025 | 0 | โ |
Legendary Tomb digger DemoApp 3948400 | Demo | Aug 25, 2025 | 0 | 20โ60โ |
Blunt Blade and a Hundred Halls DemoApp 3948340 | Demo | โ | 0 | โ |
Zero-G Guns DemoApp 3948310 | Demo | Sep 14, 2025 | 0 | โ |
Yakuza Kiwami 3 & Dark Ties DemoApp 3948220 | Demo | Jan 21, 2026 | 1 | 25Kโ74.9Kโ |
Chivalry Quest : Sword and Flame Collector's Edition DemoApp 3948180 | Demo | Sep 22, 2025 | 0 | โ |
Block_Blaster_Pinball_demo DemoApp 3948150 | Demo | Aug 14, 2025 | 0 | โ |
Cyber Siege DemoApp 3947960 | Demo | Sep 17, 2025 | 0 | โ |
Wildsite: DemoApp 3947940 | Demo | Dec 1, 2025 | 0 | 420โ1.3Kโ |
Sydless DemoApp 3947930 | Demo | โ | 0 | โ |
็
้่กๅฃซ็็ง่ฅ DemoApp 3947890 | Demo | Oct 12, 2025 | 0 | โ |
Seed 2313 DemoApp 3947870 | Demo | โ | 0 | โ |