Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Secret of Fantasy DemoApp 3987270 | Demo | โ | 0 | โ |
Project Freefall DemoApp 3987260 | Demo | โ | 0 | โ |
Blueman DemoApp 3987210 | Demo | โ | 0 | โ |
Whisper Village DemoApp 3987200 | Demo | Sep 2, 2025 | 0 | 140โ420โ |
Chain-Em DemoApp 3987190 | Demo | Sep 3, 2025 | 0 | 20โ60โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Demo |
| โ |
| 0 |
| โ |
SLiMECORE DemoApp 3987050 | Demo | โ | โ | โ |
Star-Coat DemoApp 3987040 | Demo | โ | 0 | โ |
Mayor Life Simulator DemoApp 3987010 | Demo | Jan 4, 2026 | 0 | 700โ2.1Kโ |
Ogrewatch DemoApp 3986980 | Demo | Sep 12, 2025 | 0 | 40โ120โ |
tots DemoApp 3986960 | Demo | โ | 0 | โ |
Sinister Remains DemoApp 3986950 | Demo | Nov 17, 2025 | 0 | 640โ1.9Kโ |
Punching Storm DemoApp 3986910 | Demo | โ | 0 | โ |
Even20: The Interference of Parallels DemoApp 3986760 | Demo | Sep 11, 2025 | 0 | โ |
Office of Interstellar Production DemoApp 3986680 | Demo | Sep 10, 2025 | 0 | โ |
Spinochet DemoApp 3986540 | Demo | Sep 8, 2025 | 0 | โ |
Cosmic Composer DemoApp 3986530 | Demo | โ | 0 | โ |
Begin the Slaughter DemoApp 3986490 | Demo | Sep 11, 2025 | 0 | โ |
Draco and the Seven Scales DemoApp 3986390 | Demo | Aug 28, 2025 | 0 | 860โ2.6Kโ |
SEX Guild Simulator โ๏ธ๐ DemoApp 3986370 | Demo | โ | 0 | โ |
DexSweeper DemoApp 3986310 | Demo | Sep 13, 2025 | 0 | โ |
Dancing with Ghosts DemoApp 3986240 | Demo | Sep 23, 2025 | 0 | 660โ2Kโ |
Chair Debiti DemoApp 3986220 | Demo | Aug 29, 2025 | 0 | 20โ60โ |
OnlySluts: WAIFU MATCH ๐ DemoApp 3986170 | Demo | โ | 0 | โ |
Capote DemoApp 3986050 | Demo | โ | 0 | โ |
Disc Golf City DemoApp 3985970 | Demo | Sep 10, 2025 | 0 | 40โ120โ |
No Death In Wild West DemoApp 3985900 | Demo | Sep 10, 2025 | 0 | 160โ480โ |
Mewseum: Film Festival DemoApp 3985780 | Demo | Nov 13, 2025 | 0 | 300โ900โ |
Rabidja's Revenge DemoApp 3985750 | Demo | Sep 6, 2025 | 0 | 20โ60โ |
Delive R us DemoApp 3985650 | Demo | Sep 3, 2025 | 0 | 80โ240โ |
ๅคฑ่ดฅไฝ WRECKED DemoApp 3985630 | Demo | Sep 12, 2025 | 0 | 260โ780โ |
SUMBR Alpha Multiplayer DemoApp 3985470 | Demo | Sep 2, 2025 | 0 | 40โ120โ |
Lost In The Backrooms: Day 100 DemoApp 3985360 | Demo | Oct 17, 2025 | 0 | โ |
Steel Ark DemoApp 3985200 | Demo | โ | 0 | โ |
Software CEO DemoApp 3985150 | Demo | Sep 2, 2025 | 0 | 140โ420โ |
ใขใณใซใซใใกใณใฟ ๏ฝๅ่
ใจๆฐดๆถใฎๅฐๅฅณ๏ฝ DemoApp 3985070 | Demo | Feb 18, 2026 | 0 | โ |
Reenchant DemoApp 3984990 | Demo | Nov 14, 2025 | 0 | โ |
Fractured Library DemoApp 3984930 | Demo | Oct 12, 2025 | 0 | 440โ1.3Kโ |
Dream Garden DemoApp 3984880 | Demo | โ | 0 | โ |
Re: promise - Promise of Linaria - DemoApp 3984850 | Demo | Oct 1, 2025 | 0 | โ |
WindowGarden DemoApp 3984830 | Demo | Sep 18, 2025 | 0 | โ |
Cartoon Survivor DemoApp 3984790 | Demo | Aug 28, 2025 | 0 | 20โ60โ |
Decks of Dexterity DemoApp 3984760 | Demo | Oct 2, 2025 | 0 | โ |
Where's My Red Ball? DemoApp 3984750 | Demo | Sep 6, 2025 | 0 | 340โ1Kโ |
Food Truck Chef - Full Course Edition DemoApp 3984720 | Demo | Feb 17, 2026 | 0 | 100โ300โ |
ๆๅฆ็ฉ่ฏญ3:ๆ็ฉบ DemoApp 3984700 | Demo | โ | 0 | โ |
Gooey DemoApp 3984510 | Demo | โ | 0 | โ |
Largitas: Fragments of War DemoApp 3984500 | Demo | Oct 15, 2026 | 0 | โ |
Ruina DemoApp 3984460 | Demo | Sep 27, 2025 | 0 | โ |
Genesis Relic: Idle Sandbox Simulator DemoApp 3984430 | Demo | โ | 0 | โ |