Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Finding Ruby: Hidden Object AdventureApp 4836900 | Game | Aug 18, 2026 | 0 | 540โ1.6Kโ |
Nexus PrimordialApp 4836890 | Game | Oct 26, 2026 | 0 | โ |
Penko Vox: JapaneseApp 4836870 | Game | Aug 10, 2026 | 0 | 40โ120โ |
Beguiled EgressApp 4836860 | Game | Aug 21, 2026 | 0 | 20โ60โ |
Centuria QuestApp 4836840 | Game |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Aug 31, 2026 |
| 0 |
| โ |
Knight VowsApp 4836830 | Game | Dec 31, 2027 | โ | โ |
SONARApp 4836790 | Game | Dec 31, 2027 | โ | โ |
Panda vs MeowApp 4836770 | Game | Nov 30, 2026 | โ | โ |
Ego: The RogueliteApp 4836760 | Game | โ | โ | โ |
Feed Me HarvestApp 4836740 | Game | โ | โ | โ |
Doom & BloomApp 4836720 | Game | โ | โ | โ |
Kinship Table, la taab di li vwaazaynApp 4836660 | Game | โ | โ | โ |
Penguin LifterApp 4836650 | Game | Jul 13, 2026 | 0 | 2.9Kโ8.7Kโ |
PalefrostApp 4836620 | Game | โ | โ | โ |
Company of Heroes 3: Final StandApp 4836540 | Game | Jul 29, 2026 | 91 | 22.2Kโ66.7Kโ |
CryptoGridApp 4836510 | Game | Jul 1, 2026 | 1 | 360โ1.1Kโ |
HypnoFish Inc.App 4836500 | Game | Nov 30, 2026 | โ | โ |
MoonriseApp 4836490 | Game | Jul 1, 2026 | 0 | 160โ480โ |
WrathflameApp 4836470 | Game | Aug 28, 2026 | 0 | 20โ60โ |
PortentumApp 4836460 | Game | Oct 28, 2026 | 7 | 1Kโ3.1Kโ |
The Chains Of YmeApp 4836440 | Game | Mar 31, 2027 | โ | โ |
Martial Soul ArenaApp 4836420 | Game | โ | โ | โ |
Space ChickensApp 4836390 | Game | Aug 19, 2026 | 0 | 20โ60โ |
Gun GameApp 4836370 | Game | Dec 31, 2027 | โ | โ |
Vice SignallingApp 4836310 | Game | Aug 20, 2026 | 0 | 1Kโ3Kโ |
Infernal GateApp 4836280 | Game | Jul 4, 2026 | 0 | 20โ60โ |
DIVINEApp 4836260 | Game | โ | โ | โ |
Aisle of ShadowsApp 4836250 | Game | โ | โ | โ |
Until Mom Comes HomeApp 4836240 | Game | Dec 31, 2027 | โ | โ |
Cell ConquestApp 4836170 | Game | Jun 29, 2026 | 0 | 20โ60โ |
BoxBoxApp 4836160 | Game | Jul 10, 2026 | 0 | 20โ60โ |
Under ReviewApp 4836150 | Game | Oct 15, 2026 | 0 | 220โ660โ |
Gunfire & Magic - Desktop Co-op Extraction!App 4836110 | Game | Dec 31, 2026 | โ | โ |
Time Dilation LabApp 4836100 | Game | Jul 7, 2026 | 0 | โ |
Road TycoonApp 4836080 | Game | Dec 31, 2026 | โ | โ |
Ghosts of Tabor : LEGACYApp 4836070 | Game | Aug 1, 2026 | 1 | 2.9Kโ8.8Kโ |
Brick BustersApp 4836030 | Game | โ | โ | โ |
30 Days: The Last MelodyApp 4836000 | Game | โ | โ | โ |
Comrade Bear Undermines The MotherlandApp 4835880 | Game | โ | โ | โ |
Table Of TruthApp 4835870 | Game | Nov 7, 2026 | 4 | 40โ120โ |
็ขงๆฆ็ขๅฝฑ Pixi ShardsApp 4835850 | Game | โ | โ | โ |
Teen HustlerApp 4835840 | Game | Oct 26, 2026 | 0 | 60โ180โ |
TaillightsApp 4835830 | Game | โ | โ | โ |
้ถไฝ่
็ๆฅๅคฉ Good for nothing ~ Every dog has his dayApp 4835810 | Game | โ | โ | โ |
StyxVentureApp 4835800 | Game | Jun 28, 2026 | 0 | 60โ180โ |
Star Pact:Spirit GardenApp 4835790 | Game | Jun 27, 2026 | 0 | 20โ60โ |
Endless HunterApp 4835780 | Game | โ | 1 | โ |
Backrooms: SplatterApp 4835760 | Game | Oct 31, 2026 | 0 | โ |
Susanoo: Typing ActionApp 4835750 | Game | Oct 30, 2026 | 0 | 0โ20K |
Neno HavocApp 4835690 | Game | โ | โ | โ |