Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
ะะฝะตะฒะผะพ-ะะฐะฟััะปะฐ 2: ะัะพะผะพัะฝัะบ DemoApp 2455100 | Demo | โ | 0 | โ |
TrolleyApp 2455090 | Game | Jul 14, 2023 | 0 | 0โ20K |
The snow ReachApp 2455080 | Game | Apr 30, 2024 | 0 | 3.6Kโ10.9Kโ |
Long WayApp 2455070 | Game | Jun 7, 2024 | 0 | 0โ20K |
Taboo TrialApp 2455060 | Game | Aug 1, 2023 | 0 | 100Kโ200K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jun 24, 2024 |
| 0 |
| 4.5Kโ13.5Kโ |
SexorcismApp 2455020 | Game | Dec 31, 2026 | โ | โ |
The Realm of Insight Compass DemoApp 2455010 | Demo | Oct 20, 2023 | 0 | โ |
Rescue To The PARALLELApp 2454990 | Game | Jul 10, 2023 | 0 | โ |
DrakantosApp 2454980 | Game | โ | โ | โ |
The Great Villainess: Strategy of LilyApp 2454960 | Game | Jul 24, 2025 | 12 | 31.5Kโ94.4Kโ |
ๆญฆไพ ๏ผๅผๅฎ็ซๆดพ๏ผwuxia๏ผsect๏ผApp 2454950 | Game | Jun 27, 2024 | 0 | 0โ20K |
ๆปๅไธๅฝๅฟApp 2454940 | Game | โ | 0 | โ |
FMTC PlaytestApp 2454930 | Playtest | Sep 23, 2026 | 0 | โ |
Vocabulary Galaxy OrreryApp 2454900 | Game | Jun 30, 2023 | 0 | โ |
DEATH IN UNISONApp 2454890 | Game | Aug 29, 2024 | 14 | 0โ20K |
ๆกใฎ่ฏใฏ้ฎฎ่กใซๆใพใ ไฝ้จ็App 2454880 | Demo | Jul 10, 2023 | 0 | โ |
Rock Scissor PaperApp 2454870 | Game | โ | โ | โ |
SlipBreakโขApp 2454850 | Game | Jan 4, 2024 | 0 | โ |
Abiotic Factor DemoApp 2454840 | Demo | โ | 0 | โ |
Purgatory SurvivorsApp 2454830 | Game | Apr 2, 2026 | 0 | 300โ900โ |
TECHNOPHOBIA: DO ANDROIDS GO TO HEAVEN?App 2454820 | Game | Oct 13, 2023 | 0 | 0โ20K |
Poly Bridge 3 SoundtrackApp 2454770 | Soundtrack | Nov 14, 2025 | โ | โ |
LiekkiApp 2454750 | Game | Apr 1, 2026 | 0 | 240โ720โ |
Puzzled TowersApp 2454740 | Game | Jul 10, 2023 | 0 | โ |
MoldLabApp 2454710 | Game | Jun 21, 2023 | 0 | 0โ20K |
Kritter DemoApp 2454700 | Demo | โ | 0 | โ |
Trash of the Titans DemoApp 2454690 | Demo | โ | 0 | โ |
Ringlorn Saga Gaiden Original SoundtrackApp 2454670 | Soundtrack | Aug 26, 2024 | โ | โ |
Demon Lord Reincarnation SoundtrackApp 2454660 | Soundtrack | Jul 25, 2023 | โ | โ |
Chunky Battles PlaytestApp 2454640 | Playtest | Sep 11, 2024 | 0 | โ |
็งฆใใใๅผพๅน้ฃApp 2454620 | Game | Jun 29, 2023 | 0 | โ |
IronsandApp 2454600 | Game | Aug 20, 2026 | 0 | 2.9Kโ8.8Kโ |
Sandbox Skyline DemoApp 2454590 | Demo | โ | 0 | โ |
ๅฐๆๅฅๅข๏ผๆผซ็ปๅ้ฉ่ฎฐApp 2454580 | Game | โ | โ | โ |
Race of Life - Act 1App 2454570 | Game | Jan 10, 2025 | 44 | 24.5Kโ73.6Kโ |
Girls Divers SoundtrackApp 2454560 | Soundtrack | Sep 26, 2023 | โ | 20โ60โ |
ROBOHUNTApp 2454550 | Game | โ | โ | โ |
FATPETSApp 2454540 | Game | Jun 30, 2023 | 0 | 0โ20K |
Dan FactoryApp 2454510 | Game | โ | โ | โ |
Covid19 - Toilet Paper RunApp 2454500 | Game | โ | โ | โ |
ๅชๅ ๅ
ๅผ(BroChicken)App 2454480 | Game | Jul 9, 2023 | 0 | 0โ20K |
Coraland: the worst rescuer DemoApp 2454470 | Demo | โ | 0 | โ |
BitterSweet: Detective's Tea Party DemoApp 2454450 | Demo | Jul 10, 2023 | 0 | โ |
The Vengeance Of Lady Witch DemoApp 2454440 | Demo | โ | โ | โ |
BlamedApp 2454430 | Game | โ | โ | โ |
Paragon Pioneers 2App 2454420 | Game | Mar 11, 2024 | 4 | 0โ20K |
Cyber Combat PlaytestApp 2454400 | Playtest | Aug 9, 2023 | 0 | โ |
Witchcraft Survivors DemoApp 2454390 | Demo | Jun 4, 2023 | 0 | โ |
IrrationalApp 2454360 | Game | Jul 7, 2023 | 0 | 120โ360โ |