Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
StrangersApp 396830 | Game | โ | 0 | โ |
Mass DestructionApp 396820 | Game | Aug 24, 2015 | 0 | 0โ20K |
12 Labours of Hercules IV: Mother Nature (Platinum Edition)App 396800 | Game | Dec 25, 2015 | 1 | 20Kโ50K |
Dracula's LegacyApp 396790 | Game | Oct 22, 2015 | 0 | 100Kโ200K |
EVERSPACEโขApp 396750 | Game | May 25, 2017 | 36 | 500Kโ1M |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| 0 |
| 0โ20K |
gShiftApp 396730 | Game | Aug 25, 2015 | 0 | 60โ180โ |
The Adventure PalsApp 396710 | Game | Apr 3, 2018 | 9 | 200Kโ500K |
Hover Cubes: ArenaApp 396700 | Game | May 2, 2016 | 0 | 0โ20K |
Sol TraderApp 396680 | Game | Jun 6, 2016 | 0 | 0โ20K |
Tahira: Echoes of the Astral EmpireApp 396660 | Game | Aug 31, 2016 | 0 | 0โ20K |
ACE AcademyApp 396650 | Game | Aug 22, 2016 | 1 | 100Kโ200K |
TowerClimbApp 396640 | Game | Sep 22, 2015 | 0 | 20Kโ50K |
Quantum FluxApp 396610 | Game | Aug 21, 2015 | 0 | 0โ20K |
CMYWApp 396590 | Game | Oct 16, 2015 | 0 | 20Kโ50K |
Front DefenseApp 396560 | Game | โ | 0 | โ |
Cliffs of War: Fortress DefendersApp 396540 | Game | Nov 3, 2015 | 0 | โ |
FirefliesApp 396530 | Game | Sep 7, 2015 | 0 | 50Kโ100K |
Battlevoid: HarbingerApp 396480 | Game | Feb 24, 2016 | 2 | 200Kโ500K |
One-eyed JakApp 396450 | Game | โ | 0 | โ |
App 396420 | Game | โ | 0 | 1.5Kโ4.4Kโ |
Monster High: New Ghoul in SchoolApp 396400 | Game | โ | 0 | โ |
Barbie and Her Sisters Puppy RescueApp 396390 | Game | โ | 0 | โ |
LocoSoccer ClassicApp 396360 | Game | Dec 10, 2015 | 0 | 100Kโ200K |
Bleed 2App 396350 | Game | Feb 8, 2017 | 0 | 20Kโ50K |
Tank Battle: 1944App 396320 | Game | Mar 1, 2016 | 0 | 50Kโ100K |
MasochisiaApp 396310 | Game | Oct 9, 2015 | 0 | 20Kโ50K |
Anarchy OnlineApp 396280 | Game | Feb 22, 2017 | 0 | 200Kโ500K |
World's Fastest PizzaApp 396260 | Game | Mar 15, 2016 | 0 | 0โ20K |
VERSUS: The Lost OnesApp 396230 | Game | Aug 21, 2015 | 0 | 0โ20K |
Secret Of MagiaApp 396160 | Game | Aug 21, 2015 | 1 | 500Kโ1M |
Rogue StateApp 396090 | Game | Oct 16, 2015 | 0 | 20Kโ50K |
The Rose and IApp 396060 | Game | Apr 5, 2016 | 0 | 20Kโ50K |
Warframe UGCApp 396050 | Game | Oct 23, 2015 | 0 | 180โ540โ |
InCell VRApp 396030 | Game | Sep 3, 2015 | 0 | 100Kโ200K |
The Rise of ChubtanApp 396010 | Game | Jan 21, 2016 | 0 | 0โ20K |
Break Into ZatworApp 395980 | Game | โ | 0 | โ |
ุนุงูู
ุฃุฑูุจApp 395960 | Game | Nov 2, 2015 | 0 | 0โ20K |
Scribbled ArenaApp 395940 | Game | May 12, 2017 | 0 | 0โ20K |
Farm Frenzy: Heave HoApp 395930 | Game | Aug 26, 2015 | 2 | 50Kโ100K |
Playing History - The PlagueApp 395920 | Game | Oct 21, 2015 | 0 | 20Kโ50K |
Get Rich or Die GamingApp 395910 | Game | Sep 3, 2015 | 0 | 0โ20K |
Backgammon BlitzApp 395900 | Game | Nov 12, 2015 | 5 | 20Kโ50K |
Lapland SolitaireApp 395890 | Game | Sep 14, 2015 | 0 | 0โ20K |
Sky TowerApp 395880 | Game | Apr 26, 2016 | 0 | 0โ20K |
The Last Dream: Developer's EditionApp 395860 | Game | Dec 3, 2015 | 0 | 20Kโ50K |
Bear SimulatorApp 395850 | Game | Feb 26, 2016 | 0 | 20Kโ50K |
LOW-FIApp 395830 | Game | โ | โ | โ |
Velocity StreamApp 395640 | Game | Oct 5, 2015 | 0 | 0โ20K |
Ittle Dew 2+App 395620 | Game | Nov 15, 2016 | 0 | 50Kโ100K |