Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Attack of the BugsApp 597590 | Game | Nov 29, 2017 | 0 | 0โ20K |
Witch Hunters: Stolen Beauty Collector's EditionApp 597280 | Game | Mar 6, 2017 | 0 | 0โ20K |
johnsgameApp 597240 | Game | Mar 6, 2017 | 0 | 0โ20K |
Shotgun LegendApp 597230 | Game | Jan 15, 2018 | 0 | 50Kโ100K |
West of LoathingApp 597220 | Game | Aug 10, 2017 | 10 | 500Kโ1M |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Bayou Island - Point and Click AdventureApp 597210 |
| Game |
| Feb 28, 2017 |
| 0 |
| 20Kโ50K |
Epic Little War GameApp 597200 | Game | May 31, 2017 | 2 | 0โ20K |
LunaformApp 597190 | Game | Jul 18, 2017 | 0 | 140โ420โ |
Old WorldApp 597180 | Game | May 19, 2022 | 346 | 200Kโ500K |
Clone Drone in the Danger ZoneApp 597170 | Game | Jul 27, 2021 | 247 | 1Mโ2M |
Hyper KnightsApp 597150 | Game | May 19, 2017 | 0 | 50Kโ100K |
The Filmmaker - A Text AdventureApp 597120 | Game | Mar 8, 2017 | 0 | 0โ20K |
Fruit Sudoku๐App 597110 | Game | โ | 0 | โ |
Comit the Astrodian 2App 597090 | Game | Mar 20, 2017 | 0 | 20Kโ50K |
NuminaApp 597060 | Game | Jun 30, 2022 | 0 | 0โ20K |
Dumbass Drivers!App 597040 | Game | May 4, 2017 | 0 | 20Kโ50K |
Aircraft EvolutionApp 597030 | Game | Apr 3, 2018 | 0 | 20Kโ50K |
All-Star Fielding Challenge VRApp 597020 | Game | Apr 3, 2017 | 0 | 0โ20K |
Mini RollersApp 596990 | Game | Jun 16, 2017 | 0 | 0โ20K |
Sunless Skies: Sovereign EditionApp 596970 | Game | Jan 31, 2019 | 24 | 200Kโ500K |
Rat SimulatorApp 596950 | Game | Jul 27, 2017 | 0 | 0โ20K |
Hide and SeekApp 596940 | Game | Aug 31, 2017 | 0 | 100Kโ200K |
Life of a WizardApp 596910 | Game | Mar 17, 2017 | 0 | 0โ20K |
Life of a MobsterApp 596890 | Game | Mar 17, 2017 | 0 | 0โ20K |
Drop HuntApp 596870 | Game | โ | 0 | โ |
Save Their SoulsApp 596810 | Game | Apr 11, 2017 | 0 | 100Kโ200K |
Origin SpaceApp 596740 | Game | Sep 27, 2018 | 0 | 0โ20K |
MountaineerApp 596730 | Game | Jul 11, 2018 | 0 | 0โ20K |
Kith - Tales from the Fractured PlateausApp 596710 | Game | Apr 7, 2017 | 0 | 1.2Kโ3.7Kโ |
LinesApp 596700 | Game | โ | 0 | โ |
REVENGE: First BloodApp 596690 | Game | โ | 0 | โ |
Tap Adventure: Time TravelApp 596650 | Game | Mar 3, 2017 | 0 | 100Kโ200K |
Lost in the Ocean VRApp 596640 | Game | Feb 24, 2017 | 0 | 0โ20K |
Ricochet Kills: NoirApp 596630 | Game | Mar 4, 2017 | 0 | 720โ2.2Kโ |
Gas Guzzlers: Combat CarnageApp 596620 | Game | Mar 10, 2017 | 0 | 0โ20K |
Little ALLIGATORApp 596600 | Game | โ | 0 | โ |
LinkedApp 596590 | Game | Feb 21, 2017 | 3 | 50Kโ100K |
Fading of Zarya 7App 596580 | Game | โ | โ | โ |
GRAY TANKApp 596570 | Game | Mar 18, 2017 | 0 | 20โ60โ |
MARS VR(ๅ
จ็ไฝฟๅฝVR)App 596560 | Game | Apr 6, 2017 | 0 | 0โ20K |
The Lost Heir 3: Demon WarApp 596540 | Game | Mar 17, 2017 | 0 | 0โ20K |
Chaos DriftApp 596530 | Game | Mar 3, 2017 | 0 | 0โ20K |
Chippy & NoppoApp 596500 | Game | Mar 8, 2023 | 1 | 0โ20K |
CartesianApp 596470 | Game | Feb 18, 2017 | 0 | 0โ20K |
Blood of Old - The Rise To GreatnessApp 596440 | Game | โ | 0 | โ |
Azada: Elementa Collector's EditionApp 596400 | Game | Mar 3, 2017 | 0 | 0โ20K |
Over My Dead Body (For You)App 596390 | Game | Sep 11, 2017 | 0 | 0โ20K |
Coffee CrisisApp 596380 | Game | May 5, 2018 | 0 | 20Kโ50K |
TurnApp 596370 | Game | Mar 10, 2017 | 0 | 0โ20K |
Paladins - Public TestApp 596350 | Game | โ | 1 | โ |