Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
HERO-EApp 600410 | Game | Mar 8, 2017 | 0 | 0โ20K |
ParadigmApp 600370 | Game | Apr 5, 2017 | 0 | 200Kโ500K |
Abduction Episode 1: Her Name Was SarahApp 600360 | Game | โ | โ | โ |
VectorWars VRApp 600350 | Game | May 2, 2017 | 0 | 0โ20K |
Turret TerminatorApp 600340 | Game | โ | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Mar 11, 2017 |
| 0 |
| 50Kโ100K |
Rogue'n RollApp 600310 | Game | Feb 27, 2017 | 0 | 100โ300โ |
The Forgotten VoidApp 600290 | Game | May 8, 2018 | 0 | 0โ20K |
Supreme Ruler The Great WarApp 600280 | Game | Aug 1, 2017 | 0 | 50Kโ100K |
Jungle Dino VRApp 600260 | Game | Feb 28, 2017 | 0 | 0โ20K |
Art of GuileApp 600250 | Game | Aug 11, 2017 | 0 | 0โ20K |
Epsilon Jump PrimeApp 600230 | Game | Oct 20, 2017 | 0 | 0โ20K |
RoboMatchApp 600210 | Game | Mar 31, 2017 | 0 | 20Kโ50K |
SmintheusApp 600200 | Game | Nov 11, 2021 | 0 | 0โ20K |
Ski Jump VRApp 600190 | Game | Jun 8, 2017 | 0 | 0โ20K |
Light Strike ArrayApp 600180 | Game | Dec 22, 2017 | 0 | 0โ20K |
Off The Record: The Art of Deception Collector's EditionApp 600170 | Game | Mar 10, 2017 | 0 | 0โ20K |
WarpaintApp 600150 | Game | Mar 17, 2017 | 0 | 0โ20K |
Belko VR: An Escape Room ExperimentApp 600140 | Game | Mar 3, 2017 | 0 | 100Kโ200K |
ValfarisApp 600130 | Game | Oct 10, 2019 | 3 | 200Kโ500K |
Life Forge - Reborn ORPGApp 600120 | Game | Nov 26, 2018 | 0 | 100Kโ200K |
Executive HockeyApp 600100 | Game | Nov 2, 2021 | 0 | 0โ20K |
The Coma: RecutApp 600090 | Game | Sep 22, 2017 | 8 | 100Kโ200K |
Unto The EndApp 600080 | Game | Dec 9, 2020 | 0 | 20Kโ50K |
The St Christopher's School LockdownApp 600000 | Game | Oct 18, 2017 | 0 | 0โ20K |
SecondSpeedApp 599990 | Game | โ | 0 | โ |
DogolraxApp 599960 | Game | Feb 24, 2017 | 0 | 20Kโ50K |
Tower Defense - Fantasy Legends Tower GameApp 599900 | Game | Mar 22, 2017 | 0 | 0โ20K |
Tequila Zombies 3App 599880 | Game | Mar 29, 2017 | 0 | 20Kโ50K |
Planet RIX-13App 599840 | Game | May 12, 2017 | 0 | 20Kโ50K |
Easy MagicApp 599800 | Game | Mar 27, 2017 | 0 | 0โ20K |
Honeypot EspionageApp 599780 | Game | โ | โ | โ |
Crisis in the KremlinApp 599750 | Game | Mar 20, 2017 | 5 | 200Kโ500K |
Chess3DApp 599670 | Game | Mar 10, 2017 | 0 | 0โ20K |
Mountain Mind - Headbanger's VRApp 599630 | Game | Mar 7, 2017 | 0 | 0โ20K |
Lost Words: Beyond the PageApp 599610 | Game | Apr 6, 2021 | 1 | 50Kโ100K |
Constructor Classic 1997App 599600 | Game | Apr 28, 2017 | 0 | 0โ20K |
Volleyball FeverApp 599590 | Game | Jun 19, 2019 | 0 | 0โ20K |
Bob & Bernard Against The NazisApp 599580 | Game | โ | โ | โ |
Ghost Files: The Face of GuiltApp 599560 | Game | May 18, 2017 | 1 | 20Kโ50K |
SpaceDwellerApp 599510 | Game | Sep 20, 2017 | 0 | 0โ20K |
Bounty KillerApp 599490 | Game | โ | โ | 0โ20K |
Flamel's miracle๏ผๅผๆๆข
ๅฐ็ๅฅ่ฟน๏ผApp 599480 | Game | Apr 5, 2017 | 0 | 2.8Kโ8.3Kโ |
Weapon Shop FantasyApp 599460 | Game | Mar 28, 2017 | 9 | 100Kโ200K |
War of Castle VRApp 599430 | Game | Mar 14, 2017 | 0 | 0โ20K |
The RaidersApp 599420 | Game | Mar 2, 2017 | 0 | 0โ20K |
Battle for WesnothApp 599390 | Game | May 2, 2018 | 156 | 500Kโ1M |
Mister MartApp 599180 | Game | Aug 30, 2018 | 0 | 0โ20K |
Skeletal Dance PartyApp 599160 | Game | Oct 22, 2018 | 0 | 0โ20K |
PranaApp 599150 | Game | โ | โ | 0โ20K |