Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Feed The Maw DemoApp 4361590 | Demo | โ | 0 | โ |
Void Raid DemoApp 4361570 | Demo | Feb 18, 2026 | 0 | โ |
The Last Salvage Squad DemoApp 4361560 | Demo | Feb 11, 2026 | 0 | โ |
Rock Bottom DemoApp 4361420 | Demo | โ | 0 | โ |
Pure Domino DemoApp 4361140 | Demo | Feb 10, 2026 | 0 | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Demo |
| Feb 27, 2026 |
| 0 |
| 300โ900โ |
Bumper Blitz TD DemoApp 4361040 | Demo | โ | 0 | โ |
Nano Squadron DemoApp 4361030 | Demo | Feb 4, 2026 | 0 | โ |
Redd's Quest DemoApp 4360970 | Demo | Sep 7, 2026 | 0 | โ |
RELOADIAN DemoApp 4360960 | Demo | โ | 0 | โ |
Oneirium DemoApp 4360910 | Demo | Feb 12, 2026 | 0 | โ |
No Reason to Climb DemoApp 4360890 | Demo | Jan 31, 2026 | 0 | 20โ60โ |
Kingdom's Return: Time-Eating Fruit and the Ancient Monster DemoApp 4360750 | Demo | Feb 23, 2026 | 0 | 1.6Kโ4.7Kโ |
One Mind DemoApp 4360730 | Demo | Feb 11, 2026 | 0 | 260โ780โ |
ไธ้ญๅไฝ ไปไธๅฅน็ๅฅๅฆไนๆ
DemoApp 4360700 | Demo | Feb 11, 2026 | 0 | โ |
TD Run: Survivors DemoApp 4360680 | Demo | Feb 24, 2026 | 0 | โ |
The No Arms Knight DemoApp 4360630 | Demo | โ | 0 | โ |
Up to the top! DemoApp 4360610 | Demo | โ | 0 | โ |
Planetary Inc. DemoApp 4360490 | Demo | โ | 0 | โ |
Ice Melts 2: Caribbean Cruise DemoApp 4360470 | Demo | Feb 13, 2026 | 0 | โ |
Type or Die DemoApp 4360390 | Demo | โ | 0 | โ |
Black Tower Enigma DemoApp 4360370 | Demo | Feb 22, 2026 | 0 | โ |
Life Inc. DemoApp 4360360 | Demo | โ | 0 | โ |
Pairvo DemoApp 4360350 | Demo | โ | 0 | โ |
Bashers DemoApp 4360320 | Demo | Jan 29, 2026 | 0 | โ |
lewd control DemoApp 4360300 | Demo | Feb 11, 2026 | 0 | 80โ240โ |
Mewlin the Clicker DemoApp 4360210 | Demo | Feb 16, 2026 | 0 | โ |
SEX ORCgasm DemoApp 4360110 | Demo | โ | โ | โ |
Divinoids DemoApp 4360010 | Demo | Mar 27, 2026 | 0 | โ |
Drift Quest DemoApp 4359940 | Demo | Jan 29, 2026 | 0 | โ |
Calmed by the Dฮฑrk DemoApp 4359860 | Demo | Jan 28, 2026 | 0 | โ |
Withering Realms DemoApp 4359820 | Demo | Feb 23, 2026 | 0 | โ |
Ascended Snake DemoApp 4359810 | Demo | Sep 1, 2026 | 0 | โ |
ไผๆๅ
ฅๆตท DemoApp 4359790 | Demo | Mar 16, 2026 | 0 | 420โ1.3Kโ |
Cafe Life Simulator DemoApp 4359720 | Demo | โ | โ | โ |
PC Versus DemoApp 4359690 | Demo | โ | 0 | โ |
Cole Hunter: Payback DemoApp 4359660 | Demo | โ | 0 | โ |
Shaking Hands DemoApp 4359650 | Demo | Feb 5, 2026 | 0 | 40โ120โ |
MonsterGuest DemoApp 4359640 | Demo | โ | 0 | โ |
Headache: Altered States DemoApp 4359550 | Demo | โ | 0 | โ |
Carol and the Bells: A Cozy Strategy Game DemoApp 4359520 | Demo | Mar 15, 2026 | 0 | โ |
Find Your Words DemoApp 4359500 | Demo | โ | 0 | โ |
Bomba Arena DemoApp 4359490 | Demo | Feb 10, 2026 | 0 | โ |
SnatchDeck DemoApp 4359430 | Demo | May 25, 2026 | 0 | โ |
Guardians of the Wild Sky DemoApp 4359380 | Demo | โ | 0 | โ |
Cellscape DemoApp 4359370 | Demo | Jan 27, 2026 | 0 | 120โ360โ |
Frog Sqwad Demo ๐ธApp 4359330 | Demo | โ | 0 | โ |
Miners' Union DemoApp 4359280 | Demo | โ | 0 | โ |
Asteroid Patrol DemoApp 4359140 | Demo | โ | 0 | โ |
Cybro DemoApp 4359030 | Demo | Feb 6, 2026 | 0 | โ |