Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
No Love Lost DemoApp 2771800 | Demo | โ | 0 | โ |
The Monarch DemoApp 2771790 | Demo | โ | 0 | โ |
Ghost In The Mirror DemoApp 2771780 | Demo | Jan 10, 2024 | 0 | โ |
็ฐไฝ ~first escape~App 2771760 | Game | May 1, 2024 | 0 | 20โ60โ |
STUCKApp 2771750 | Game | โ | โ | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Apr 17, 2024 |
| 0 |
| 20Kโ50K |
INFINITE CHUMPApp 2771710 | Game | Mar 31, 2027 | โ | โ |
Adventurer's Gambit: Dungeons of Fortune DemoApp 2771690 | Demo | โ | 0 | โ |
Zombies!!! Board Game - NotDeadYetApp 2771680 | DLC | Mar 28, 2024 | โ | โ |
PsychopompApp 2771670 | Game | Jan 30, 2024 | 5 | 155.5Kโ466.6Kโ |
Xeno Runners DemoApp 2771660 | Demo | โ | 0 | โ |
Spheric BombsApp 2771650 | Game | Feb 9, 2024 | 0 | 0โ20K |
PRECOGNITION App 2771630 | Game | Dec 31, 2028 | โ | โ |
Alien Horizon - Large DonationApp 2771620 | DLC | Jan 30, 2024 | โ | 20โ60โ |
Alien Horizon - Small DonationApp 2771610 | DLC | Jan 30, 2024 | โ | 40โ120โ |
Maid Survivors : Little AngelsApp 2771600 | Game | Aug 13, 2025 | 2 | 5.4Kโ16.1Kโ |
Chick'n Mushroom SoupApp 2771590 | Game | Mar 4, 2026 | 0 | 120โ360โ |
Sky Escort DemoApp 2771580 | Demo | Jan 24, 2024 | 0 | โ |
NULLPTR - DemoApp 2771570 | Demo | Jan 16, 2024 | 0 | 40โ120โ |
Zeta Wolf: First BiteApp 2771560 | Game | May 15, 2024 | 0 | 0โ20K |
Red SilhouetteApp 2771550 | Game | Aug 15, 2024 | 0 | 0โ20K |
Retro Drive: Revamped DemoApp 2771530 | Demo | Jan 25, 2024 | 0 | 60โ180โ |
Dungeon of StoneApp 2771500 | Game | Feb 8, 2024 | 0 | 20Kโ50K |
ImmersiX - Weightless by Arilena AraApp 2771490 | DLC | Apr 2, 2025 | โ | 160โ480โ |
ImmersiX - SharkarmaApp 2771480 | DLC | Apr 2, 2025 | โ | 180โ540โ |
Travels of a Merchant'sApp 2771470 | Game | โ | 0 | โ |
Search of Magic OreApp 2771460 | Game | โ | 0 | โ |
MAGIC DUCKApp 2771450 | Game | โ | 0 | โ |
Jungle Bloody OperationApp 2771440 | Game | โ | 0 | โ |
Galaxy RaidersApp 2771430 | Game | โ | 0 | โ |
Fighting breakthroughApp 2771420 | Game | โ | 0 | โ |
Enemy in the AbyssApp 2771410 | Game | โ | 0 | โ |
Desert LonerApp 2771400 | Game | โ | 0 | โ |
Demonic AstalApp 2771390 | Game | โ | 0 | โ |
ๅฅๅฆๅคงๅฏ็ฟ(Wonderful Richman)App 2771380 | Game | May 28, 2025 | 0 | 40โ120โ |
Nonograms - AmmunitionApp 2771350 | DLC | Feb 29, 2024 | โ | โ |
Nonograms - WeaponsApp 2771340 | DLC | Feb 29, 2024 | โ | โ |
Nonograms - JewelryApp 2771330 | DLC | Feb 29, 2024 | โ | 20โ60โ |
The NomApp 2771320 | Game | May 20, 2024 | 0 | 0โ20K |
CozyCat SimulatorApp 2771310 | Game | Aug 27, 2026 | 0 | 40โ120โ |
I Fell In Love With A Fantasy Farmer SoundtrackApp 2771300 | Soundtrack | Feb 22, 2024 | โ | โ |
ๅถ็ข-้ฃๆดๅๅค/Fragmented leaves-Before the StormApp 2771290 | Game | Jan 31, 2024 | 0 | 0โ20K |
GRAVEN - SoundtrackApp 2771280 | Soundtrack | Jan 23, 2024 | โ | 60โ180โ |
THE MAIN POSTApp 2771270 | Game | โ | โ | โ |
WishboundApp 2771260 | Game | Mar 31, 2027 | โ | โ |
Backpack Monsters DemoApp 2771250 | Demo | โ | 0 | โ |
ๆฒๅๆ็-้็ผ่
ๆ่ณ2App 2771240 | DLC | Jan 17, 2024 | โ | โ |
ๆฒๅๆ็-้็ผ่
ๆ่ณ1App 2771230 | DLC | Jan 17, 2024 | โ | โ |
The Tragedy at Deer CreekApp 2771220 | Game | Jun 10, 2026 | 0 | 1.7Kโ5Kโ |
Dice & Fold PlaytestApp 2771210 | Playtest | Mar 24, 2024 | 0 | โ |