Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
SpellForce 3 Soul HarvestApp 817540 | Game | May 28, 2019 | 3 | 200Kโ500K |
Mercury RaceApp 817530 | Game | Nov 30, 2018 | 0 | 0โ20K |
็น้ฅชๅง๏ผๅฐ็ฑๅ่ฑ๏ผ๏ผApp 817520 | Game | โ | 0 | 0โ20K |
Golfing Over It with Alva MajoApp 817510 | Game | Mar 28, 2018 | 1 | 100Kโ200K |
Viki Spotter: Around The WorldApp 817490 | Game | โ | 0 | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Mar 20, 2018 |
| 0 |
| 0โ20K |
Sea Dogs: Caribbean TalesApp 817460 | Game | Mar 15, 2018 | 0 | 0โ20K |
AngelShooterApp 817440 | Game | May 4, 2018 | 0 | 0โ20K |
SushiPartyApp 817410 | Game | Apr 25, 2018 | 0 | 0โ20K |
Age of GiantsApp 817390 | Game | Apr 16, 2018 | 0 | 20Kโ50K |
Marching SimulatorApp 817370 | Game | Jul 30, 2018 | 0 | 0โ20K |
The Outer Rim: SurvivorApp 817360 | Game | Apr 3, 2018 | 0 | 50Kโ100K |
Kill Him! Online WarsApp 817250 | Game | Jun 8, 2018 | 0 | 0โ20K |
Acid SpyApp 817230 | Game | Jun 8, 2018 | 0 | 0โ20K |
The ForestaleApp 817220 | Game | Apr 11, 2019 | 0 | 0โ20K |
Nautical LifeApp 817200 | Game | Apr 6, 2018 | 0 | 0โ20K |
Next 3App 817190 | Game | โ | 0 | โ |
Scary defenseApp 817160 | Game | Apr 24, 2018 | 0 | 0โ20K |
Factory piratesApp 817150 | Game | Aug 24, 2018 | 0 | 0โ20K |
WWE 2K19App 817130 | Game | Oct 9, 2018 | 14 | 100Kโ200K |
HAMMYApp 817120 | Game | Mar 20, 2018 | 0 | 0โ20K |
Bitcoin VS BrainApp 817110 | Game | Mar 16, 2018 | 0 | 340โ1Kโ |
ShardhuntersApp 817080 | Game | โ | โ | โ |
UnholyApp 817020 | Game | Jul 20, 2023 | 0 | 50Kโ100K |
Dead DustApp 816990 | Game | Mar 21, 2018 | 0 | 660โ2Kโ |
FinderApp 816960 | Game | โ | 0 | โ |
Production Sound / ไบงๅฃฐApp 816930 | Game | Mar 20, 2018 | 0 | 0โ20K |
CoastialityApp 816920 | Game | May 14, 2018 | 0 | 0โ20K |
PerspectoApp 816890 | Game | Jun 6, 2018 | 0 | 0โ20K |
Kill 'Em AllApp 816870 | Game | May 31, 2018 | 0 | 0โ20K |
Stardust OriginsApp 816850 | Game | Feb 2, 2022 | 0 | 0โ20K |
Night of the Shrub Part 1App 816840 | Game | Apr 3, 2018 | 0 | 20Kโ50K |
VariusApp 816830 | Game | Jun 1, 2018 | 0 | 0โ20K |
RUSSIA HORROR 20!8App 816820 | Game | โ | 0 | โ |
Unlight:SchizoChronicleApp 816810 | Game | May 22, 2018 | 0 | 20Kโ50K |
The Four Colour TheoremApp 816770 | Game | Mar 26, 2018 | 0 | 0โ20K |
Stickman: Fidget Spinner RushApp 816760 | Game | Apr 6, 2018 | 0 | 0โ20K |
TravildornApp 816750 | Game | โ | 0 | โ |
SegmentApp 816740 | Game | โ | 0 | โ |
HeadON!App 816730 | Game | Mar 30, 2018 | 0 | 0โ20K |
Bugs Must Die / ๅผๆ็นๅค้App 816720 | Game | Apr 6, 2019 | 0 | 0โ20K |
Gray CatApp 816710 | Game | May 8, 2018 | 0 | 20Kโ50K |
Sisters In Hotel: Episode 2App 816700 | Game | โ | 0 | โ |
Slayer Of TraitorsApp 816670 | Game | May 13, 2018 | 0 | 280โ840โ |
High Speed TrainsApp 816660 | Game | Mar 27, 2018 | 0 | 50Kโ100K |
Armor ContestApp 816650 | Game | May 22, 2018 | 0 | 0โ20K |
Monkey King: Master of the Clouds | ไธญ่ฏๅคงไปApp 816630 | Game | Sep 14, 2018 | 0 | 0โ20K |
HandyCopterApp 816610 | Game | Mar 16, 2018 | 0 | 20Kโ50K |
ไธฐ่ฃไน่ง ไธๅฏๆ่ฎฎไน็ฉๅฑ
ไฝ็ๅฐ้App 816600 | Game | โ | โ | โ |
FinalFireApp 816590 | Game | May 10, 2018 | 0 | 0โ20K |