Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Rehtona ๅนปๅขๅ็App 875930 | Game | Jan 23, 2019 | 0 | 0โ20K |
Bookers: Underground ChapterApp 875840 | Game | Jun 28, 2018 | 0 | 0โ20K |
Moral KingApp 875830 | Game | Sep 11, 2018 | 0 | 20Kโ50K |
SalioApp 875810 | Game | Mar 22, 2019 | 0 | 0โ20K |
Wasteland RemasteredApp 875800 | Game | Feb 25, 2020 | 2 | 20Kโ50K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jun 23, 2018 |
| 0 |
| 0โ20K |
Trivia KingApp 875780 | Game | Jun 22, 2018 | 0 | 0โ20K |
Furious SeasApp 875760 | Game | Jul 19, 2021 | 0 | 20Kโ50K |
ScorchApp 875740 | Game | Aug 15, 2018 | 0 | 50Kโ100K |
BRANEโข: PrototypeApp 875710 | Game | Jul 1, 2018 | 0 | 0โ20K |
Achievement Clicker: The EndApp 875680 | Game | โ | โ | 0โ20K |
Sophisticated PuzzleApp 875670 | Game | Aug 2, 2018 | 0 | 0โ20K |
Tales From Windy Meadow - Legacy EditionApp 875660 | Game | Dec 20, 2018 | 0 | 0โ20K |
Mechanisms of Mystery: A VR Escape GameApp 875640 | Game | May 3, 2023 | 0 | 60โ180โ |
Call each NEW YEARApp 875630 | Game | Jun 22, 2018 | 0 | 0โ20K |
Loop-Loop DXApp 875610 | Game | Apr 20, 2020 | 1 | 20Kโ50K |
Choco PuzzleApp 875590 | Game | Dec 5, 2024 | 0 | โ |
Vogue, The ExplorerApp 875550 | Game | Jul 14, 2018 | 0 | 0โ20K |
Virtual telescopeApp 875540 | Game | Jul 16, 2018 | 0 | 0โ20K |
Dead In TimeApp 875530 | Game | Oct 12, 2018 | 0 | 0โ20K |
Freddy's JourneyApp 875520 | Game | Jun 15, 2018 | 0 | 0โ20K |
Midnight AwakeApp 875510 | Game | Jun 20, 2018 | 0 | 0โ20K |
Factory of MonstersApp 875500 | Game | Jun 18, 2018 | 0 | 0โ20K |
Somnium Space VRApp 875480 | Game | Feb 20, 2020 | 0 | 20Kโ50K |
The StrangersApp 875470 | Game | โ | 0 | โ |
Hentai WordsApp 875430 | Game | Jun 19, 2018 | 0 | 0โ20K |
XRYApp 875420 | Game | โ | 0 | โ |
Blackout: The Darkest NightApp 875400 | Game | Aug 19, 2021 | 0 | 0โ20K |
Trash Story: Gas Canister Donation for the developerApp 875370 | Game | โ | โ | โ |
Last AliveApp 875360 | Game | Jun 18, 2018 | 0 | 0โ20K |
Dead MayhemApp 875340 | Game | Jul 19, 2018 | 0 | 0โ20K |
Exo RacingApp 875320 | Game | Oct 1, 2019 | 0 | 0โ20K |
LIBERATEDApp 875310 | Game | Jul 30, 2020 | 0 | 200Kโ500K |
De Fobos y DeimosApp 875300 | Game | Jul 6, 2018 | 0 | 0โ20K |
AIDS SimulatorApp 875280 | Game | โ | โ | โ |
AncederApp 875270 | Game | Jul 26, 2018 | 0 | 20Kโ50K |
Frozen SoulApp 875260 | Game | Jul 27, 2018 | 0 | 1Kโ3Kโ |
Recursive DragonApp 875250 | Game | Jun 21, 2018 | 0 | 0โ20K |
Tree BonsaiApp 875240 | Game | Nov 14, 2019 | 0 | 0โ20K |
Good GirlApp 875230 | Game | Sep 22, 2018 | 0 | 0โ20K |
Kingdom Heroes 8App 875210 | Game | Jan 12, 2021 | 40 | 500Kโ1M |
Mall TownApp 875160 | Game | Jun 20, 2019 | 0 | 0โ20K |
InfiniPicross 2.0App 875110 | Game | Jul 10, 2018 | 0 | 0โ20K |
Tiger Tank 59 โ
App 875100 | Game | Jul 23, 2018 | 0 | 20Kโ50K |
Solar Explorer: New DawnApp 875080 | Game | Sep 17, 2018 | 0 | 0โ20K |
What A Trash Game!App 874930 | Game | Jul 25, 2018 | 0 | 0โ20K |
Hat HuntersApp 874880 | Game | Jun 30, 2018 | 0 | 0โ20K |
ArcBall 3: InfinityApp 874840 | Game | Jun 28, 2018 | 0 | 0โ20K |
School of HorrorApp 874830 | Game | โ | 0 | โ |
Brick Breaker Premium 3App 874810 | Game | Jun 22, 2018 | 0 | 0โ20K |