Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
pla_toonApp 891220 | Game | Aug 13, 2018 | 0 | 100Kโ200K |
Bike Dash Excite!App 891200 | Game | Jul 10, 2018 | 0 | 20Kโ50K |
CROSS X CARROTApp 891190 | Game | Oct 31, 2018 | 0 | 0โ20K |
PINPIN BALLBALLApp 891180 | Game | Nov 2, 2018 | 0 | 0โ20K |
The Witch & The 66 MushroomsApp 891170 | Game | Nov 7, 2020 | 0 | 50Kโ100K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| โ |
| 0 |
| โ |
SUPER FLAILApp 891130 | Game | Aug 3, 2018 | 0 | 0โ20K |
Watching DelusionApp 891120 | Game | Aug 3, 2018 | 0 | 0โ20K |
Hell KnightsApp 891110 | Game | Jul 25, 2018 | 0 | 0โ20K |
Ray of LightApp 891100 | Game | Jul 12, 2018 | 0 | 0โ20K |
JUST a GameApp 891090 | Game | Oct 23, 2018 | 0 | 0โ20K |
DeplauApp 891050 | Game | Jul 27, 2018 | 0 | 0โ20K |
Pool 2D - PooliansApp 891040 | Game | Dec 11, 2019 | 127 | 500Kโ1M |
Handball 21App 891020 | Game | Nov 12, 2020 | 3 | 20Kโ50K |
OakwoodApp 890970 | Game | Dec 4, 2018 | 2 | 20Kโ50K |
Romancing MonarchyApp 890940 | Game | Jul 24, 2018 | 0 | 20Kโ50K |
Whiskered AwayApp 890930 | Game | Jul 12, 2018 | 0 | 0โ20K |
GlitchApp 890920 | Game | Jul 18, 2018 | 0 | 50Kโ100K |
Kill The MonsterApp 890910 | Game | Jul 13, 2018 | 0 | 0โ20K |
Whacker Guy: Distance HunterApp 890900 | Game | Aug 30, 2018 | 0 | 0โ20K |
Green With EnergyApp 890890 | Game | Sep 14, 2023 | 0 | 0โ20K |
FROSTBITE: Deadly ClimateApp 890880 | Game | Jul 22, 2018 | 0 | 100Kโ200K |
IlhumiaApp 890840 | Game | Dec 21, 2018 | 0 | 0โ20K |
Valor TimeApp 890820 | Game | Nov 14, 2018 | 0 | 20Kโ50K |
Country ParkApp 890800 | Game | Jul 23, 2018 | 0 | 40โ120โ |
Primitive SurvivalApp 890780 | Game | โ | 0 | โ |
Lily's Night OffApp 890750 | Game | Aug 20, 2018 | 0 | 0โ20K |
A Gentlemanly AdventureApp 890740 | Game | Nov 3, 2018 | 0 | 0โ20K |
Battlefield ArmorApp 890730 | Game | โ | 0 | โ |
In Other WatersApp 890720 | Game | Apr 3, 2020 | 0 | 100Kโ200K |
Ecchi PuzzleApp 890710 | Game | Aug 23, 2018 | 0 | 0โ20K |
Caffeine: Victoria's LegacyApp 890700 | Game | Mar 20, 2020 | 0 | 0โ20K |
Forgotten WorldApp 890690 | Game | Jul 18, 2018 | 0 | 0โ20K |
Mars Troopers - ็ๅๅฅๅ
ต2019App 890680 | Game | Jul 21, 2018 | 0 | 0โ20K |
Doujin Jigsaw PuzzleApp 890660 | Game | โ | 0 | โ |
Rampage of the DeadApp 890640 | Game | Jul 20, 2018 | 0 | 0โ20K |
PerspectrumApp 890630 | Game | Aug 9, 2018 | 0 | 0โ20K |
Space Agent: 8 ArtifactsApp 890600 | Game | โ | โ | โ |
Knight King AssassinApp 890590 | Game | Jul 11, 2018 | 0 | 0โ20K |
Almost AliveApp 890570 | Game | Jul 17, 2018 | 0 | 20Kโ50K |
RUMBLEApp 890550 | Game | Sep 23, 2022 | 8 | 200Kโ500K |
Rocket ScienceApp 890520 | Game | Feb 20, 2020 | 1 | 100Kโ200K |
GAY BATTLEGROUNDSApp 890510 | Game | โ | 0 | โ |
Love ritualApp 890500 | Game | Apr 9, 2019 | 0 | 0โ20K |
Widget SatchelApp 890480 | Game | Nov 27, 2019 | 0 | 0โ20K |
Slave Master: The GameApp 890470 | Game | Nov 18, 2018 | 0 | 0โ20K |
Negative TypeApp 890410 | Game | โ | โ | โ |
Uncharted Waters OnlineApp 890400 | Game | Dec 19, 2018 | 21 | 100Kโ200K |
Lovefield General: Back to WorkApp 890340 | Game | Nov 30, 2018 | 0 | 0โ20K |
Shadow BrawlersApp 890310 | Game | Dec 13, 2019 | 0 | 0โ20K |