Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Vaporwave DriftApp 1098200 | Game | Nov 3, 2019 | 0 | 0โ20K |
VersaillesVR | the Palace is yoursApp 1098190 | Game | Sep 25, 2019 | 0 | 50Kโ100K |
Charon's ReturnApp 1098180 | Game | โ | โ | โ |
Dark Nights with Poe and MunroApp 1098170 | Game | May 19, 2020 | 1 | 100Kโ200K |
Trickster VR: Horde Attack!App 1098150 | Game | Jun 21, 2019 | 0 | 20Kโ50K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jul 11, 2019 |
| 0 |
| 0โ20K |
Get Stuffed!App 1098130 | Game | Oct 29, 2021 | 0 | 13.6Kโ40.9Kโ |
OhShapeApp 1098100 | Game | Dec 13, 2019 | 0 | 20Kโ50K |
Bunny ReversiApp 1098090 | Game | Jun 21, 2019 | 0 | 20Kโ50K |
3000th DuelApp 1098080 | Game | Dec 13, 2019 | 0 | 100Kโ200K |
SoulscapeApp 1098040 | Game | Jul 26, 2019 | 0 | 0โ20K |
Rifle StormApp 1098000 | Game | Feb 11, 2022 | 0 | 20Kโ50K |
ClickRaid2App 1097960 | Game | Apr 16, 2020 | 0 | 1.9Kโ5.8Kโ |
Awesome taxiApp 1097950 | Game | โ | 0 | โ |
RoadRunnerApp 1097940 | Game | โ | 0 | โ |
TwilightStar: Heart of EirApp 1097910 | Game | โ | โ | โ |
Everything is MayoApp 1097900 | Game | Sep 15, 2019 | 0 | 0โ20K |
Super Naughty Maid 2App 1097880 | Game | Jun 21, 2019 | 1 | 25.3Kโ75.8Kโ |
PolyrunApp 1097870 | Game | Aug 1, 2019 | 0 | 0โ20K |
CorruptedApp 1097860 | Game | Sep 17, 2019 | 0 | 0โ20K |
Gears 5App 1097840 | Game | Sep 10, 2019 | 241 | 1Mโ2M |
Banished MonstersApp 1097830 | Game | Jun 22, 2019 | 0 | 0โ20K |
The Hunger: Games EnsembleApp 1097820 | Game | Nov 3, 2020 | 0 | 20Kโ50K |
Mi Mi MiApp 1097810 | Game | Jun 20, 2019 | 0 | 3.2Kโ9.5Kโ |
Stranger Things 3: The GameApp 1097800 | Game | Jul 4, 2019 | 0 | 20Kโ50K |
The Dark Crystal: Age of Resistance TacticsApp 1097790 | Game | Feb 4, 2020 | 0 | 0โ20K |
We Met in MayApp 1097780 | Game | Sep 30, 2019 | 0 | 520โ1.6Kโ |
Aeolis TournamentApp 1097770 | Game | Jul 16, 2020 | 0 | 820โ2.5Kโ |
Uh Oh BartenderApp 1097760 | Game | Jul 25, 2019 | 0 | 0โ20K |
Ezaron DefenseApp 1097750 | Game | Apr 15, 2021 | 0 | 0โ20K |
The Grim and IApp 1097710 | Game | Aug 8, 2019 | 0 | 0โ20K |
Gladiator: Road to the ColosseumApp 1097690 | Game | Aug 8, 2019 | 0 | 0โ20K |
Keeper of the Sun and MoonApp 1097670 | Game | Aug 8, 2019 | 2 | 0โ20K |
InsectipedeApp 1097650 | Game | Jun 21, 2019 | 0 | 20Kโ50K |
C.A.T.S. - Carefully Attempting not To Screw upApp 1097630 | Game | Jul 18, 2019 | 0 | 0โ20K |
Fast and LowApp 1097620 | Game | Apr 13, 2023 | 0 | 20Kโ50K |
Hardcore ParkourApp 1097600 | Game | Jun 21, 2019 | 0 | 0โ20K |
CleanerApp 1097590 | Game | โ | 0 | โ |
CUSTOM ORDER MAID 3D2 It's a Night MagicApp 1097580 | Game | Jul 31, 2019 | 5 | 50Kโ100K |
The Hunter's Journals - Vile PhilosophyApp 1097570 | Game | Jul 15, 2019 | 0 | 0โ20K |
Light of the Locked WorldApp 1097560 | Game | โ | โ | โ |
็ๅฝๅนปๅข fantastic kingdomApp 1097550 | Game | Apr 10, 2020 | 0 | 1.1Kโ3.4Kโ |
Dead HunterApp 1097540 | Game | โ | โ | โ |
Mortal GloryApp 1097530 | Game | Jan 29, 2020 | 0 | 100Kโ200K |
Hentai DemonApp 1097520 | Game | Jun 15, 2019 | 0 | 1.2Kโ3.6Kโ |
ColourfulApp 1097500 | Game | โ | โ | โ |
Iragon 18+App 1097480 | Game | Feb 14, 2024 | 0 | 3.7Kโ11Kโ |
RoopocketApp 1097470 | Game | Sep 19, 2019 | 0 | 0โ20K |
Book of Yog Idle RPGApp 1097430 | Game | Jul 30, 2022 | 280 | 200Kโ500K |
No-brainer Heroes ๆๆบๅง๏ผๅ่
App 1097420 | Game | Nov 29, 2019 | 3 | 200Kโ500K |