Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Chicks and Tricks VRApp 1134200 | Game | Sep 26, 2019 | 0 | 0โ20K |
tri.Attack();App 1134190 | Game | Oct 4, 2019 | 0 | 0โ20K |
Cyberpunk hentai: Memory leakApp 1134180 | Game | Aug 26, 2019 | 0 | 2.5Kโ7.5Kโ |
RigorZApp 1134170 | Game | โ | โ | โ |
X Wars DeluxeApp 1134150 | Game | Aug 28, 2019 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Daaang!App 1134140 | Game | Sep 25, 2019 | 0 | 0โ20K |
LegendsApp 1134130 | Game | Aug 13, 2019 | 0 | 0โ20K |
Brutal Sports - FootballApp 1134120 | Game | Aug 13, 2019 | 0 | 0โ20K |
FrozenheimApp 1134100 | Game | Jun 16, 2022 | 7 | 200Kโ500K |
Keeper 2119App 1134070 | Game | Oct 7, 2019 | 0 | 0โ20K |
Head Over HeelsApp 1134050 | Game | Aug 9, 2019 | 0 | 300โ900โ |
Labyrinths of the World: Fool's Gold Collector's EditionApp 1134040 | Game | Aug 9, 2019 | 0 | 0โ20K |
The PapermanApp 1134030 | Game | Dec 20, 2019 | 0 | 50Kโ100K |
Sons of RaApp 1134020 | Game | Apr 15, 2021 | 0 | 0โ20K |
TANKMANApp 1134000 | Game | โ | 0 | โ |
Calm Down, Stalin - VRApp 1133990 | Game | Sep 12, 2019 | 0 | 0โ20K |
Spirit ArenaApp 1133980 | Game | Sep 18, 2019 | 0 | 0โ20K |
Battle Dome ReduxApp 1133970 | Game | Nov 26, 2019 | 0 | 0โ20K |
The CastleApp 1133950 | Game | Aug 26, 2019 | 0 | 20Kโ50K |
Forgotten Hill DisillusionApp 1133930 | Game | Nov 20, 2019 | 3 | 20Kโ50K |
Caravan ChaosApp 1133910 | Game | Jan 31, 2021 | 0 | 0โ20K |
P1R4T3SApp 1133890 | Game | Jan 31, 2020 | 0 | 0โ20K |
Space Engineers 2App 1133870 | Game | Jan 27, 2025 | 543 | 100Kโ200K |
AeryApp 1133830 | Game | โ | 0 | โ |
Ealu - Build Share Play [Early Access]App 1133800 | Game | Dec 4, 2020 | 0 | 0โ20K |
ArmortaleApp 1133790 | Game | Nov 15, 2019 | 0 | 0โ20K |
Bandit the gameApp 1133780 | Game | Aug 28, 2019 | 0 | 20Kโ50K |
Witch HalloweenApp 1133770 | Game | Oct 31, 2019 | 0 | 5.4Kโ16.1Kโ |
CHRONO CROSS: THE RADICAL DREAMERS EDITIONApp 1133760 | Game | Apr 7, 2022 | 20 | 100Kโ200K |
Second GalaxyApp 1133730 | Game | Sep 11, 2019 | 0 | 100Kโ200K |
Curve Fever ProApp 1133700 | Game | Sep 22, 2026 | 3 | 2Kโ5.9Kโ |
่ฝๅๅฑ
App 1133610 | Game | Aug 24, 2019 | 0 | 0โ20K |
Stilt FellaApp 1133590 | Game | Feb 26, 2020 | 0 | 100Kโ200K |
Snapshot VRApp 1133580 | Game | Apr 6, 2024 | 0 | 0โ20K |
Shining StarterApp 1133570 | Game | Sep 6, 2019 | 0 | 0โ20K |
Grid WarsApp 1133540 | Game | Sep 2, 2019 | 0 | 0โ20K |
Mythic Pearls: The Legend of TirnanogApp 1133530 | Game | Aug 15, 2019 | 0 | 0โ20K |
ICONICApp 1133520 | Game | Jan 8, 2023 | 0 | 260โ780โ |
The Legend of TobimaruApp 1133510 | Game | โ | โ | โ |
OverthrownApp 1133500 | Game | Mar 18, 2026 | 1 | 0โ20K |
Lume and the Shifting VoidApp 1133470 | Game | โ | โ | โ |
Hexa TrainsApp 1133450 | Game | Oct 7, 2019 | 0 | 0โ20K |
Ashes of Creation ApocalypseApp 1133430 | Game | Sep 25, 2019 | 0 | 100Kโ200K |
Hero or Villain: GenesisApp 1133420 | Game | Sep 19, 2019 | 0 | 0โ20K |
Wall Jump StuffApp 1133360 | Game | โ | โ | โ |
Gravity ControlApp 1133350 | Game | Aug 14, 2019 | 0 | 0โ20K |
Dreamshard: Deckbuilding RoguelikeApp 1133340 | Game | โ | โ | โ |
Helicopter SimulatorApp 1133330 | Game | Aug 6, 2020 | 0 | 0โ20K |
Westworld AwakeningApp 1133320 | Game | Aug 20, 2019 | 0 | 20Kโ50K |
LASERVASIONApp 1133310 | Game | Sep 3, 2019 | 0 | 0โ20K |