Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
UBERMOSH:OMEGAApp 1181000 | Game | Nov 8, 2019 | 37 | 0โ20K |
Phantom PathApp 1180970 | Game | May 15, 2020 | 0 | 0โ20K |
ArktrumApp 1180960 | Game | Oct 15, 2020 | 0 | 0โ20K |
SpellinkersApp 1180940 | Game | Nov 11, 2019 | 0 | 0โ20K |
SGS Winter WarApp 1180900 | Game | Jul 15, 2020 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Jan 17, 2020 |
| 0 |
| 20Kโ50K |
Escape!App 1180820 | Game | Nov 8, 2019 | 0 | 0โ20K |
Don't Kill the CowApp 1180800 | Game | Nov 8, 2019 | 0 | 0โ20K |
ImageStrikerApp 1180790 | Game | Nov 6, 2019 | 0 | 0โ20K |
Shooting StarApp 1180700 | Game | Feb 8, 2020 | 0 | 0โ20K |
SpacemanApp 1180690 | Game | Dec 31, 2019 | 0 | 0โ20K |
Worldless: MercenariesApp 1180670 | Game | โ | โ | โ |
Tell Me WhyApp 1180660 | Game | Aug 27, 2020 | 27 | 500Kโ1M |
Bakemono - Demon Brigade Tenmen Unit 01App 1180650 | Game | May 4, 2020 | 0 | 0โ20K |
OLD GAMEApp 1180630 | Game | Oct 6, 2022 | 0 | 840โ2.5Kโ |
Bullet Beat: Musical Shoot'em upApp 1180620 | Game | Nov 12, 2019 | 0 | 0โ20K |
Npc Problems: Vertex ColoringApp 1180610 | Game | Nov 19, 2019 | 0 | 0โ20K |
Little Witch LuanaApp 1180550 | Game | Nov 9, 2019 | 0 | 0โ20K |
Puddle KnightsApp 1180540 | Game | Mar 3, 2020 | 0 | 20Kโ50K |
Gates to Terra IIApp 1180530 | Game | Nov 12, 2019 | 0 | 340โ1Kโ |
Andromeda OneApp 1180520 | Game | Jan 20, 2020 | 0 | 0โ20K |
็ไธ้ฎๅคฉApp 1180460 | Game | โ | 0 | โ |
ExitiumApp 1180450 | Game | Dec 6, 2019 | 0 | 20Kโ50K |
SquirtโPew! - Secret Coaching / ๅๅธ่ฃก็ๆญๆดพApp 1180440 | Game | โ | โ | โ |
Windmill KingsApp 1180420 | Game | Jan 30, 2020 | 0 | 0โ20K |
็ฅไปๅๅApp 1180390 | Game | โ | 0 | โ |
Stay OutApp 1180380 | Game | Nov 27, 2019 | 825 | 2Mโ5M |
WienneApp 1180370 | Game | Jan 6, 2020 | 0 | 0โ20K |
Two LoveApp 1180360 | Game | Jan 25, 2020 | 0 | 0โ20K |
Manor of Mystic CourtesansApp 1180330 | Game | Apr 17, 2020 | 1 | 9.6Kโ28.7Kโ |
War of the Three KingdomsApp 1180320 | Game | Dec 17, 2021 | 719 | 1.7Mโ5Mโ |
Comanche Open Multiplayer BetaApp 1180310 | Game | โ | โ | โ |
Forbidden Love With The Ghost GirlApp 1180270 | Game | Nov 19, 2019 | 0 | 20Kโ50K |
DIVINATIONApp 1180250 | Game | Dec 13, 2019 | 0 | 100Kโ200K |
Super Rhythm DuelApp 1180210 | Game | Jan 24, 2022 | 0 | 0โ20K |
Legendary SwordApp 1180200 | Game | Apr 19, 2023 | 0 | 0โ20K |
Call of VIIApp 1180190 | Game | Feb 5, 2020 | 0 | 240โ720โ |
The Final Earth 2App 1180130 | Game | Jul 15, 2022 | 0 | 20Kโ50K |
DeadShotZApp 1180110 | Game | Nov 5, 2019 | 0 | 0โ20K |
Bangers & MashApp 1180070 | Game | Oct 9, 2020 | 0 | 0โ20K |
Wardwell HouseApp 1180030 | Game | Jan 14, 2020 | 0 | 200Kโ500K |
An Occurrence at Owl Creek BridgeApp 1180020 | Game | Nov 8, 2019 | 0 | 1.2Kโ3.6Kโ |
I Will Be Your EyesApp 1180000 | Game | Nov 14, 2019 | 0 | 0โ20K |
ไบบ้ญๅขๅ
ฑ็่ญApp 1179910 | Game | Jan 24, 2020 | 0 | โ |
Pull StayApp 1179890 | Game | Mar 31, 2025 | 0 | 0โ20K |
MaverickApp 1179880 | Game | Aug 25, 2020 | 0 | 0โ20K |
OriginApp 1179840 | Game | Nov 30, 2019 | 0 | 60โ180โ |
SOWA VRApp 1179810 | Game | โ | โ | โ |
Heroes Of Maidan 3App 1179790 | Game | Apr 22, 2020 | 0 | 0โ20K |
MetrailApp 1179750 | Game | Nov 2, 2019 | 0 | 0โ20K |