Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Isles of ArcanaApp 3028380 | Game | Oct 27, 2026 | 1 | 600โ1.8Kโ |
Tupi: The Legend of ArariboiaApp 3028370 | Game | โ | โ | โ |
Nectarmare DemoApp 3028350 | Demo | Jun 17, 2024 | 0 | โ |
Chaos Express DemoApp 3028340 | Demo | โ | 0 | โ |
Battlefieldโข REDSECApp 3028330 | Game | Oct 28, 2025 | 22 | 336.4Kโ1Mโ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Battlefieldโข 6 MarkerApp 3028320 | DLC | โ | โ | โ |
NordholdApp 3028310 | Game | Mar 25, 2025 | 116 | 200Kโ500K |
Happy SoulsApp 3028300 | Game | Jun 19, 2024 | 0 | 740โ2.2Kโ |
F*ck the HELL outApp 3028290 | Game | Jun 23, 2024 | 0 | 2.1Kโ6.4Kโ |
Drag and Drop MedievalApp 3028280 | Game | Jun 19, 2024 | 0 | 1.8Kโ5.5Kโ |
Ramek - Total Machine DeathApp 3028230 | Game | โ | โ | โ |
AngorApp 3028220 | Game | Jun 25, 2024 | 0 | 0โ20K |
Forgotten FearsApp 3028210 | Game | Dec 20, 2024 | 0 | 360โ1.1Kโ |
Wheel Up The HillApp 3028200 | Game | Apr 24, 2025 | 0 | 0โ20K |
Shadow of Pharos SoundtrackApp 3028190 | Soundtrack | Jul 19, 2024 | โ | โ |
Heffelfinger DemoApp 3028180 | Demo | Jul 12, 2024 | 0 | 20โ60โ |
NightGhastApp 3028170 | Game | Jul 19, 2024 | 0 | 0โ20K |
Persecution - The ElevatorApp 3028160 | Game | โ | โ | โ |
Nao in Heat! ~Kemomimi Girl's Naughty Treatment~App 3028150 | Game | Jan 18, 2025 | 0 | 2.2Kโ6.7Kโ |
TaikaApp 3028140 | Game | โ | โ | โ |
One ParadoxApp 3028130 | Game | Oct 1, 2024 | 0 | 160โ480โ |
่ฏทๅซๆ่ฑ้App 3028120 | Game | Sep 21, 2024 | 0 | 0โ20K |
Latex & Tentacles DemoApp 3028100 | Demo | โ | 0 | โ |
Pickup Point Simulator DemoApp 3028080 | Demo | โ | 0 | โ |
colomoonApp 3028070 | Game | Jul 26, 2024 | 0 | 0โ20K |
Retro Horror StoryApp 3028060 | Game | Oct 3, 2024 | 0 | 0โ20K |
GreenDawnApp 3028030 | Game | โ | โ | โ |
CarX Street - Deluxe CarsApp 3028020 | DLC | Aug 29, 2024 | โ | 3.2Kโ9.7Kโ |
The Lazy Demon Lord and the Four Stones of DispelApp 3028010 | Game | Apr 19, 2025 | 0 | 0โ20K |
Joy Life 4App 3028000 | Game | โ | 0 | 0โ20K |
่ฃ
็ฒ็บข้App 3027990 | Game | Mar 5, 2026 | 0 | 340โ1Kโ |
Next of KinApp 3027980 | Game | Aug 29, 2024 | 0 | 0โ20K |
Neon Phonk RobotsApp 3027970 | Game | Jul 23, 2024 | 0 | 0โ20K |
Qazaq: Son of the SunApp 3027960 | Game | Aug 2, 2024 | 0 | 0โ20K |
Karate Survivor DemoApp 3027940 | Demo | Oct 7, 2024 | 0 | 1Kโ3.1Kโ |
Karate SurvivorApp 3027930 | Game | Oct 30, 2024 | 24 | 200Kโ500K |
INTERSECTIONApp 3027920 | Game | โ | โ | โ |
One Last RaidApp 3027910 | Game | Nov 30, 2025 | 0 | 840โ2.5Kโ |
Run, Vivian RunApp 3027900 | Game | Aug 2, 2024 | 0 | 0โ20K |
Bio Goddess: Doomsday Begins DemoApp 3027890 | Demo | โ | 0 | โ |
Thief Simulator 2: Cruise Ship DLCApp 3027860 | DLC | โ | โ | โ |
12 Hours MuseumApp 3027850 | Game | Jun 24, 2024 | 0 | 0โ20K |
Wandering Sword - Mount Pack: Majestic SteedsApp 3027840 | DLC | Jun 28, 2024 | โ | 8.4Kโ25.3Kโ |
TOO LATE FORESTApp 3027830 | Game | Jun 19, 2024 | 0 | 0โ20K |
Nexus Rumble: The Ultimate ShowdownApp 3027820 | Game | Jul 22, 2024 | 20 | 0โ20K |
Touhou Infinite NocturneApp 3027810 | Game | โ | โ | โ |
Vs. Self DemoApp 3027800 | Demo | Jun 3, 2024 | 0 | โ |
FarewellApp 3027790 | Game | Aug 28, 2026 | 0 | 40โ120โ |
A Work of ArtApp 3027780 | Game | Oct 14, 2024 | 0 | 7Kโ20.9Kโ |
Whistling Waters DemoApp 3027770 | Demo | โ | 0 | โ |