Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Banana & TomatoApp 3101160 | Game | Sep 6, 2024 | 0 | 2Kโ6Kโ |
Grim Tales: All Shades of Black Collector's EditionApp 3101140 | Game | Jul 16, 2024 | 0 | 0โ20K |
Mountain HomeApp 3101120 | Game | โ | โ | โ |
Vasilisa and Baba Yaga: PrologueApp 3101110 | Game | Aug 23, 2024 | 0 | 1.8Kโ5.4Kโ |
OddBallers Ubisoft ActivationApp 3101090 | DLC | โ | โ | โ |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
Fiesta Animal DemoApp 3101060 | Demo | โ | 0 | โ |
Parasitic DescentApp 3101050 | Game | Dec 12, 2024 | 0 | 0โ20K |
Magical Girl Witch TrialsApp 3101040 | Game | Jul 18, 2025 | 237 | 618.3Kโ1.9Mโ |
UNKO TECHNICAApp 3101010 | Game | Nov 19, 2025 | 0 | 780โ2.3Kโ |
Roshpit Champions 2 PlaytestApp 3101000 | Playtest | Jul 19, 2024 | 0 | โ |
Whale WellApp 3100990 | Game | Aug 1, 2024 | 0 | 0โ20K |
Isle of ReveriesApp 3100970 | Game | Sep 4, 2026 | 2 | 3.2Kโ9.7Kโ |
Firefighter Wizard: The Elemental Order DemoApp 3100960 | Demo | Oct 9, 2024 | 0 | โ |
Labyrinth of LustApp 3100950 | Game | Oct 24, 2024 | 0 | 280โ840โ |
HyperacusisApp 3100940 | Game | โ | โ | โ |
Splort DemoApp 3100930 | Demo | Aug 22, 2024 | 0 | โ |
Play with my ballsApp 3100910 | Game | Aug 6, 2024 | 0 | 1.8Kโ5.4Kโ |
HyperSkateApp 3100900 | Game | โ | โ | โ |
ใณใณใญใฏใใกใใใซใใใๅฑใใใฎๅทปใ-Kokorowa Onigiri Delivery- DemoApp 3100890 | Demo | Aug 11, 2024 | 0 | โ |
JumpMap DemoApp 3100880 | Demo | Jul 30, 2024 | 0 | โ |
Anima mundiApp 3100860 | Game | โ | โ | โ |
Mysteries of Perception PlaytestApp 3100840 | Playtest | Jul 18, 2024 | 0 | โ |
Drunk Woman - ExpansionApp 3100830 | DLC | Aug 15, 2024 | โ | 20โ60โ |
Draft Fever BowlApp 3100820 | Game | Dec 31, 2027 | โ | โ |
Unreal WukongApp 3100810 | Game | Aug 13, 2024 | 0 | 0โ20K |
GULLETApp 3100790 | Game | Oct 21, 2024 | 0 | 0โ20K |
Emily_App 3100780 | Game | May 15, 2025 | 0 | 0โ20K |
Territory: Farming and Fighting DemoApp 3100770 | Demo | โ | 0 | โ |
CubidleApp 3100740 | Game | Jul 29, 2024 | 0 | 0โ20K |
ZugnaexApp 3100730 | Game | Oct 10, 2024 | 0 | 20Kโ50K |
ะะฒะฐะดัะฐัั ะะดะฐ DemoApp 3100720 | Demo | Jul 13, 2024 | 0 | 20โ60โ |
Fellow 2: SWORD of DESTINYApp 3100710 | Game | โ | โ | โ |
Combat Journals - VietnamApp 3100700 | Game | โ | โ | โ |
Dust & Diesel: Deadland DeliveryApp 3100690 | Game | โ | โ | โ |
Untold Tales: A Scarlet WayApp 3100680 | Game | Dec 31, 2027 | โ | โ |
Bellwright SoundtrackApp 3100670 | Soundtrack | Aug 29, 2024 | โ | 1.2Kโ3.6Kโ |
Firefighter Wizard: The Elemental OrderApp 3100660 | Game | โ | โ | โ |
Quantum WitchApp 3100650 | Game | Jun 24, 2025 | 0 | 760โ2.3Kโ |
HexeractApp 3100640 | Game | Jul 30, 2024 | 0 | 0โ20K |
W.O.T.E - Waking On The EndtimesApp 3100610 | Game | Aug 2, 2024 | 0 | 0โ20K |
็ฝๅฝฑ้
้ฆ Tavern RevisitedApp 3100580 | Game | Oct 23, 2025 | 0 | 220โ660โ |
SlimeomancyApp 3100560 | Game | โ | โ | โ |
Webstore MogulApp 3100540 | Game | Dec 9, 2025 | 0 | 520โ1.6Kโ |
The Fractured Shimmer DemoApp 3100530 | Demo | Aug 9, 2024 | 0 | 100โ300โ |
VoidstormApp 3100520 | Game | โ | โ | โ |
Minds Beneath Us SoundtrackApp 3100510 | Soundtrack | Aug 12, 2024 | โ | 360โ1.1Kโ |
Hard as HellApp 3100500 | Game | Oct 25, 2024 | 0 | 0โ20K |
Ink Reverie DemoApp 3100490 | Demo | โ | 0 | โ |
Threefold Recital ไธ็ธๅฅ่ฐ DemoApp 3100480 | Demo | โ | 0 | โ |
Survival Machine DemoApp 3100460 | Demo | Oct 23, 2024 | 1 | 3.7Kโ11.1Kโ |