Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Space Aliens InvadersApp 1336700 | Game | Jun 19, 2020 | 0 | 20Kโ50K |
ZOMBIE MATHtersApp 1336690 | Game | May 2, 2021 | 0 | 0โ20K |
Wald & Gutz: Under RocksApp 1336680 | Game | โ | โ | โ |
Crown Yer KingApp 1336650 | Game | Dec 31, 2027 | โ | โ |
Shutter 2App 1336620 | Game | Oct 23, 2020 | 0 | 20Kโ50K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Jul 12, 2021 |
| 0 |
| 20Kโ50K |
Sackgasse: The Last ResortApp 1336590 | Game | โ | โ | โ |
I made a ...App 1336570 | Game | โ | โ | โ |
Hashiriya Drifter-Online Drift Racing Multiplayer (DRIFT/DRAG/RACING)App 1336560 | Game | Jul 10, 2020 | 0 | 20Kโ50K |
Lazy Sweet TycoonApp 1336500 | Game | Aug 11, 2021 | 0 | 0โ20K |
Against the StormApp 1336490 | Game | Dec 8, 2023 | 690 | 1Mโ2M |
MoirsApp 1336460 | Game | Jun 30, 2020 | 0 | 0โ20K |
Poco InApp 1336450 | Game | Aug 10, 2020 | 0 | 50Kโ100K |
Enchanted Kingdom: The Secret of the Golden Lamp Collector's EditionApp 1336440 | Game | May 29, 2020 | 0 | 0โ20K |
Waves of Rotting FleshApp 1336430 | Game | Jul 8, 2020 | 0 | 20Kโ50K |
Breaking LockdownApp 1336420 | Game | Jun 17, 2020 | 0 | 0โ20K |
้พ็ไผ ๅฅApp 1336410 | Game | โ | โ | โ |
Heavy is the Hand that Holds the Six-ShooterApp 1336400 | Game | โ | โ | โ |
GripperApp 1336380 | Game | Mar 29, 2023 | 0 | 0โ20K |
-SPROUT-App 1336340 | Game | Jul 30, 2020 | 0 | 0โ20K |
ARTHAApp 1336290 | Game | Mar 2, 2021 | 0 | 0โ20K |
้ญ้พไนๆRise of dragonsApp 1336250 | Game | โ | 0 | โ |
AVRACH RESURRECTIONApp 1336230 | Game | Jul 15, 2020 | 0 | 50Kโ100K |
The ER: Patient TyphonApp 1336210 | Game | Apr 21, 2021 | 0 | 0โ20K |
FloodlandApp 1336180 | Game | Nov 15, 2022 | 4 | 50Kโ100K |
The CabinApp 1336170 | Game | Jul 20, 2020 | 0 | 0โ20K |
Chupa Chupa VRApp 1336160 | Game | Aug 15, 2020 | 0 | 0โ20K |
Whispers of the AncientsApp 1336150 | Game | Nov 6, 2020 | 0 | 0โ20K |
ๅพกๅคฉไผ ๅฅApp 1336140 | Game | โ | 0 | โ |
Inside the BoxApp 1336130 | Game | Jun 12, 2020 | 0 | 0โ20K |
Bridge Constructor: The Walking DeadApp 1336120 | Game | Nov 19, 2020 | 3 | 50Kโ100K |
ArcadiumApp 1336100 | Game | Jul 27, 2020 | 0 | 0โ20K |
SCP-JoymakerApp 1336090 | Game | โ | โ | โ |
ๅ
ฝไบบๆApp 1336080 | Game | โ | 0 | โ |
Ynglet: PrologueApp 1336070 | Game | Feb 18, 2021 | 0 | 100Kโ200K |
TAISHO x ALICE episode 2App 1336060 | Game | Sep 18, 2020 | 1 | 13.6Kโ40.9Kโ |
็็ซๆไบApp 1336050 | Game | โ | 0 | โ |
Easter PairsApp 1336040 | Game | Sep 11, 2021 | 1 | 0โ20K |
Mayor of DefenseApp 1336020 | Game | Jun 30, 2020 | 0 | 0โ20K |
Greedy MazeApp 1335970 | Game | Jul 27, 2020 | 0 | 0โ20K |
Ball-it HellApp 1335940 | Game | Feb 14, 2024 | 4 | 0โ20K |
Droid GuierApp 1335910 | Game | Jun 30, 2020 | 0 | 0โ20K |
Fractured VoyageApp 1335890 | Game | Jun 18, 2020 | 0 | 0โ20K |
Duo Defenders - Tower DefenseApp 1335880 | Game | Jul 31, 2020 | 0 | 0โ20K |
Len's IslandApp 1335830 | Game | Jun 19, 2025 | 30 | 100Kโ200K |
100 vacasApp 1335820 | Game | Aug 17, 2020 | 0 | 0โ20K |
Bunny's MazeApp 1335810 | Game | Jul 25, 2020 | 0 | 0โ20K |
Don't Forget MeApp 1335800 | Game | Apr 20, 2021 | 0 | 20Kโ50K |
Operation: TangoApp 1335790 | Game | Jun 1, 2021 | 19 | 500Kโ1M |
Flight Attendant SimulatorApp 1335780 | Game | โ | โ | โ |