Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Seeker 2App 1339800 | Game | Jul 4, 2020 | 0 | 0โ20K |
BattlegroundApp 1339790 | Game | Nov 10, 2020 | 0 | 0โ20K |
Home: A Quarantine StoryApp 1339750 | Game | Sep 25, 2020 | 0 | 20Kโ50K |
VoxStory - Fantasy RPGApp 1339730 | Game | โ | โ | โ |
Treasure of Cutuma 3rdApp 1339670 | Game | Jul 15, 2020 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Aug 7, 2020 |
| 0 |
| 0โ20K |
The Ice CavesApp 1339640 | Game | Apr 11, 2022 | 0 | 0โ20K |
Action SuperCrossApp 1339620 | Game | Jun 17, 2020 | 0 | 0โ20K |
DextrissimiApp 1339590 | Game | โ | โ | โ |
Fox! Hen! Bag!App 1339580 | Game | Jul 13, 2020 | 0 | 20Kโ50K |
Count of HatchetApp 1339560 | Game | โ | โ | โ |
Alien Cat 3App 1339550 | Game | Jul 6, 2020 | 0 | 0โ20K |
The Fall of EskariaApp 1339530 | Game | Jun 22, 2020 | 0 | 0โ20K |
Gym TycoonApp 1339500 | Game | Nov 23, 2020 | 0 | 0โ20K |
American Camper SimulatorApp 1339490 | Game | โ | โ | โ |
Dinosaur Fossil Hunter: PrologueApp 1339460 | Game | Aug 6, 2020 | 0 | 100Kโ200K |
Choco Pixel 6App 1339450 | Game | Jun 17, 2020 | 0 | 0โ20K |
Tommy's TragedyApp 1339420 | Game | Jul 21, 2020 | 0 | 340โ1Kโ |
้พไนๆฌๅขS Conspiracy Field: Fog ShadowApp 1339410 | Game | Jun 26, 2020 | 0 | 50Kโ100K |
Kabukicho StoryApp 1339380 | Game | Aug 1, 2020 | 0 | 0โ20K |
MV MazesApp 1339370 | Game | Jun 18, 2020 | 0 | 20Kโ50K |
SoulaceApp 1339360 | Game | Jun 21, 2021 | 0 | 0โ20K |
BEERApp 1339350 | Game | โ | 0 | โ |
The Unbeatable PathApp 1339340 | Game | Apr 6, 2023 | 0 | 0โ20K |
Samurai CookingApp 1339330 | Game | Jun 19, 2020 | 0 | 1.2Kโ3.5Kโ |
Solitaire 3DApp 1339310 | Game | Jul 1, 2020 | 5 | 0โ20K |
ZONEXApp 1339290 | Game | Jul 1, 2020 | 0 | 20Kโ50K |
ๆซไปฃไพ ๅฎขApp 1339260 | Game | Jun 11, 2021 | 0 | 20Kโ50K |
Matt's Project SurvivalApp 1339220 | Game | Dec 7, 2020 | 0 | 50Kโ100K |
Dimension ShiftApp 1339200 | Game | โ | โ | โ |
Xoo: Xeno XafariApp 1339180 | Game | Aug 7, 2020 | 0 | 0โ20K |
Mean-WhileApp 1339170 | Game | Sep 4, 2020 | 0 | 20Kโ50K |
BATTLE OF REBELSApp 1339140 | Game | Feb 20, 2022 | 0 | 500Kโ1M |
The Maze: HumanityApp 1339110 | Game | Dec 8, 2022 | 0 | 0โ20K |
Neon FusionApp 1339080 | Game | Oct 8, 2020 | 0 | 0โ20K |
Final Hope: The PlotApp 1339030 | Game | Sep 3, 2020 | 0 | 0โ20K |
Aquarium DesignerApp 1339000 | Game | Oct 21, 2021 | 5 | 50Kโ100K |
Chess Knights: Viking LandsApp 1338980 | Game | Aug 13, 2020 | 0 | 50Kโ100K |
NEON KNIGHTApp 1338950 | Game | โ | โ | โ |
Head AS CodeApp 1338940 | Game | Feb 9, 2021 | 0 | 0โ20K |
InvaliensApp 1338930 | Game | Jun 19, 2020 | 0 | โ |
Space Fat: To the CoreApp 1338920 | Game | Sep 1, 2020 | 0 | 0โ20K |
VRandishApp 1338910 | Game | Jul 10, 2020 | 0 | 0โ20K |
Hentai XXX Plus: Jigsaws Vol 2App 1338880 | Game | Jul 11, 2020 | 0 | 140โ420โ |
Death in the Water 2App 1338840 | Game | Jan 26, 2023 | 3 | 50Kโ100K |
ๆๅ็ๅคงๆณๅธ ๅ
ๆไนๆ
(Last Archmage Journey of Light)App 1338830 | Game | Jul 16, 2020 | 0 | 20Kโ50K |
VRSpaceApp 1338820 | Game | โ | 0 | โ |
Good MourningApp 1338790 | Game | Apr 29, 2021 | 0 | 0โ20K |
NekopterApp 1338780 | Game | Jul 18, 2020 | 0 | 0โ20K |
Sniper Ghost Warrior Contracts 2App 1338770 | Game | Jun 4, 2021 | 129 | 1Mโ2M |