Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Lacuna โ A Sci-Fi Noir AdventureApp 1364100 | Game | May 20, 2021 | 5 | 500Kโ1M |
Lights Camera SlaughterApp 1364090 | Game | โ | โ | โ |
BoundaryApp 1364020 | Game | Apr 13, 2023 | 2 | 500Kโ1M |
The LibrarianApp 1364010 | Game | Aug 13, 2020 | 0 | 100Kโ200K |
Hanefield AsylumApp 1364000 | Game | Jul 23, 2020 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
ๆถไน็ Trace Of TimeApp 1363980 | Game | Jul 24, 2020 | 0 | 0โ20K |
Sweetest ThingApp 1363960 | Game | Jul 25, 2020 | 0 | 0โ20K |
TenjutsuApp 1363940 | Game | โ | โ | โ |
Farworld PioneersApp 1363900 | Game | May 30, 2023 | 0 | 50Kโ100K |
ๆทฑ้ท่ฟทๅฎซApp 1363860 | Game | Jul 24, 2020 | 0 | โ |
THE IMPOSSIBLEApp 1363850 | Game | Jul 24, 2020 | 0 | 0โ20K |
Saviors of Sapphire Wings / Stranger of Sword City RevisitedApp 1363840 | Game | Mar 16, 2021 | 7 | 0โ20K |
AstraApp 1363810 | Game | Oct 26, 2020 | 0 | 200Kโ500K |
Deadly WayApp 1363790 | Game | Jul 30, 2020 | 0 | 0โ20K |
OceanfallApp 1363780 | Game | โ | โ | โ |
Escape QuestApp 1363770 | Game | Sep 29, 2020 | 0 | 50Kโ100K |
The TroopApp 1363740 | Game | Oct 18, 2023 | 11 | 0โ20K |
Blorks: The Quest for MagnesiumApp 1363730 | Game | Oct 9, 2020 | 0 | โ |
Fantastic Contraption Classic 1 & 2App 1363690 | Game | Aug 10, 2020 | 3 | 0โ20K |
FALLING OUTApp 1363680 | Game | Oct 5, 2022 | 0 | 0โ20K |
Emerald LakeApp 1363660 | Game | Jul 27, 2020 | 0 | 500โ1.5Kโ |
YakoApp 1363620 | Game | โ | โ | โ |
MOMO.EXE VRApp 1363600 | Game | Aug 14, 2020 | 0 | 0โ20K |
Shattered WorldsApp 1363560 | Game | Sep 3, 2020 | 0 | 0โ20K |
Dragon Spirits : PrologueApp 1363490 | Game | Aug 27, 2020 | 0 | 20Kโ50K |
ARISEN: PrologueApp 1363470 | Game | Jul 18, 2020 | 0 | 50Kโ100K |
Propagation VRApp 1363430 | Game | Sep 25, 2020 | 5 | 500Kโ1M |
No More LightApp 1363400 | Game | โ | โ | โ |
The Darkest IslandApp 1363390 | Game | Aug 25, 2020 | 0 | 0โ20K |
Double SidedApp 1363380 | Game | โ | โ | โ |
NochApp 1363360 | Game | Oct 1, 2023 | 0 | 100Kโ200K |
Monster HarvestApp 1363350 | Game | Aug 31, 2021 | 0 | 20Kโ50K |
Faction WarApp 1363330 | Game | โ | 0 | โ |
The HeadsmanApp 1363310 | Game | โ | โ | โ |
SIGNALApp 1363290 | Game | Jul 21, 2020 | 0 | 0โ20K |
Beauty ContestApp 1363270 | Game | Nov 8, 2020 | 0 | 400โ1.2Kโ |
SkyshardsApp 1363230 | Game | โ | โ | โ |
Live by the Sword: TacticsApp 1363210 | Game | Oct 28, 2022 | 0 | 0โ20K |
Wings Of LegendsApp 1363200 | Game | Jul 31, 2020 | 0 | 0โ20K |
Lareissa EverbrightApp 1363170 | Game | Sep 8, 2020 | 0 | 0โ20K |
A Field of Flowers and StarsApp 1363160 | Game | Aug 20, 2021 | 0 | 1.6Kโ4.7Kโ |
Altwaldheim: Town in TurmoilApp 1363140 | Game | Aug 14, 2020 | 0 | 50Kโ100K |
ๅนธๅญ่
ไนๆญ The Song of SurvivorsApp 1363120 | Game | โ | โ | โ |
็พคๆๆ็บช: ๆ็ป้ฒๅซ็บฟ - STARS ERA: THE FINAL DEFENCEApp 1363090 | Game | Aug 21, 2020 | 0 | 20Kโ50K |
Manor LordsApp 1363080 | Game | Apr 26, 2024 | 2,232 | 2Mโ5M |
Hell HeroesApp 1363040 | Game | Jun 17, 2024 | 0 | 60โ180โ |
100-Level DungeonApp 1363020 | Game | Jul 23, 2020 | 0 | 20Kโ50K |
Waifu CollectorApp 1362990 | Game | Oct 1, 2020 | 0 | 120โ360โ |
Hanapon PrincessApp 1362980 | Game | Jul 20, 2020 | 0 | 0โ20K |
Project BulletApp 1362960 | Game | โ | โ | โ |