Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
InvadersApp 1387410 | Game | Aug 25, 2020 | 0 | 0โ20K |
a Story of MerchantApp 1387400 | Game | Sep 14, 2020 | 0 | 0โ20K |
Ken ga Kimi: Momoyo TsuzuriApp 1387350 | Game | Dec 16, 2020 | 3 | 0โ20K |
My WarApp 1387340 | Game | โ | 0 | โ |
Left DexApp 1387320 | Game | Sep 18, 2020 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Feb 19, 2021 |
| 0 |
| 0โ20K |
Shohei's Adult Streaming ChannelApp 1387290 | Game | Aug 21, 2020 | 0 | 3.2Kโ9.5Kโ |
Wizard's QuestApp 1387260 | Game | โ | โ | โ |
Discovery Yard InvestigationApp 1387250 | Game | Aug 21, 2020 | 0 | 0โ20K |
Crisis on Nova-2App 1387230 | Game | โ | โ | โ |
A Short Tale of SolitudeApp 1387210 | Game | โ | โ | โ |
Covert CommandoApp 1387200 | Game | Dec 25, 2020 | 0 | 0โ20K |
Our AmericaApp 1387190 | Game | โ | โ | โ |
Similo: The Card GameApp 1387170 | Game | Sep 17, 2020 | 0 | 0โ20K |
A Case of the Crabs: RehashApp 1387150 | Game | Sep 21, 2020 | 0 | 20Kโ50K |
E.X.P.L.O.R.โข: A New WorldApp 1387120 | Game | Jun 11, 2021 | 0 | 0โ20K |
Hyper SnatchApp 1387110 | Game | Apr 30, 2027 | โ | โ |
Tale of an ApocalypseApp 1387060 | Game | Oct 14, 2020 | 0 | 0โ20K |
Sly SlimeApp 1387030 | Game | Sep 22, 2020 | 0 | 0โ20K |
Kings TownApp 1387010 | Game | Oct 19, 2020 | 0 | 0โ20K |
Island of the LostApp 1387000 | Game | Oct 22, 2021 | 0 | 0โ20K |
VectromirrorโขApp 1386990 | Game | May 27, 2023 | 0 | 20Kโ50K |
PANIC STATIONApp 1386980 | Game | Aug 25, 2020 | 0 | 0โ20K |
Heavy Metal BabesApp 1386950 | Game | Dec 21, 2020 | 23 | 17.4Kโ52.3Kโ |
UEBERNATURAL: The Video Game - PrologueApp 1386940 | Game | Oct 13, 2021 | 0 | 2.8Kโ8.4Kโ |
ใตใๆฑ -ๆญป้-/Sachie -Death Road-App 1386910 | Game | Aug 29, 2020 | 0 | 0โ20K |
Observer: System ReduxApp 1386900 | Game | Nov 10, 2020 | 5 | 200Kโ500K |
Hyper DashApp 1386890 | Game | Feb 25, 2021 | 2 | 20Kโ50K |
Wraith: The Oblivion - AfterlifeApp 1386870 | Game | May 25, 2021 | 0 | 2.1Kโ6.4Kโ |
An Evil ExistenceApp 1386840 | Game | Sep 21, 2020 | 0 | 0โ20K |
Daffodil Yellow: A few poems from an insect collectorApp 1386830 | Game | โ | โ | โ |
Man in gravityApp 1386810 | Game | Aug 11, 2020 | 0 | 0โ20K |
Gordian Rooms: A curious heritage PrologueApp 1386790 | Game | Sep 18, 2020 | 0 | 20Kโ50K |
City of GangstersApp 1386780 | Game | Aug 9, 2021 | 32 | 100Kโ200K |
Blip (Open Alpha)App 1386770 | Game | Oct 25, 2021 | 1 | 20Kโ50K |
SpindleApp 1386750 | Game | Oct 13, 2025 | 1 | 6.7Kโ20Kโ |
Wordle 2App 1386730 | Game | Aug 31, 2020 | 0 | 50Kโ100K |
DomynyoApp 1386720 | Game | โ | โ | โ |
The HeartBeatApp 1386710 | Game | Oct 5, 2020 | 0 | 20Kโ50K |
Venkazoid BlastApp 1386700 | Game | Aug 24, 2020 | 0 | 40โ120โ |
Rain Leak Life - ้จๆผใไบบ็App 1386680 | Game | Oct 2, 2020 | 0 | 0โ20K |
Dead Body KillerApp 1386660 | Game | โ | 0 | โ |
ZCREWApp 1386650 | Game | Sep 12, 2022 | 0 | 20Kโ50K |
ShujinkouApp 1386630 | Game | Feb 13, 2025 | 1 | 0โ20K |
AnuchardApp 1386620 | Game | Apr 21, 2022 | 0 | 0โ20K |
ๅฏๅ่กBT็App 1386580 | Game | โ | 0 | โ |
Fancy Skiing โ
ข ProApp 1386560 | Game | Aug 18, 2020 | 0 | 0โ20K |
Outpost: VikingsApp 1386550 | Game | โ | โ | โ |
VR Travelling in the Roman Empire (VR Rome Time machine travel in history)App 1386530 | Game | Aug 18, 2020 | 0 | 0โ20K |
AtticApp 1386520 | Game | Jul 9, 2021 | 0 | 0โ20K |