Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Hentai Babe BuffyApp 1390040 | Game | Aug 31, 2020 | 0 | 100โ300โ |
ๆดปไฝไธๅฝApp 1390020 | Game | Dec 30, 2021 | 0 | 0โ20K |
pyramidaApp 1390010 | Game | Aug 14, 2020 | 0 | 50Kโ100K |
Antadin DXApp 1390000 | Game | Sep 1, 2020 | 0 | 20Kโ50K |
Oblivity - Find your perfect SensitivityApp 1389990 | Game | Mar 24, 2022 | 30 | 200Kโ500K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Apr 30, 2021 |
| 0 |
| 20Kโ50K |
LepozhdianVibeApp 1389930 | Game | โ | โ | โ |
ๅคง้น - The RocApp 1389900 | Game | Nov 15, 2024 | 0 | 0โ20K |
10mg: You are such a Soft and Round Kitten.App 1389890 | Game | Oct 15, 2020 | 0 | 20Kโ50K |
Space MonsterApp 1389880 | Game | โ | 0 | โ |
Artificial SelectionApp 1389870 | Game | โ | โ | โ |
Digital JanitorsApp 1389850 | Game | Oct 15, 2021 | 0 | 0โ20K |
Hotel: A Resort SimulatorApp 1389840 | Game | Oct 12, 2023 | 0 | 0โ20K |
Electronic World ZApp 1389830 | Game | Sep 11, 2020 | 0 | 0โ20K |
Animal RescueApp 1389820 | Game | โ | โ | โ |
Ggril LinkApp 1389810 | Game | โ | โ | โ |
Running ChallengeApp 1389780 | Game | Dec 23, 2021 | 0 | 0โ20K |
ImpowerApp 1389760 | Game | โ | โ | โ |
RoboPhobikApp 1389750 | Game | Sep 25, 2020 | 0 | 0โ20K |
Accel Magician MimiApp 1389740 | Game | Sep 22, 2020 | 0 | 50Kโ100K |
Abiko The MikoApp 1389730 | Game | Oct 1, 2020 | 0 | 60โ180โ |
Magical GirlApp 1389710 | Game | Oct 2, 2020 | 0 | 260โ780โ |
Sweet and HotApp 1389700 | Game | Aug 20, 2020 | 0 | 1.6Kโ4.9Kโ |
Battle BlocksApp 1389690 | Game | โ | โ | โ |
Summer JobApp 1389680 | Game | โ | 0 | โ |
Escape Hospital-่ซๅบ ๅคฑๆถ็
ๆฃApp 1389650 | Game | Oct 1, 2021 | 0 | 0โ20K |
High Entropy: ChallengesApp 1389630 | Game | Sep 1, 2020 | 0 | 50Kโ100K |
Hell Road VRApp 1389610 | Game | Oct 9, 2021 | 0 | 0โ20K |
Kitty RainbowApp 1389580 | Game | Aug 31, 2020 | 0 | โ |
Paint GirlApp 1389560 | Game | Sep 25, 2020 | 0 | 50Kโ100K |
Mind ScannersApp 1389550 | Game | May 20, 2021 | 3 | 0โ20K |
Wesprau SenkiApp 1389540 | Game | Aug 20, 2020 | 0 | 100Kโ200K |
Happy Marriage Project - Starting from 9 years old -App 1389530 | Game | Aug 20, 2020 | 0 | 20Kโ50K |
Cinderstone OnlineApp 1389520 | Game | Sep 6, 2023 | 0 | 0โ20K |
Souls LoreApp 1389510 | Game | Aug 20, 2020 | 0 | 50Kโ100K |
ๆถ่ดญๆไบ Acquisition WarApp 1389470 | Game | โ | 0 | โ |
The SpiritApp 1389450 | Game | Jun 4, 2021 | 0 | 0โ20K |
Call of KnightsApp 1389440 | Game | โ | โ | โ |
Trash Can Dungeon - Battle Against The ZOOApp 1389430 | Game | Aug 20, 2020 | 0 | 20Kโ50K |
Luise and Secret Basement RoomsApp 1389420 | Game | Aug 20, 2020 | 0 | 100Kโ200K |
Record of Battle 3D Maiden WarsApp 1389410 | Game | Aug 20, 2020 | 0 | 20Kโ50K |
ๆ
ไนก็่ฎฐๅฟ๏ผๅณ็ผ็ฏApp 1389380 | Game | Sep 24, 2020 | 0 | 0โ20K |
Jumpala: Tryouts EditionApp 1389370 | Game | Sep 3, 2020 | 0 | 50Kโ100K |
Mech ArmadaApp 1389360 | Game | Jun 16, 2022 | 1 | 50Kโ100K |
PuzzletronicsApp 1389310 | Game | โ | 0 | โ |
SoulcasterApp 1389300 | Game | Sep 1, 2020 | 0 | 20Kโ50K |
Don't Crash - The Political GameApp 1389270 | Game | Aug 27, 2020 | 0 | 0โ20K |
Isles of LimboApp 1389260 | Game | Sep 3, 2020 | 0 | 200Kโ500K |
Cramped Room of DeathApp 1389200 | Game | Jul 19, 2023 | 0 | 0โ20K |
Rear of BusinessApp 1389190 | Game | Jan 21, 2021 | 0 | 50Kโ100K |