Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
AvianoApp 1578410 | Game | May 3, 2021 | 0 | 0โ20K |
My GarageApp 1578390 | Game | Jun 2, 2026 | 127 | 200Kโ500K |
10K & The Kriminal World - Sammy's AttackApp 1578380 | Game | Mar 24, 2022 | 0 | 0โ20K |
Bule FormApp 1578340 | Game | Jun 18, 2024 | 0 | 20Kโ50K |
Doki Doki RagnarokApp 1578330 | Game | Feb 14, 2022 | 0 | 0โ20K |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.

| Game |
| Apr 9, 2021 |
| 0 |
| 0โ20K |
Pixel FixelApp 1578290 | Game | Mar 1, 2024 | 0 | 2.6Kโ7.7Kโ |
็บธไธ่ฐๅ
ตๆจกๆๅจApp 1578280 | Game | May 14, 2021 | 0 | 20Kโ50K |
Love NotesApp 1578270 | Game | Dec 13, 2021 | 0 | 0โ20K |
Warplane inc.App 1578250 | Game | Jun 8, 2021 | 0 | 0โ20K |
SEX Instructor Yoga Vice CityApp 1578240 | Game | May 30, 2024 | 0 | 400โ1.2Kโ |
Mister Furry: Hot MusclesApp 1578220 | Game | May 31, 2024 | 8 | 50Kโ100K |
Brytag StudioApp 1578170 | Game | Jun 19, 2021 | 0 | 320โ960โ |
Bots Are StupidApp 1578160 | Game | Dec 15, 2022 | 0 | 0โ20K |
All the King's MenApp 1578150 | Game | Dec 31, 2028 | โ | โ |
God of Riffs: Battle For The MetalverseApp 1578110 | Game | Sep 21, 2022 | 0 | 0โ20K |
YurikagoApp 1578100 | Game | Apr 27, 2021 | 0 | 1.6Kโ4.9Kโ |
DEADLUCKApp 1578080 | Game | Apr 20, 2021 | 0 | 0โ20K |
Fish FeastApp 1578070 | Game | Apr 9, 2021 | 0 | 20Kโ50K |
Mastho is TogetherApp 1578060 | Game | Mar 30, 2021 | 0 | 0โ20K |
Fatal CoreApp 1578050 | Game | Nov 5, 2021 | 0 | 1.1Kโ3.2Kโ |
Rat RaceApp 1578020 | Game | Feb 3, 2024 | 0 | 0โ20K |
Robo-WormsApp 1577990 | Game | Jul 15, 2021 | 0 | 0โ20K |
Gordon AdventureApp 1577970 | Game | Mar 31, 2021 | 0 | 1.4Kโ4.2Kโ |
Sanxingdui WondersApp 1577950 | Game | โ | โ | โ |
RedaxiumApp 1577940 | Game | Dec 27, 2021 | 0 | 20Kโ50K |
Ghost Cash CollectApp 1577910 | Game | Apr 16, 2021 | 0 | 0โ20K |
Contact MeApp 1577900 | Game | Apr 8, 2021 | 0 | 0โ20K |
LUNAR LICH/ๆ็ๅทซๅฆApp 1577880 | Game | Sep 28, 2021 | 0 | 20Kโ50K |
Code Lab๏ผไปฃ็ ๅฎ้ชๅฎค๏ผApp 1577860 | Game | May 3, 2021 | 0 | 0โ20K |
ArachneApp 1577830 | Game | โ | โ | โ |
ShootOut(SystemD)App 1577810 | Game | Sep 30, 2021 | 0 | 0โ20K |
ๆขฆๅ Dream backApp 1577770 | Game | Sep 9, 2021 | 0 | 260โ780โ |
Hamster All-StarsApp 1577750 | Game | Mar 19, 2021 | 0 | 0โ20K |
Knight Princess ErisApp 1577730 | Game | Jul 16, 2022 | 0 | 160โ480โ |
Human Guise: Chapter โ
App 1577710 | Game | Dec 27, 2021 | 0 | 20Kโ50K |
Soul ChallengeApp 1577700 | Game | Apr 18, 2021 | 0 | 500โ1.5Kโ |
Video Game FablesApp 1577690 | Game | Jul 15, 2022 | 0 | 0โ20K |
Neon GraVelApp 1577680 | Game | Apr 20, 2021 | 0 | 0โ20K |
Trash QuestApp 1577660 | Game | Apr 26, 2021 | 0 | 0โ20K |
SpeedApp 1577630 | Game | Apr 3, 2021 | 0 | โ |
The Signal StateApp 1577620 | Game | Sep 23, 2021 | 3 | 20Kโ50K |
ๆต็ผฉ็ไบบ็ๆจกๆๅจApp 1577610 | Game | โ | โ | โ |
NUN: THE FIRST SINApp 1577600 | Game | โ | โ | โ |
Pineapple IslandApp 1577590 | Game | Mar 30, 2021 | 0 | 0โ20K |
Juno's JourneyApp 1577570 | Game | Jan 21, 2022 | 0 | 0โ20K |
Rogue NorthApp 1577560 | Game | โ | โ | โ |
Spider-Robots WarApp 1577530 | Game | Apr 2, 2021 | 0 | 20Kโ50K |
The Wickie : Journey of a Lighthouse KeeperApp 1577510 | Game | Feb 4, 2025 | 0 | 0โ20K |
Magnace: ArenaApp 1577500 | Game | Mar 31, 2021 | 0 | โ |