Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
Cafe ParisApp 1612330 | Game | Dec 16, 2024 | 0 | 0โ20K |
Mayhem in Single Valley: PrologueApp 1612280 | Game | May 6, 2021 | 0 | 60โ180โ |
Soul SurvivorApp 1612270 | Game | May 13, 2021 | 0 | 0โ20K |
Feudal LandsApp 1612250 | Game | โ | โ | โ |
SmugForceApp 1612240 | Game | โ | โ | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| โ |
| โ |
| โ |
Blokker: OrangeApp 1612200 | Game | May 5, 2021 | 0 | 0โ20K |
ExodusApp 1612190 | Game | โ | โ | โ |
Slime's RevengeApp 1612180 | Game | Jun 10, 2021 | 0 | 0โ20K |
Timo's AdventuresApp 1612160 | Game | May 27, 2021 | 0 | 460โ1.4Kโ |
Forgotten Forest: Eye of the Great OneApp 1612150 | Game | May 21, 2021 | 0 | 20Kโ50K |
ะัั
ะพััะฐะฝัะบ | Russian City SimApp 1612140 | Game | Jul 2, 2021 | 0 | 0โ20K |
Crazy BoomApp 1612120 | Game | โ | 0 | โ |
Magic LightHouseApp 1612110 | Game | โ | 0 | โ |
Big EarthApp 1612100 | Game | Jun 23, 2022 | 0 | 0โ20K |
Planet Surf: The Last WaveApp 1612030 | Game | Jun 18, 2021 | 0 | 50Kโ100K |
Pure SniperApp 1612020 | Game | Jun 12, 2023 | 30 | 5.5Kโ16.4Kโ |
One Day MoreApp 1612000 | Game | โ | โ | โ |
HidiomApp 1611990 | Game | โ | โ | โ |
Grundlewhack - Season 1App 1611970 | Game | Jun 18, 2021 | 0 | 440โ1.3Kโ |
Doomed LandsApp 1611960 | Game | Apr 17, 2023 | 0 | 0โ20K |
AquacityApp 1611950 | Game | โ | โ | โ |
Henry's DayApp 1611930 | Game | Nov 11, 2021 | 0 | 0โ20K |
Warhammer 40,000: Chaos Gate - DaemonhuntersApp 1611910 | Game | May 5, 2022 | 226 | 1Mโ2M |
Wandering Trails: A Hiking GameApp 1611900 | Game | Dec 9, 2021 | 0 | 0โ20K |
Retrowave RoadApp 1611890 | Game | May 8, 2021 | 0 | 0โ20K |
Degenerate SoulsApp 1611880 | Game | โ | 0 | โ |
Loot CityApp 1611870 | Game | May 17, 2021 | 0 | 0โ20K |
AnywayApp 1611860 | Game | Feb 22, 2022 | 0 | 0โ20K |
ๆ็บฟๆจๅถ The MarionetteApp 1611850 | Game | May 15, 2021 | 0 | 20Kโ50K |
Formula TeamApp 1611840 | Game | Dec 2, 2029 | โ | โ |
TeamTowerApp 1611830 | Game | Sep 10, 2021 | 0 | 20Kโ50K |
Curving Over It with Evgeny PodoynikovApp 1611800 | Game | Oct 2, 2021 | 0 | 0โ20K |
A Sketchbook About Her SunApp 1611760 | Game | Jun 11, 2021 | 0 | 0โ20K |
GeadowsApp 1611710 | Game | May 24, 2021 | 0 | 1.4Kโ4.3Kโ |
Five Elements ChessApp 1611690 | Game | Sep 24, 2026 | 0 | 300โ900โ |
ๆฌๆบ่ก่
Tao Traveller 1900App 1611660 | Game | โ | โ | โ |
Acheron's SoulsApp 1611650 | Game | May 28, 2021 | 0 | 0โ20K |
ToverbladeApp 1611640 | Game | May 6, 2021 | 0 | 20Kโ50K |
WARNOApp 1611600 | Game | May 23, 2024 | 1,803 | 500Kโ1M |
RotorApp 1611590 | Game | โ | โ | โ |
Behind Glass: Aquarium SimulatorApp 1611580 | Game | Jan 9, 2025 | 7 | 0โ20K |
Monster EvoApp 1611550 | Game | Jul 11, 2021 | 0 | 440โ1.3Kโ |
Magic FrameApp 1611540 | Game | May 11, 2021 | 0 | 0โ20K |
Fly to death!App 1611510 | Game | May 11, 2021 | 0 | 880โ2.6Kโ |
[Chilla's Art] Night Delivery | ไพๅค้
้App 1611490 | Game | Jun 5, 2021 | 6 | 50Kโ100K |
Hide and RunApp 1611460 | Game | May 28, 2021 | 0 | 0โ20K |
LIMYNApp 1611440 | Game | โ | โ | โ |
The Bridge Curse Road to SalvationApp 1611430 | Game | Aug 25, 2022 | 92 | 200Kโ500K |
Sea HorizonApp 1611420 | Game | Oct 20, 2022 | 0 | 0โ20K |