Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
GluuaApp 1664810 | Game | Feb 29, 2024 | 0 | 50Kโ100K |
SyncopeApp 1664770 | Game | โ | โ | โ |
PeggloApp 1664750 | Game | โ | โ | โ |
Cheap Game 3App 1664740 | Game | โ | 0 | โ |
MOJITO Woody's RescueApp 1664720 | Game | โ | โ | โ |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Mar 29, 2022 |
| 1 |
| 200Kโ500K |
Hentai Brick BreakerApp 1664660 | Game | Jun 30, 2021 | 0 | 120โ360โ |
ๅไธๅฐ็ฅApp 1664620 | Game | โ | โ | โ |
Pax Narcotica: TraffickerApp 1664610 | Game | โ | โ | โ |
Terra VenturaApp 1664580 | Game | Sep 5, 2022 | 0 | 20Kโ50K |
Succulent StudioApp 1664520 | Game | โ | โ | โ |
ArchquestApp 1664450 | Game | โ | โ | โ |
SENSEs: MidnightApp 1664430 | Game | Jul 22, 2022 | 0 | 20Kโ50K |
ๆฑๆนๅฎๅจ็ธ ๏ฝ Dream Logical WorldApp 1664410 | Game | Jan 21, 2022 | 4 | 6.6Kโ19.7Kโ |
The Instruments Of Faith: Padua's DestinyApp 1664390 | Game | โ | โ | โ |
The TeleportApp 1664370 | Game | Jun 29, 2021 | 0 | 0โ20K |
Monuments Flipper: PrologueApp 1664360 | Game | May 18, 2022 | 0 | 50Kโ100K |
Ship Graveyard Simulator: PrologueApp 1664350 | Game | Oct 7, 2021 | 0 | 100Kโ200K |
Goosen'tApp 1664340 | Game | โ | โ | โ |
VenaituraApp 1664240 | Game | Aug 2, 2021 | 0 | 840โ2.5Kโ |
TRAIL OUTApp 1664220 | Game | Sep 7, 2022 | 8 | 100Kโ200K |
Duelists of EdenApp 1664200 | Game | Mar 7, 2024 | 7 | 100Kโ200K |
Mighty Chameleon BrothersApp 1664130 | Game | Jun 28, 2021 | 0 | 280โ840โ |
Cryptid CrewApp 1664120 | Game | โ | โ | โ |
City of RobotsApp 1664110 | Game | โ | โ | โ |
FIGHT BOTSApp 1664100 | Game | Nov 25, 2021 | 0 | 0โ20K |
Magic gemsApp 1664090 | Game | Jul 20, 2021 | 0 | 0โ20K |
Idle Monster FrontierApp 1664060 | Game | Oct 24, 2022 | 0 | 4.7Kโ14.2Kโ |
Tricks MagicianApp 1664050 | Game | Aug 31, 2021 | 0 | 0โ20K |
Dungeon Crawler DanielApp 1664010 | Game | Sep 10, 2021 | 0 | 0โ20K |
The Dragon and the DjinnApp 1663990 | Game | Jul 28, 2022 | 0 | 320โ960โ |
The Play's the ThingApp 1663970 | Game | Aug 26, 2021 | 0 | 0โ20K |
Battlemage: Magic by MailApp 1663950 | Game | Aug 12, 2021 | 0 | 0โ20K |
Academy of Magic: Dark PossessionApp 1663940 | Game | Aug 12, 2021 | 0 | 0โ20K |
ColorBlend FX: Desaturation PrologueApp 1663930 | Game | Aug 1, 2021 | 0 | 1.5Kโ4.4Kโ |
Our MindApp 1663920 | Game | โ | โ | โ |
Tiny Gods Of The NileApp 1663910 | Game | Nov 29, 2021 | 0 | 260โ780โ |
Shopping Mahjong connectApp 1663890 | Game | โ | 0 | โ |
VALAKAS: ImmortalApp 1663870 | Game | Jun 25, 2021 | 0 | 20Kโ50K |
The Guardian StoneApp 1663860 | Game | Oct 22, 2022 | 0 | 0โ20K |
REPLACEDApp 1663850 | Game | Apr 14, 2026 | 89 | 199.3Kโ597.8Kโ |
SGS Afrika Korps: TunisiaApp 1663730 | Game | Sep 28, 2021 | 0 | 320โ960โ |
Fitness Center RenovatorApp 1663710 | Game | โ | โ | โ |
Knife To Meet YouApp 1663650 | Game | Mar 13, 2024 | 0 | 0โ20K |
The Last Oricru - Final CutApp 1663640 | Game | Oct 13, 2022 | 1 | 50Kโ100K |
Thrice in a row: A new adventureApp 1663580 | Game | Jun 28, 2021 | 0 | 0โ20K |
G-MODEใขใผใซใคใใน15 ใกใ
ใๅณถๆฎใใApp 1663560 | Game | Aug 10, 2021 | 0 | 0โ20K |
Code CorrectionApp 1663450 | Game | Jun 27, 2021 | 0 | โ |
App 1663440 | Game | Jul 28, 2022 | 0 | 780โ2.3Kโ |
AYATANAApp 1663430 | Game | โ | โ | โ |