Everything on Steam, newest first: games, DLC, demos, playtests, software, tools, soundtracks and videos. New ones appear within seconds of Steam adding them.
On Steam, an app is one product: a game, a DLC, a demo, a soundtrack, a piece of software. Each has its own number (the App ID, the number in its store link), usually its own store page and community hub, and it is what shows up in your library.
You don't buy apps directly: you buy or activate a package, which unlocks one or more apps.
| App | Type | Released | Playing now | Owners (est.) |
|---|---|---|---|---|
When Honor DiesApp 1694170 | Game | โ | โ | โ |
SinguliveApp 1694160 | Game | Aug 17, 2021 | 0 | 220โ660โ |
Crate KnightApp 1694150 | Game | Jul 23, 2022 | 0 | 0โ20K |
ApocalypsusApp 1694130 | Game | โ | โ | โ |
Space InterventionApp 1694120 | Game | Jul 27, 2021 | 0 | 0โ20K |
![]() |
We read every app on Steam continuously, so this list fills in and stays current on its own. Owners are a public estimate service's range for games and software; โ marks an estimate from the app's Steam review count (about 20 to 60 owners per review), used for DLC, soundtracks and the rest.
| Game |
| Aug 13, 2021 |
| 0 |
| 380โ1.1Kโ |
ๅนธๅญ่
ไนๅญApp 1694100 | Game | Aug 28, 2021 | 0 | 0โ20K |
JumpingFrogApp 1694020 | Game | Jul 27, 2021 | 0 | 20โ60โ |
Crown LandApp 1694010 | Game | โ | โ | โ |
SpectersApp 1694000 | Game | โ | โ | โ |
่ซ้ธฃApp 1693990 | Game | Mar 11, 2022 | 0 | 100Kโ200K |
Dead SpaceApp 1693980 | Game | Jan 27, 2023 | 548 | 1Mโ2M |
PARTY RUSH!!App 1693970 | Game | Mar 24, 2022 | 0 | 200Kโ500K |
Atomic WildsApp 1693960 | Game | May 31, 2024 | 0 | 20Kโ50K |
Boys TaleApp 1693950 | Game | Feb 11, 2022 | 0 | 1.2Kโ3.5Kโ |
TrackShotApp 1693940 | Game | Feb 28, 2027 | โ | โ |
ๆตฎไธไธๅไธๅคฉๅฐๆ
ๆฎApp 1693930 | Game | Feb 28, 2023 | 0 | 0โ20K |
ๅฅ่ทๅง็็App 1693910 | Game | โ | โ | โ |
Saving GhostApp 1693900 | Game | Jul 31, 2021 | 0 | 0โ20K |
SpiritwellApp 1693890 | Game | โ | โ | โ |
Dear Mom: My Letter to YouApp 1693850 | Game | Jun 12, 2024 | 0 | 0โ20K |
Autumn LeavesApp 1693820 | Game | โ | โ | โ |
AirflowApp 1693800 | Game | โ | โ | โ |
Orbital CombatApp 1693780 | Game | May 14, 2022 | 0 | 0โ20K |
Port AphelionApp 1693770 | Game | โ | โ | โ |
The Ditty of CarmeanaApp 1693760 | Game | Apr 16, 2022 | 0 | 0โ20K |
IronfellApp 1693750 | Game | Jul 29, 2021 | 0 | 200โ600โ |
Operator8App 1693710 | Game | Nov 12, 2024 | 0 | 0โ20K |
Sword MakerApp 1693680 | Game | Dec 8, 2021 | 0 | 0โ20K |
Cards of PatienceApp 1693660 | Game | Nov 13, 2021 | 0 | 20Kโ50K |
COPPER ODYSSEYApp 1693650 | Game | Jul 30, 2021 | 0 | 2Kโ6.1Kโ |
Spice SacrificeApp 1693640 | Game | โ | โ | โ |
The Vaults of MinosApp 1693620 | Game | Aug 29, 2022 | 0 | 20Kโ50K |
SudokolorfulApp 1693610 | Game | Aug 4, 2021 | 0 | 0โ20K |
The Witchmade ShopApp 1693600 | Game | โ | โ | โ |
The Hunter's Journals - Tattered SailsApp 1693580 | Game | Oct 31, 2021 | 0 | 0โ20K |
Zombie VegasApp 1693570 | Game | โ | โ | โ |
Dash RealmApp 1693540 | Game | Aug 21, 2023 | 0 | 20Kโ50K |
The Maracot DeepApp 1693530 | Game | Aug 22, 2021 | 0 | โ |
ๆธ
็บฏๅฐๅฅณไฟ่ทๅคงๅApp 1693520 | Game | โ | 0 | โ |
Fairy SisterApp 1693500 | Game | โ | 0 | 0โ20K |
QueenchantmentApp 1693480 | Game | Mar 4, 2022 | 0 | 0โ20K |
KILLERApp 1693460 | Game | Oct 4, 2021 | 0 | 20Kโ50K |
Dungeon OverseerApp 1693430 | Game | Dec 21, 2021 | 0 | 1Kโ3.1Kโ |
UC SIM ๏ฝunity-chan simulator๏ฝApp 1693420 | Game | Feb 28, 2022 | 0 | 160โ480โ |
On My Own: New FrontierApp 1693410 | Game | โ | โ | โ |
XOMBEE MPFPSApp 1693390 | Game | Jul 29, 2021 | 0 | 100Kโ200K |
Captain CollisionApp 1693380 | Game | Aug 16, 2021 | 0 | 300โ900โ |
Dark Forest ProjectApp 1693360 | Game | Jul 29, 2021 | 0 | 0โ20K |
Stellar ValkyrieApp 1693350 | Game | โ | โ | โ |